Top 100 market capitalization history
Here's my random walk, window shopping on the most
expensive part of Wall Street.
Charts for December, 1999, Dec. 21, 2000, and March 9, 2001
follow the first two.
If your browser can do Javascript, check out my index of the
most recent charts
including P/E and sortable by the various columns.
As of April 9, 1999 |
Rank |
Company |
Ticker |
$B |
1 | Microsoft |
MSFT | 476 |
2 | General Electric |
GE | 367 |
3 | Wal-Mart Stores |
WMT | 228 |
4 | Intel |
INTC | 218 |
5 | Merck |
MRK | 197 |
6 | Pfizer Inc |
PFE | 189 |
7 | Cisco Systems Inc |
CSCO | 189 |
8 | Exxon |
XON | 181 |
9 | IBM |
IBM | 172 |
10 | Lucent Technologies |
LU | 168 |
11 | MCI WorldCom Inc |
WCOM | 167 |
12 | Nippon TT |
NTT | 167 |
13 | Citigroup |
C | 166 |
14 | BP Amoco PLC |
BPA | 162 |
15 | American Intl Grp |
AIG | 156 |
16 | Coca-Cola |
KO | 150 |
17 | America Online Inc |
AOL | 149 |
18 | AT&T |
T | 149 |
19 | Procter & Gamble |
PG | 135 |
20 | Johnson & Johnson |
JNJ | 132 |
21 | BankAmerica |
BAC | 129 |
22 | Bristol-Myers Squib |
BMY | 129 |
23 | Deutsche Telekom |
DT | 120 |
24 | Glaxo Welcme PLC |
GLX | 118 |
25 | Royal Dutch Pete |
RD | 113 |
26 | Toyota Motor |
TOYOY | 112 |
27 | British Telecomm |
BTY | 111 |
28 | Dell Computer |
DELL | 111 |
29 | Home Depot Inc |
HD | 105 |
30 | SBC Communications |
SBC | 102 |
31 | Nokia Corp A |
NOKA | 102 |
32 | Lilly Eli & Co |
LLY | 99 |
33 | DaimlerChrysler |
DCX | 91 |
34 | American Hm Prod |
AHP | 90 |
35 | Time Warner Inc |
TWX | 90 |
36 | France Telecom |
FTE | 88 |
37 | Bell Atlantic |
BEL | 88 |
38 | Schering-Plough |
SGP | 88 |
39 | Berkshire Hathwy A |
BRKA | 85 |
40 | BellSouth |
BLS | 85 |
41 | Philip Morris |
MO | 85 |
42 | Abbott Labs |
ABT | 77 |
43 | Smithkline Beech |
SBH | 77 |
44 | Mobil |
MOB | 73 |
45 | Ford Motor |
F | 73 |
46 | Chase Manhattan |
CMB | 73 |
47 | Walt Disney |
DIS | 71 |
48 | Hewlett-Packard |
HWP | 71 |
49 | Ameritech |
AIT | 70 |
50 | Bank of Tokyo Mit |
MBK | 70 |
51 | Fannie Mae |
FNM | 70 |
52 | EMC |
EMC | 68 |
53 | Bank One |
ONE | 67 |
54 | Shell Transport |
SC | 67 |
55 | DuPont |
DD | 66 |
56 | Wells Fargo & Co |
WFC | 65 |
57 | General Motors |
GM | 65 |
58 | Morgan Stanley Dean Wttr |
MWD | 63 |
59 | Barclays PLC |
BCS | 62 |
60 | GTE |
GTE | 62 |
61 | McDonalds |
MCD | 62 |
62 | Chevron |
CHV | 61 |
63 | Vodafone Group |
VOD | 61 |
64 | Warner Lambert |
WLA | 59 |
65 | American Express |
AXP | 58 |
66 | Gillette |
G | 58 |
67 | AirTouch Communic |
ATI | 58 |
68 | PepsiCo Inc |
PEP | 56 |
69 | Sun Microsysts |
SUNW | 54 |
70 | Aegon NV |
AEG | 54 |
71 | First Union |
FTU | 53 |
72 | Compaq Computer |
CPQ | 52 |
73 | Schwab Charles |
SCH | 51 |
74 | Ericsson ADR |
ERICY | 50 |
75 | Motorola Inc |
MOT | 50 |
76 | ENI SPA ADS |
E | 49 |
77 | Northern Telecom |
NT | 49 |
78 | Tyco Intntl |
TYC | 48 |
79 | Sprint |
FON | 47 |
80 | Telefonica SA |
TEF | 46 |
81 | AXA-UAP |
AXA | 46 |
82 | Unilever NV NYS |
UN | 44 |
83 | Texas Instruments |
TXN | 43 |
84 | AstraZeneca PLC |
AZN | 43 |
85 | Gap Inc |
GPS | 43 |
86 | BG PLC |
BRG | 43 |
87 | Matsushita Electric |
MC | 43 |
88 | Medtronic Inc |
MDT | 42 |
89 | MediaOne Group |
UMG | 42 |
90 | Sony |
SNE | 42 |
91 | Yahoo Inc |
YHOO | 42 |
92 | National Westminstr |
NW | 41 |
93 | Honda Motor |
HMC | 41 |
94 | Amgen Inc |
AMGN | 40 |
95 | Xerox |
XRX | 39 |
96 | Freddie Mac |
FRE | 39 |
97 | Telecom Italia |
TI | 39 |
98 | Oracle |
ORCL | 37 |
99 | Elf Aquitaine |
ELF | 37 |
100 | Anheuser-Busch |
BUD | 37 |
|
As of October 15, 1999 |
Rank |
Company |
Ticker |
$B |
1 | Microsoft | MSFT | 466 |
2 | General Electric Co | GE | 394 |
3 | Intel | INTC | 243 |
4 | Wal-Mart Stores Inc | WMT | 233 |
5 | Cisco Systems Inc | CSCO | 229 |
6 | Nippon Tel & Tel ADS | NTT | 218 |
7 | IBM | IBM | 194 |
8 | Lucent Technologies | LU | 190 |
9 | Exxon | XON | 181 |
10 | BP Amoco PLC | BPA | 179 |
11 | Merck & Co | MRK | 171 |
12 | Citigroup | C | 148 |
13 | Bristol-Myers Squibb | BMY | 146 |
14 | Pfizer Inc | PFE | 146 |
15 | AT&T | T | 143 |
16 | MCI Worldcom Inc | WCOM | 139 |
17 | American Intl Grp | AIG | 132 |
18 | America Online Inc | AOL | 127 |
19 | Johnson & Johnson | JNJ | 127 |
20 | Royal Dutch Petrol | RD | 127 |
21 | Procter & Gamble Co | PG | 126 |
22 | Coca-Cola Co | KO | 125 |
23 | Toyota Motor Corp ADS | TM | 122 |
24 | Deutsche Telekom AG | DT | 120 |
25 | Nokia Corp ADS | NOK | 116 |
26 | Dell Computer | DELL | 113 |
27 | Glaxo Wellcome PLC | GLX | 106 |
28 | British Telecomm | BTY | 106 |
29 | Home Depot Inc | HD | 105 |
30 | SBC Communications | SBC | 101 |
31 | Bell Atlantic | BEL | 98 |
32 | France Telecom ADS | FTE | 91 |
33 | Bank of America | BAC | 88 |
34 | Hewlett-Packard Co | HWP | 84 |
35 | Astrazeneca PLC | AZN | 82 |
36 | Bellsouth | BLS | 82 |
37 | Time Warner Inc | TWX | 79 |
38 | Philip Morris | MO | 77 |
39 | Mobil | MOB | 76 |
40 | Daimlerchrysler AG | DCX | 75 |
41 | Vodafone Airtouch PLC | VOD | 75 |
42 | Shell Trnsprt & Trading | SC | 74 |
43 | Nortel Networks | NT | 74 |
44 | Bank of Tokyo Mitsubishi | MBK | 74 |
45 | Lilly, Eli & Co | LLY | 74 |
46 | DuPont | DD | 73 |
47 | Unilever N.V. | UN | 73 |
48 | Tyco Intntl Ltd | TYC | 72 |
49 | GTE | GTE | 71 |
50 | EMC | EMC | 71 |
51 | Smithkline Beecham ADR | SBH | 71 |
52 | SUN Microsystems Inc | SUNW | 70 |
53 | Oracle Corporation | ORCL | 67 |
54 | Wells Fargo & Co NEW | WFC | 67 |
55 | Texas Instruments Inc | TXN | 67 |
56 | Schering-Plough | SGP | 65 |
57 | Ericsson ADR | ERICY | 65 |
58 | SONY | SNE | 64 |
59 | Ford Motor Co | F | 64 |
60 | Fannie Mae | FNM | 64 |
61 | American Express Co | AXP | 64 |
62 | American Home Products | AHP | 61 |
63 | Barclays PLC ADR | BCS | 59 |
64 | Warner Lambert Co | WLA | 59 |
65 | Chase Manhattan | CMB | 59 |
66 | Abbott Laboratories | ABT | 58 |
67 | Chevron | CHV | 58 |
68 | McDonalds | MCD | 56 |
69 | Motorola Inc | MOT | 56 |
70 | Morgan Stanley Dean Wttr | MWD | 52 |
71 | Walt Disney Co | DIS | 51 |
72 | Sprint Corp Fon Gp | FON | 51 |
73 | AEGON NV | AEG | 51 |
74 | Elf Aquitaine | ELF | 51 |
75 | Telefonica SA | TEF | 50 |
76 | Pepsico Inc | PEP | 49 |
77 | General Motors | GM | 49 |
78 | Eni Spa ADS | E | 48 |
79 | SAP AG ADS | SAP | 46 |
80 | Yahoo! Inc | YHOO | 45 |
81 | Amgen Inc | AMGN | 44 |
82 | AXA ADS | AXA | 43 |
83 | Mediaone Group | UMG | 43 |
84 | Matsushita Electric | MC | 42 |
85 | Boeing Co | BA | 42 |
86 | Abn Amro Holdings NV | ABN | 42 |
87 | BG PLC | BRG | 42 |
88 | Gillette Co | G | 40 |
89 | Bank One | ONE | 40 |
90 | Medtronic Inc | MDT | 40 |
91 | National Westminster Bk | NW | 40 |
92 | Taiwan Semicon Mfg | TSM | 38 |
93 | Honda Motor | HMC | 38 |
94 | Compaq Computer | CPQ | 38 |
95 | 3M | MMM | 37 |
96 | Hitachi Ltd | HIT | 37 |
97 | Royal Philips | PHG | 36 |
98 | Diageo PLC ADS | DEO | 36 |
99 | Freddie MAC | FRE | 35 |
100 | NEC | NIPNY | 34 |
|
As of December 3, 1999 |
Rank |
Company |
Ticker |
$B |
1 | Microsoft |
MSFT | 489 |
2 | General Electric Co |
GE | 441 |
3 | Cisco Systems Inc |
CSCO | 308 |
4 | EXXON MOBIL |
XOM | 282 |
5 | Nippon T&T |
NTT | 270 |
6 | Intel |
INTC | 259 |
7 | Wal-Mart Stores Inc |
WMT | 256 |
8 | Lucent Technologies |
LU | 246 |
9 | BP Amoco PLC |
BPA | 192 |
10 | IBM |
IBM | 189 |
11 | Citigroup |
C | 183 |
12 | America Online Inc |
AOL | 179 |
13 | AT&TCorp |
T | 177 |
14 | Merck&Co Inc |
MRK | 177 |
15 | SBC Communications |
SBC | 176 |
16 | Deutsche Telekom AG |
DT | 172 |
17 | Coca-Cola Co (Coke) |
KO | 167 |
18 | Nokia AB Oyj |
NOK | 166 |
19 | American Intl Group |
AIG | 159 |
20 | MCI WorldCom Inc |
WCOM | 150 |
21 | Procter & Gamble |
PG | 148 |
22 | British Telecomm |
BTY | 145 |
23 | Bristol-Myers Squibb |
BMY | 142 |
24 | Pfizer Inc |
PFE | 139 |
25 | Johnson & Johnson Inc |
JNJ | 139 |
26 | Toyota Motor |
TM | 132 |
27 | Royal Dutch Petroleum Co |
RD | 124 |
28 | Home Depot Inc |
HD | 122 |
29 | France Telecom |
FTE | 117 |
30 | Dell Computer |
DELL | 115 |
31 | Glaxo Wellcome PLC |
GLX | 110 |
32 | Oracle |
ORCL | 108 |
33 | HSBC Holdings PLC |
HBC | 108 |
34 | Sun Microsystems Inc |
SUNW | 106 |
35 | Nortel Networks |
NT | 105 |
36 | Hewlett-Packard Co |
HWP | 102 |
37 | Rhone-Poulenc SA |
RP | 101 |
38 | Bell Atlantic |
BEL | 99 |
39 | Bank of America |
BAC | 96 |
40 | EMC |
EMC | 95 |
41 | Ericsson ADR |
ERICY | 92 |
42 | Berkshire Hathaway Inc |
BRKA | 87 |
43 | BellSouth |
BLS | 87 |
44 | Time Warner Inc |
TWX | 82 |
45 | United Parcel Service |
UPS | 81 |
46 | Texas Instruments Inc |
TXN | 80 |
47 | SmithKline Beecham PLC |
SBH | 80 |
48 | Eli Lilly and Co |
LLY | 78 |
49 | Wells Fargo & Co |
WFC | 77 |
50 | WARNER-LAMBERT |
WLA | 77 |
51 | SHELL TRANSPORT |
SC | 74 |
52 | Vodafone Airtouch PLC |
VOD | 74 |
53 | Sony |
SNE | 74 |
54 | Schering-Plough |
SGP | 73 |
55 | Motorola Inc |
MOT | 72 |
56 | GTE |
GTE | 72 |
57 | Telstra Corporation Ltd |
TLS | 72 |
58 | Bank of Tokyo-Mitsubishi |
MBK | 71 |
59 | Telefonica SA |
TEF | 70 |
60 | American Express Co |
AXP | 69 |
61 | Morgan Stanley Dean Wttr |
MWD | 68 |
62 | Fannie Mae |
FNM | 67 |
63 | American Home Products |
AHP | 67 |
64 | DaimlerChrysler AG |
DCX | 66 |
65 | Chase Manhattan Corp |
CMB | 65 |
66 | Yahoo Inc |
YHOO | 65 |
67 | Sprint |
FON | 65 |
68 | Tyco Intntl Ltd |
TYC | 64 |
69 | China Telecom (HongKong) |
CHL | 63 |
70 | Philip Morris |
MO | 63 |
71 | DuPont |
DD | 63 |
72 | Qualcomm Inc |
QCOM | 62 |
73 | McDonald's |
MCD | 61 |
74 | Ford Motor Co |
F | 61 |
75 | Chevron |
CHV | 60 |
76 | Taiwan Semicon Mfg |
TSM | 58 |
77 | Walt Disney |
DIS | 58 |
78 | Telecom Italia SpA |
TI | 57 |
79 | Abbott Laboratories |
ABT | 57 |
80 | ING Groep NV |
ING | 54 |
81 | Pepsico Inc |
PEP | 53 |
82 | Matsushita Electric |
MC | 53 |
83 | AT&T - Liberty Media |
LMGA | 53 |
84 | Aegon NV |
AEG | 52 |
85 | Axa SA |
AXA | 49 |
86 | Honeywell Inc |
HON | 48 |
87 | MediaOne Group, Inc |
UMG | 48 |
88 | Sprint |
PCS | 47 |
89 | Medtronic Inc |
MDT | 47 |
90 | Hitachi Ltd |
HIT | 46 |
91 | General Motors |
GM | 46 |
92 | Amgen Inc |
AMGN | 46 |
93 | Gillette Co |
G | 46 |
94 | BCE INC |
BCE | 45 |
95 | Compaq Computer |
CPQ | 44 |
96 | Barclays PLC |
BCS | 43 |
97 | Ente Nazionale Idrocarburi SpA |
E | 43 |
98 | Elf Aquitaine |
ELF | 43 |
99 | Honda Motor |
HMC | 42 |
100 | Ito-Yokado Co Ltd |
IYCOY | 42 |
|
As of December 23, 1999 |
Rank |
Company |
Ticker |
$B |
P/E |
1 | Microsoft | MSFT | 583 | 75 |
2 | General Electric | GE | 504 | 50 |
3 | Cisco Systems | CSCO | 353 | 176 |
4 | EXXON MOBIL | XOM | 283 | 41 |
5 | Wal-Mart Stores | WMT | 283 | 54 |
6 | Intel | INTC | 271 | 39 |
7 | Nippon T&T | NTT | 262 | 26 |
8 | Lucent Technologies | LU | 252 | 71 |
9 | Nokia AB Oyj | NOK | 197 | 87 |
10 | BP Amoco PLC | BPA | 196 | 75 |
11 | IBM | IBM | 195 | 26 |
12 | America Online | AOL | 193 | 251 |
13 | Toyota Motor | TM | 182 | 41 |
14 | Deutsche Telekom AG | DT | 182 | 74 |
15 | Citigroup | C | 180 | 23 |
16 | AT&T | T | 173 | 25 |
17 | SBC Communications | SBC | 172 | 23 |
18 | American Intntl Group | AIG | 158 | 32 |
19 | Merck | MRK | 156 | 28 |
20 | MCI WorldCom | WCOM | 152 | 50 |
21 | Coca-Cola | KO | 149 | 49 |
22 | Home Depot | HD | 149 | 69 |
23 | British Telecom | BTY | 145 | 36 |
24 | Procter & Gamble | PG | 140 | 41 |
25 | Oracle | ORCL | 137 | 99 |
26 | Royal Dutch Petroleum | RD | 130 | 96 |
27 | Johnson & Johnson | JNJ | 128 | 36 |
28 | Pfizer | PFE | 127 | 50 |
29 | Nortel Networks | NT | 125 | N/A |
30 | Dell Computer | DELL | 122 | 79 |
31 | Bristol-Myers Squibb | BMY | 119 | 34 |
32 | France Telecom | FTE | 117 | 45 |
33 | Sun Microsystems | SUNW | 116 | 103 |
34 | HSBC Holdings PLC | HBC | 110 | 26 |
35 | Hewlett-Packard | HWP | 106 | 35 |
36 | Ericsson ADR | ERICY | 104 | 93 |
37 | Bell Atlantic | BEL | 100 | 23 |
38 | EMC | EMC | 98 | 97 |
39 | Yahoo | YHOO | 97 | 1785 |
40 | Glaxo Wellcome PLC | GLX | 97 | 60 |
41 | AVENTIS | AVE | 90 | 139 |
42 | BellSouth | BLS | 87 | 25 |
43 | Sony | SNE | 86 | 55 |
44 | Time Warner | TWX | 85 | 101 |
45 | Motorola | MOT | 85 | 136 |
46 | Berkshire Hathaway | BRKA | 83 | 38 |
47 | Bank of America | BAC | 82 | 12 |
48 | United Parcel Service | UPS | 82 | 108 |
49 | SHELL TRANSPORT | SC | 80 | 89 |
50 | Texas Instruments | TXN | 80 | 72 |
51 | Qualcomm | QCOM | 77 | 421 |
52 | Telefonica SA | TEF | 74 | 55 |
53 | Vodafone Airtouch PLC | VOD | 74 | 90 |
54 | Morgan Stanley Dean Witter | MWD | 72 | 17 |
55 | DaimlerChrysler AG | DCX | 72 | 15 |
56 | Eli Lilly | LLY | 71 | 31 |
57 | GTE | GTE | 70 | 18 |
58 | Telecom Italia SpA | TI | 70 | 50 |
59 | American Express | AXP | 70 | 30 |
60 | WARNER-LAMBERT | WLA | 69 | 45 |
61 | Telstra | TLS | 69 | 40 |
62 | SmithKline Beecham | SBH | 69 | 59 |
63 | Du Pont | DD | 68 | 30 |
64 | Wells Fargo | WFC | 67 | 27 |
65 | Bank of Tokyo-Mitsubishi | MBK | 66 | N/A |
66 | AT&T - Liberty Media Grp | LMGA | 65 | 403 |
67 | Sprint | FON | 64 | 38 |
68 | China Telecom | CHL | 64 | 62 |
69 | Fannie Mae | FNM | 63 | 17 |
70 | Schering-Plough | SGP | 62 | 31 |
71 | Ford Motor | F | 61 | 10 |
72 | Chase Manhattan | CMB | 60 | 13 |
73 | Walt Disney | DIS | 59 | 46 |
74 | Taiwan Semicon Mfg | TSM | 58 | 119 |
75 | Abbott Laboratories | ABT | 57 | 24 |
76 | McDonald's | MCD | 57 | 33 |
77 | Chevron | CHV | 56 | 53 |
78 | American Home Products | AHP | 56 | N/A |
79 | Aegon NV | AEG | 55 | 38 |
80 | ING Groep NV | ING | 54 | 23 |
81 | Philip Morris | MO | 54 | 9 |
82 | Matsushita Electric | MC | 54 | 411 |
83 | Sprint | PCS | 52 | N/A |
84 | Pepsico | PEP | 51 | 28 |
85 | BCE INC | BCE | 51 | 9 |
86 | Amgen | AMGN | 50 | 50 |
87 | Axa SA | AXA | 49 | 65 |
88 | Tyco International Ltd | TYC | 48 | 48 |
89 | MediaOne Group | UMG | 48 | N/A |
90 | General Motors | GM | 47 | 8 |
91 | SONERA CORP | SNRA | 45 | 178 |
92 | Honeywell | HON | 45 | 22 |
93 | JDS Uniphase | JDSU | 44 | N/A |
94 | Hitachi Ltd | HIT | 44 | N/A |
95 | Applied Materials | AMAT | 44 | 65 |
96 | Philips Electronics | PHG | 44 | 32 |
97 | Telefonos de Mexico | TMX | 43 | 27 |
98 | Gillette | G | 43 | 33 |
99 | Compaq | CPQ | 43 | 43 |
100 | Ente Nazionale Idrocarburi | E | 42 | 20 |
|
As of December 21, 2000 |
Rank |
Company |
Ticker |
$B |
1 | General Electric Co | GE | 470 |
2 | Exxon Mobil Corp | XOM | 296 |
3 | Pfizer | PFE | 293 |
4 | Cisco Systems | CSCO | 263 |
5 | Microsoft Corp | MSFT | 221 |
6 | Wal-Mart Stores | WMT | 219 |
7 | American Intntnl Group | AIG | 216 |
8 | Citigroup | C | 216 |
9 | Merck & Co | MRK | 215 |
10 | Intel Corp | INTC | 215 |
11 | Vodafone Group PLC | VOD | 210 |
12 | Nokia Oyj | NOK | 193 |
13 | BP Amoco PLC | BP | 173 |
14 | Oracle Corp | ORCL | 160 |
15 | IBM | IBM | 151 |
16 | SBC Communications | SBC | 149 |
17 | Bristol-Myers Squibb | BMY | 140 |
18 | Johnson & Johnson | JNJ | 140 |
19 | Coca-Cola Co (Coke) | KO | 139 |
20 | Verizon Communications | VZ | 135 |
21 | Toyota Motor Corp | TM | 126 |
22 | Royal Dutch Petroleum | RD | 123 |
23 | EMC Corp | EMC | 122 |
24 | Nippon T&T | NTT | 120 |
25 | HSBC Holdings PLC | HBC | 118 |
26 | Novartis AG | NVS | 113 |
27 | Eli Lilly and Co | LLY | 103 |
28 | Berkshire Hathaway | BRKA | 101 |
29 | Glaxo Wellcome PLC | GLX | 101 |
30 | Philip Morris Companies | MO | 98 |
31 | TotalFinaElf SA | TOT | 97 |
32 | Home Depot | HD | 95 |
33 | Procter & Gamble | PG | 95 |
34 | Nortel Networks Corp | NT | 94 |
35 | Deutsche Telekom AG | DT | 93 |
36 | AstraZeneca PLC | AZN | 92 |
37 | Sun Microsystems | SUNW | 88 |
38 | Tyco International | TYC | 88 |
39 | Wells Fargo & Co | WFC | 87 |
40 | America Online | AOL | 87 |
41 | Schering-Plough Corp | SGP | 86 |
42 | Allianz AG Holding | AZ | 84 |
43 | Fannie Mae | FNM | 84 |
44 | France Telecom | FTE | 83 |
45 | Ericsson ADR | ERICY | 83 |
46 | American Home Products | AHP | 81 |
47 | UBS AG | UBS | 79 |
48 | Telecom Italia SpA | TI | 78 |
49 | Pharmacia Corp | PHA | 77 |
50 | Morgan Stanley Dean Wttr | MWD | 77 |
51 | BellSouth Corp | BLS | 76 |
52 | Shell Transport & Trading | SC | 76 |
53 | Abbott Laboratories | ABT | 76 |
54 | Texas Instruments | TXN | 74 |
55 | China Mobile (Hong Kong) | CHL | 74 |
56 | Time Warner | TWX | 74 |
57 | AT&T Corp | T | 71 |
58 | Viacom | VIAB | 71 |
59 | ING Groep NV | ING | 71 |
60 | Pepsico | PEP | 71 |
61 | SmithKline Beecham PLC | SBH | 70 |
62 | Bank of America Corp | BAC | 70 |
63 | American Express Co | AXP | 68 |
64 | Amgen | AMGN | 66 |
65 | Medtronic | MDT | 65 |
66 | Sony Corp | SNE | 63 |
67 | United Parcel Service | UPS | 62 |
68 | Vivendi Universal | V | 61 |
69 | Aventis SA | AVE | 61 |
70 | Hewlett-Packard Co | HWP | 60 |
71 | Unilever NV | UN | 60 |
72 | Enron Corp | ENE | 60 |
73 | Boeing | BA | 58 |
74 | Qualcomm | QCOM | 58 |
75 | British Telecomm | BTY | 58 |
76 | Chase Manhattan Corp | CMB | 57 |
77 | Walt Disney | DIS | 56 |
78 | Alcatel SA | ALA | 56 |
79 | Qwest | Q | 54 |
80 | Aegon NV | AEG | 53 |
81 | Pacific Century Cyberworks | PCW | 52 |
82 | Lucent Technologies | LU | 52 |
83 | Telefonica SA | TEF | 51 |
84 | Corning | GLW | 51 |
85 | Merrill Lynch | MER | 51 |
86 | Chevron Corp | CHV | 50 |
87 | Ente Nazionale Idrocarburi SpA | E | 48 |
88 | Axa SA | AXA | 47 |
89 | Bank of Tokyo-Mitsubishi | MBK | 47 |
90 | Matsushita Electric | MC | 47 |
91 | DuPont | DD | 46 |
92 | Freddie Mac | FRE | 45 |
93 | Barclays PLC | BCS | 45 |
94 | Telstra Corporation | TLS | 45 |
95 | 3M | MMM | 45 |
96 | JDS Uniphase Corp | JDSU | 44 |
97 | WorldCom | WCOM | 44 |
98 | Energia Elettrica | EN | 43 |
99 | Schlumberger | SLB | 43 |
100 | Dell Computer Corp | DELL | 43 |
|
As of March 9, 2001 |
Rank |
Company |
Ticker |
$B |
P/E |
1 | General Electric | GE | 455 | 36 |
2 | Microsoft | MSFT | 316 | 33 |
3 | Exxon Mobil | XOM | 298 | 19 |
4 | Pfizer | PFE | 265 | 71 |
5 | Citigroup | C | 255 | 19 |
6 | Wal-Mart Stores | WMT | 231 | 37 |
7 | Intel | INTC | 224 | 22 |
8 | BP Amoco | BP | 198 | 17 |
9 | American Intntl Grp | AIG | 194 | 35 |
10 | AOL Time Warner | AOL | 190 | 101 |
11 | IBM | IBM | 187 | 24 |
12 | Vodafone Group | VOD | 180 | N/A |
13 | Merck | MRK | 172 | 26 |
14 | GlaxoSmithKline | GSK | 169 | N/A |
15 | Cisco Systems | CSCO | 164 | 56 |
16 | SBCmmunications | SBC | 154 | 20 |
17 | Johnson & Johnson | JNJ | 136 | 29 |
18 | Verizonmmunications | VZ | 133 | 12 |
19 | Royal Dutch Petroleum | RD | 130 | 17 |
20 | Coca-Cola (Coke) | KO | 128 | 59 |
21 | Toyota Motor | TM | 127 | 40 |
22 | Bristol-Myers Squibb | BMY | 121 | 30 |
23 | Nokia Oyj | NOK | 118 | 33 |
24 | HSBC Holdings | HBC | 114 | N/A |
25 | Philip Morris Companies | MO | 113 | 14 |
26 | Novartis AG | NVS | 110 | 26 |
27 | Berkshire Hathaway | BRKA | 109 | 48 |
28 | Nippon Telegraph & Telephone | NTT | 104 | 4644 |
29 | TotalFinaElf SA | TOT | 104 | 24 |
30 | Home Depot | HD | 104 | 41 |
31 | Tyco International | TYC | 99 | 20 |
32 | Oracle | ORCL | 98 | 15 |
33 | J P Morgan Chase | JPM | 96 | 18 |
34 | Procter & Gamble | PG | 92 | 28 |
35 | Wells Fargo | WFC | 89 | 21 |
36 | AT&T | T | 89 | 25 |
37 | Bank of America | BAC | 87 | 12 |
38 | Eli Lilly | LLY | 87 | 28 |
39 | Viacom | VIAB | 87 | N/A |
40 | Shell Transport & Trading | SC | 85 | 17 |
41 | EMC | EMC | 81 | 47 |
42 | Allianz AG Holding | AZ | 81 | 34 |
43 | Telecom Italia SpA | TI | 81 | 49 |
44 | Fannie Mae | FNM | 81 | 19 |
45 | AstraZeneca | AZN | 81 | 32 |
46 | BellSouth | BLS | 78 | 19 |
47 | Deutsche Telekom AG | DT | 78 | 8 |
48 | American Home Products | AHP | 78 | N/A |
49 | Abbott Laboratories | ABT | 75 | 27 |
50 | UBS AG | UBS | 74 | 14 |
51 | Morgan Stanley Dean Witter | MWD | 72 | 14 |
52 | Amgen | AMGN | 71 | 65 |
53 | Ericsson ADR | ERICY | 69 | 32 |
54 | ING Groep NV | ING | 68 | 6 |
55 | Pepsico | PEP | 68 | 32 |
56 | Dell Computer | DELL | 68 | 32 |
57 | United Parcel Service | UPS | 67 | 24 |
58 | Sun Microsystems | SUNW | 66 | 32 |
59 | China Mobile (HK) | CHL | 66 | 43 |
60 | Pharmacia | PHA | 65 | 71 |
61 | Sony | SNE | 65 | 128 |
62 | France Telecom | FTE | 64 | 13 |
63 | Vivendi Universal | V | 63 | 150 |
64 | Aventis SA | AVE | 63 | N/A |
65 | The Walt Disney | DIS | 62 | 53 |
66 | Hewlett-Packard | HWP | 62 | 21 |
67 | Axa SA | AXA | 61 | 29 |
68 | Medtronic | MDT | 60 | 50 |
69 | Texas Instruments | TXN | 60 | 20 |
70 | Chevron | CHV | 60 | 12 |
71 | American Express | AXP | 59 | 21 |
72 | Telefonica SA | TEF | 59 | 28 |
73 | Qwest | Q | 58 | 78 |
74 | Ford Motor | F | 58 | 10 |
75 | Unilever NV | UN | 57 | 65 |
76 | Boeing | BA | 57 | 27 |
77 | British Telecomm | BTY | 56 | 109 |
78 | Nortel Networks | NT | 56 | N/A |
79 | Schering-Plough | SGP | 55 | 23 |
80 | Barclays | BCS | 54 | 14 |
81 | Ente Nazionale Idrocarburi | E | 54 | 12 |
82 | Enron | ENE | 53 | 63 |
83 | DaimlerChrysler AG | DCX | 52 | 23 |
84 | DuPont | DD | 50 | 22 |
85 | AT&T | AWE | 50 | N/A |
86 | Banco Bilbao Vizcaya Argentaria | BBV | 49 | N/A |
87 | Banco Santander Central Hispano | STD | 48 | 25 |
88 | Merrill Lynch | MER | 47 | 14 |
89 | WorldCom | WCOM | 47 | 12 |
90 | Bank of Tokyo-Mitsubishi | MBK | 47 | 2498 |
91 | 3M | MMM | 47 | 25 |
92 | Freddie Mac | FRE | 46 | 20 |
93 | SAP AG | SAP | 46 | 80 |
94 | Walgreen | WAG | 46 | 57 |
95 | Philips | PHG | 46 | 5 |
96 | Taiwan Semicon Mfg | TSM | 45 | 22 |
97 | Alcatel SA | ALA | 45 | 38 |
98 | Aegon NV | AEG | 44 | N/A |
99 | Goldman Sachs | GS | 44 | 15 |
100 | Lucent Technologies | LU | 44 | N/A |
|
Tom von Alten
tva_∂t_fortboise_⋅_org

Home
Weblog
Useful
Sporting
Sailing
Friendly
Site map
Fine Print
Friday, 28-Dec-2001 09:19:38 MST
http://fortboise.org/top100-history.html