<<< previous day Morning Wind index next day >>>

Sailing Report

Heating up during the day, until the wind in front of a dry front came through about evening. Did anybody head out at the end of the day?

NOAA observations for Jun 16, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Clear                 10.0 83  35  18  NW   14      29.74
5:53pm  Clear                 10.0 86  45  24  NW   17G26   29.74
4:53pm  Clear                 10.0 87  45  23  NNW  17G24   29.76
3:53pm  Clear                 10.0 87  44  22  NW   9G23    29.77
2:53pm  Clear                 10.0 87  44  22  NNW  9       29.80  +0.13
1:53pm  Clear                 10.0 84  43  24  N    7       29.82
12:53pm Clear                 10.0 82  42  24  NNW  7       29.84  +0.17
11:53am Clear                 10.0 78  46  32  NW   8       29.86
10:53am Clear                 10.0 73  45  37  W    3       29.87
9:53am  Clear                 10.0 69  48  47  W    8       29.88  +0.11
8:53am  Clear                 10.0 66  47  50  CALM         29.88
7:53am  Clear                 10.0 62  47  58  CALM         29.88
6:53am  Clear                 10.0 59  46  63  SSW  3       29.87  +0.13
5:53am  Clear                 10.0 59  41  51  S    5       29.84  +0.16
4:53am  Clear                 10.0 61  41  48  SSW  5       29.83  +0.16
3:53am  Clear                 10.0 65  41  42  S    3       29.82  +0.19
2:53am  Clear                 10.0 64  42  45  S    5       29.81  +0.20
1:53am  Clear                 10.0 68  39  35  E    7       29.82  +0.19
12:53am Clear                 10.0 71  39  31  ESE  8       29.82  +0.19

Mountain Home RAWS
06:52pm                            86  42  22  NNW 23 G37
05:52pm                            89  41  19  NNW 21 G32
04:52pm                            95  40  15  NNW  9 G21
03:52pm                            93  38  15  N    8 G22
02:52pm                            93  38  15  NNW  6 G20
01:52pm                            90  37  16  NW   7 G17
12:52pm                            89  40  18  NW   7 G19
11:52am                            86  38  19  N    6 G15
10:52am                            82  39  22  NW   8 G15
09:52am                            77  42  29  NW   6 G12
08:52am                            72  42  35  NNW  7 G10
07:52am                            65  38  38  WSW  3 G 5
06:52am                            58  38  48  E    4 G 8
05:52am                            55  38  53  ENE  5 G 7
04:52am                            54  40  60  ENE  4 G 9
03:52am                            55  38  53  E    5 G 8
02:52am                            57  36  46  NE   1 G 8
01:52am                            60  38  45  NNW  7 G 8
00:52am                            61  37  42  W    6 G 9

Caldwell
6:55pm  Clear                 7.0  81  48  32  NNW  23G28   29.76
5:55pm  mstly clr             8.0  84  43  23  NW   15G25   29.76
4:55pm  Clear                 7.0  86  50  29  NW   12G18   29.77
3:55pm  Clear                 7.0  86  52  31  N    16G24   29.78
2:55pm  Clear                 7.0  84  52  33  NW   8G18    29.81
1:55pm  Clear                 8.0  82  50  33  N    8       29.83
12:55pm Clear                 9.0  81  52  37  NNE  6       29.85
11:55am Clear                 9.0  77  50  39  NE   8       29.87
10:55am Clear                 8.0  73  52  47  N    5       29.89
9:55am  Clear                 9.0  68  50  53  N    6       29.90
8:55am  Clear                 9.0  64  48  56  NNW  6       29.90
7:55am  Clear                 9.0  63  48  59  W    6       29.89
6:55am  Clear                 10.0 57  46  67  WNW  6       29.88
5:55am  Clear                 10.0 57  46  67  WNW  9       29.86
4:55am  Clear                 10.0 59  46  63  W    7       29.84
3:55am  Clear                 10.0 59  48  67  W    7       29.83
2:55am  Clear                 10.0 59  46  63  WNW  7       29.83
1:55am  Clear                 10.0 59  46  63  E    5       29.82
12:55am Clear                 10.0 61  48  63  NNE  3       29.83

Lucky Peak RAWS
06:31pm                            85  46  26  NW   7 G25
05:31pm                            86  47  26  NW  14 G24
04:31pm                            87  44  23  NW   7 G18
03:31pm                            86  45  24  NW   9 G17
02:31pm                            88  44  22  ENE  4 G22
01:31pm                            86  43  23  NW  10 G23
12:31pm                            84  48  29  S   10 G19
11:31am                            78  45  32  ESE  4 G 7
10:31am                            77  44  32  WSW  1 G 9
09:31am                            68  44  43  NW   5 G13
08:31am                            59  42  54  NW  10 G18
07:31am                            55  42  62  NW  14 G20
06:31am                            53  40  62  NW  13 G20
05:31am                            55  42  62  NW  12 G21
04:31am                            57  42  58  NW  13 G22
03:31am                            58  41  55  NW  14 G21
02:31am                            60  42  53  NW  15 G22
01:31am                            61  40  47  NW  12 G19
00:31am                            65  41  42  NNW  9 G17

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org