<<< previous day Morning Wind index next day >>>

Sailing Report

[an error occurred while processing this directive]

NOAA observations for Jun 14, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Clear                 10.0 81  26  13  N    14      29.92
5:53pm  Clear                 10.0 80  25  13  NNW  12      29.94
4:53pm  Clear                 10.0 80  23  12  N    13G20   29.96
3:53pm  Clear                 10.0 80  27  14  N    15G24   29.98
2:53pm  Clear                 10.0 77  21  12  NNW  14G23   30.01   0.00
1:53pm  Clear                 10.0 76  29  18  NW   14G22   30.03
12:53pm Clear                 10.0 73  30  20  NW   8G17    30.05   0.00
11:53am Clear                 10.0 71  38  30  NW   13      30.06
10:53am Clear                 10.0 70  37  30  WNW  15G21   30.06
9:53am  Clear                 10.0 67  40  37  NW   15      30.06
8:53am  Clear                 10.0 63  43  48  NNW  9       30.07
7:53am  Clear                 10.0 61  44  54  NW   9       30.07  +0.01
6:53am  Clear                 10.0 58  45  62  W    5       30.06  +0.03
5:53am  Clear                 10.0 58          WNW  5       30.04  +0.05
4:53am  Clear                 10.0 61          WNW  10      30.03  +0.06
3:53am  Clear                 10.0 62          WNW  7       30.02  +0.07
2:53am  Clear                 10.0 63          WNW  7       30.01  +0.08
1:53am  Clear                 10.0 64          NW   7       29.99  +0.10
12:53am Clear                 10.0 67  49  52  W    7       29.98  +0.07

Mountain Home RAWS
06:52pm                            83  32  16  NNW 14 G26
05:52pm                            82  29  15  NNW 15 G27
04:52pm                            82  32  17  NNW 14 G28
03:52pm                            81  34  19  NW  16 G26
02:52pm                            80  36  21  NNW 16 G24
01:52pm                            79  36  22  NW  14 G23
12:52pm                            78  36  22  NNW 12 G23
11:52am                            75  35  24  NW  13 G24
10:52am                            72  36  27  NNW 15 G23
09:52am                            71  38  31  NNW 15 G29
08:52am                            66  40  39  NNW 21 G29
07:52am                            64  43  48  NNW 15 G22
06:52am                            60  44  57  NNW 14 G20
05:52am                            57  45  65  NNW  8 G15
04:52am                            61  46  59  NW  11 G16
03:52am                            58  45  63  NW   9 G14
02:52am                            61  47  60  WNW  8 G11
01:52am                            64  43  47  NW   9 G13
00:52am                            65  42  44  W    5 G11

Caldwell
6:55pm  Clear                 8.0  81  37  21  NNE  9       29.93
5:55pm  Clear                 8.0  81  37  21  NE   13      29.96
4:55pm  Clear                 8.0  81  36  20  NE   10      29.98
3:55pm  Clear                 8.0  79  36  21  NNE  12      30.00
2:55pm  Clear                 7.0  77  37  24  N    8       30.02
1:55pm  Clear                 9.0  75  39  27  NNW  12      30.04
12:55pm Clear                 9.0  72  36  27  NNW  9       30.06
11:55am Clear                 7.0  72  43  35  NW   10G16   30.08
10:55am Clear                 9.0  70  39  33  NW   15      30.08
9:55am  Clear                 9.0  66  41  40  NW   12      30.09
8:55am  Clear                 9.0  63  43  48  N    9       30.09
7:55am  Clear                 10.0 61  43  51  NW   10      30.09
6:55am  Clear                 9.0  57  43  59  SSW  5       30.09
5:55am  Clear                 10.0 57  43  59  W    7       30.06
4:55am  Clear                 10.0 57  45  63  NW   8       30.05
3:55am  Clear                 10.0 63  45  52  WNW  9       30.04
2:55am  Clear                 10.0 63  46  55  WNW  12      30.03
1:55am  Clear                 10.0 63  48  59  WNW  8       30.01
12:55am Clear                 10.0 66  48  52  WNW  10      30.01

Lucky Peak RAWS
06:31pm                            81  30  16  NNW  6 G20
05:31pm                            80  26  14  NNW  9 G20
04:31pm                            79  20  11  NNW  8 G21
03:31pm                            79  30  17  W    4 G19
02:31pm                            75  24  15  NW   9 G22
01:31pm                            74  31  21  NW  12 G21
12:31pm                            73  35  25  NW  11 G22
11:31am                            72  36  27  NW  12 G20
10:31am                            70  46  43  SW   9 G18
09:31am                            65  51  61  NE   2 G 5
08:31am                            58  48  71  NNW  1 G11
07:31am                            53  47  82  NW   8 G12
06:31am                            53  48  85  NW   8 G12
05:31am                            54  49  83  NW   7 G11
04:31am                            54  46  76  NW   5 G10
03:31am                            57  48  72  NW   5 G11
02:31am                            59  48  68  NW   6 G13
01:31am                            60  46  62  NW   7 G13
00:31am                            62  46  57  NW   8 G14

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org