<<< previous day Morning Wind index next day >>>

Sailing Report

Betsy reports:
Great morning wind up at Lucky Peak this morning. I was on my regular 5.5 but had to flatten it for the strong wind; Charlie was on a 6.3. The clouds early on made it look less windy than it felt - it felt plenty. Also made it look a little eerie, until the sun finally came up above the clouds. There were four or five sailors and a couple of kites. We left with big grins.

NOAA observations for Jun 13, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Clear                 10.0 84  38  19  N    9       29.98
5:53pm  Clear                 10.0 85  37  18  NNE  6       30.01  +0.11
4:53pm  Clear                 10.0 85  35  17  NNW  13G18   30.03
3:53pm  Clear                 10.0 84  38  19  VRBL 6       30.05
2:53pm  Clear                 10.0 83  38  20  N    10      30.09
1:53pm  Clear                 10.0 80  34  19  NW   10      30.11
12:53pm Clear                 10.0 78  37  23  WNW  6       30.13  +0.06
11:53am Clear                 10.0 75  36  24  CALM         30.14
10:53am Clear                 10.0 72  37  28  VRBL 5       30.15
9:53am  Clear                 10.0 71  36  28  CALM         30.15
8:53am  Clear                 10.0 67  36  32  SE   3       30.14
7:53am  Clear                 10.0 61  38  42  SE   7       30.13
6:53am  Clear                 10.0 57  38  49  SE   5       30.12  +0.12
5:53am  Clear                 10.0 57  38  49  ESE  8       30.11  +0.11
4:53am  Clear                 10.0 58  37  46  SE   7       30.10  +0.12
3:53am  Clear                 10.0 58  37  46  SE   3       30.10  +0.10
2:53am  Clear                 10.0 60  36  40  ESE  8       30.08  +0.12
1:53am  Clear                 10.0 60  38  44  ESE  9       30.08  +0.11
12:53am Clear                 10.0 63  37  38  ESE  6       30.09  +0.10

Mountain Home RAWS
06:52pm                            88  37  17  NNW 13 G21
05:52pm                            88  36  16  NNW 10 G22
04:52pm                            90  36  15  NW  10 G24
03:52pm                            89  35  15  NW  12 G25
02:52pm                            88  34  15  NNW 10 G20
01:52pm                            88  32  14  NW   5 G24
12:52pm                            84  31  15  WNW  5 G12
11:52am                            84  35  18  NW   2 G 9
10:52am                            78  34  21  N    2 G 7
09:52am                            74  35  25  SSE  3 G 7
08:52am                            67  37  34  SE   4 G 9
07:52am                            59  38  46  E    6 G 9
06:52am                            49  37  65  ENE  6 G 9
05:52am                            51  34  53  ENE  3 G 4
04:52am                            50  33  52  SSE  4 G 5
03:52am                            50  32  51  ESE  2 G 5
02:52am                            55  34  46  NW   1 G 8
01:52am                            52  34  51  NNW  0 G 5
00:52am                            60  33  36  NNW  5 G 9

Caldwell
6:55pm  Clear                 8.0  84  46  27  ENE  7       29.98
5:55pm  Clear                 7.0  86  46  25  ENE  8       30.00
4:55pm  Clear                 7.0  84  43  23  ENE  5       30.03
3:55pm  Clear                 9.0  84  45  25  E    7       30.06
2:55pm  Clear                 8.0  82  45  27  N    5       30.09
1:55pm  Clear                 8.0  81  46  30  NE   9       30.11
12:55pm Clear                 9.0  79  46  32  NE   7       30.14
11:55am Clear                 8.0  73  46  38  N    3       30.15
10:55am Clear                 8.0  66  45  46  CALM         30.16
9:55am  Clear                 7.0  63  48  59  CALM         30.16
8:55am  Clear                 8.0  57  48  72  CALM         30.16
7:55am  Clear                 8.0  54  46  77  N    3       30.15
6:55am  Clear                 8.0  50  45  82  CALM         30.13
5:55am  Clear                 10.0 50  45  82  SSE  3       30.12
4:55am  Clear                 10.0 50  45  82  NE   3       30.12
3:55am  Clear                 10.0 52  45  76  CALM         30.11
2:55am  Clear                 10.0 54  46  77  ENE  3       30.09
1:55am  Clear                 10.0 57  46  67  SSW  3       30.09
12:55am Clear                 10.0 59  45  59  S    3       30.09

Lucky Peak RAWS
06:31pm                            85  40  21  N    5 G17
05:31pm                            86  37  18  WNW  6 G17
04:31pm                            85  41  22  NNW  6 G18
03:31pm                            84  41  22  NW   5 G16
02:31pm                            83  40  22  NNW  8 G15
01:31pm                            82  40  23  SSW  5 G13
12:31pm                            78  42  28  ENE  4 G 7
11:31am                            74  41  31  E    3 G 7
10:31am                            66  40  39  NW   5 G11
09:31am                            61  40  47  NW   7 G15
08:31am                            53  38  57  NW  10 G19
07:31am                            50  38  65  NW  13 G21
06:31am                            49  38  66  NW  15 G22
05:31am                            48  36  64  NNW 14 G22
04:31am                            51  38  62  NW  10 G18
03:31am                            51  36  57  NNW 12 G20
02:31am                            54  37  54  NW  14 G21
01:31am                            55  36  50  NNW 10 G19
00:31am                            59  37  45  N   11 G19

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org