<<< previous day Morning Wind index next day >>>

Sailing Report

Betsy's in-depth reporting:
This morning looked darn good when I first arrived up at Lucky Peak and people were ripping up in the canyon, so I rigged a 5.0 (vs. the usual 5.5). It was a bit holey, but plenty fun from when I first headed out at 7:15 to about 8:40, and then it just abruptly dropped to near-dead where I was up in the canyon. I waited for a gust but no go, so had to uphaul and slog all the way back in! Meanwhile, Steve J., who was still out, caught a gust down in the main reservoir and planed all the way back to the beach! There had been upwards of a dozen sails on the water earlier but most had wisely headed in well before then. At least two kites too. Not sure why it did that when it's supposed to be a SE day; it was a little shorter than I hoped, but still fun sailing - at least until that last reach.

NOAA observations for Jun 9, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Clear                 10.0 84  33  16  SE   12      29.82
5:53pm  Clear                 10.0 83  34  17  E    12      29.84  +0.18
4:53pm  Clear                 10.0 83  33  17  ESE  12      29.86
3:53pm  Clear                 10.0 83  33  17  SSE  14G17   29.88
2:53pm  Clear                 10.0 84  34  17  SE   17G25   29.90
1:53pm  Clear                 10.0 83  34  17  ESE  13      29.92
12:53pm Clear                 10.0 81  35  19  SE   13G22   29.95  +0.14
11:53am Clear                 10.0 79  35  20  S    14G20   29.96
10:53am Clear                 10.0 77  37  24  SSE  17      29.96
9:53am  Clear                 10.0 72  40  31  ESE  14      29.98
8:53am  Clear                 10.0 68  39  35  ESE  17G23   29.98
7:53am  Clear                 10.0 61  39  44  SE   12      29.97
6:53am  Clear                 10.0 56  39  53  SE   10      29.95  +0.17
5:53am  Clear                 10.0 57  38  49  ESE  12      29.95  +0.15
4:53am  Clear                 10.0 58  38  47  ESE  12      29.95  +0.14
3:53am  Clear                 10.0 57  38  49  ESE  10      29.95  +0.15
2:53am  Clear                 10.0 59  37  44  ESE  9       29.94  +0.15
1:53am  Clear                 10.0 62  37  39  ESE  12      29.94  +0.15
12:53am Clear                 10.0 63  35  35  ESE  8       29.94  +0.15

Mountain Home RAWS
06:52pm                            82  32  17  ESE  9 G16
05:52pm                            84  33  16  ESE 10 G23
04:52pm                            85  33  16  E   12 G19
03:52pm                            84  33  16  ESE  9 G21
02:52pm                            85  35  17  NW   9 G21
01:52pm                            84  35  18  E    8 G20
12:52pm                            82  39  22  ESE  9 G23
11:52am                            79  39  24  ESE 14 G23
10:52am                            73  40  31  ESE 17 G24
09:52am                            68  40  37  ESE 18 G25
08:52am                            63  39  42  ESE 16 G21
07:52am                            58  41  55  ESE 12 G18
06:52am                            52  42  70  ESE 10 G15
05:52am                            50  41  72  ESE  9 G15
04:52am                            50  39  68  ESE  8 G16
03:52am                            53  40  63  ESE 12 G16
02:52am                            52  38  60  E    9 G13
01:52am                            52  39  63  E    8 G12
00:52am                            53  37  55  E    9 G12

Caldwell
6:55pm  Clear                 8.0  81  45  28  ESE  13      29.81
5:55pm  mstly clr             8.0  82  45  27  ESE  12      29.83
4:55pm  mstly clr             8.0  84  41  22  SE   9       29.85
3:55pm  mstly clr             8.0  82  41  23  E    14      29.87
2:55pm  mstly clr             8.0  82  39  22  E    14      29.89
1:55pm  Clear                 8.0  84  41  22  ESE  13G22   29.91
12:55pm Clear                 8.0  82  43  25  SE   16G21   29.94
11:55am Clear                 8.0  81  43  26  SSE  18      29.96
10:55am Clear                 8.0  75  43  31  SSE  21G24   29.97
9:55am  Clear                 10.0 72  45  38  SE   16G25   29.98
8:55am  Clear                 9.0  66  45  46  SE   16G23   29.98
7:55am  Clear                 10.0 61  43  51  SE   14G18   29.98
6:55am  Clear                 8.0  52  39  62  SSE  7       29.97
5:55am  Clear                 10.0 52  37  58  SSE  7       29.96
4:55am  Clear                 10.0 52  39  62  ESE  8       29.95
3:55am  Clear                 10.0 55  39  54  SE   3       29.95
2:55am  Clear                 10.0 59  37  44  SE   12      29.94
1:55am  Clear                 10.0 57  37  47  SE   10      29.94
12:55am Clear                 10.0 57  37  47  SE   10      29.94

Lucky Peak RAWS
06:31pm                            81  39  23  ESE  3 G10
05:31pm                            81  36  20  S    5 G12
04:31pm                            84  37  19  E    6 G18
03:31pm                            83  37  20  SE   6 G17
02:31pm                            84  38  20  WNW  2 G18
01:31pm                            80  38  23  ESE  6 G16
12:31pm                            79  42  27  WSW  8 G22
11:31am                            76  43  31  NW   3 G 9
10:31am                            71  44  38  NW   7 G13
09:31am                            62  41  46  N    7 G18
08:31am                            53  39  60  NNW 11 G20
07:31am                            48  38  69  NW  13 G20
06:31am                            47  39  74  NW  13 G22
05:31am                            48  39  73  NW  13 G19
04:31am                            50  40  69  NNW 12 G21
03:31am                            49  38  68  NW  12 G19
02:31am                            51  38  63  NW  12 G19
01:31am                            54  41  62  NW  10 G19
00:31am                            55  39  56  NW  10 G18

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org