<<< previous day Morning Wind index next day >>>

Sailing Report

Dr. Binegar reports:
One kiter, Jon Bolt. One windsurfer, me, on 7.2 sail and 116 l board. On the water 2 hours, 7:10- 9:10, planing/slogging. Every time I thought I was coming in, the wind would pick up. Barely outlasted Jon. To do so, I came a limping in. I think Jon was having more fun. Saw one good jump from him, but I’m sure he had more. Wind seemed to be more out of the north.

NOAA observations for Jun 8, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  mstly clr             10.0 76  33  21  SE   9       29.91
5:53pm  mstly cldy            10.0 76  34  22  E    5       29.92
4:53pm  mstly cldy            10.0 76  36  23  NW   7       29.94
3:53pm  prtly cldy            10.0 74  36  25  VRBL 5       29.95
2:53pm  prtly cldy            10.0 74  36  25  VRBL 5       29.97  +0.09
1:53pm  prtly cldy            10.0 72  37  28  CALM         29.99  +0.08
12:53pm Clear                 10.0 71  35  27  SE   7       30.00  +0.09
11:53am Clear                 10.0 68  41  37  CALM         30.02
10:53am prtly cldy            10.0 64  41  43  W    3       30.03
9:53am  ovrcst                10.0 59  43  55  NW   3       30.04
8:53am  ovrcst                10.0 57  42  57  CALM         30.04
7:53am  mstly cldy            10.0 54  41  61  SE   7       30.03
6:53am  Clear                 10.0 50  39  66  SE   8       30.02
5:53am  Clear                 10.0 50  39  66  SE   10      30.01  +0.09
4:53am  Clear                 10.0 50  41  71  SE   8       30.01  +0.09
3:53am  Clear                 10.0 52  41  66  SE   9       30.00  +0.10
2:53am  Clear                 10.0 52  41  66  ESE  8       30.00  +0.10
1:53am  Clear                 10.0 52  41  66  ESE  7       30.00  +0.09
12:53am Clear                 10.0 52  39  61  ESE  5       30.00  +0.09

Mountain Home RAWS
06:52pm                            77  32  20  E    7 G15
05:52pm                            77  34  21  SSE  7 G17
04:52pm                            79  34  20  E    7 G18
03:52pm                            77  34  21  ESE 10 G21
02:52pm                            75  32  21  ESE  9 G23
01:52pm                            75  34  23  ESE 10 G19
12:52pm                            74  34  24  ESE 10 G23
11:52am                            72  36  27  ESE  9 G20
10:52am                            67  39  37  SE   9 G17
09:52am                            60  40  49  SSE  9 G16
08:52am                            60  42  52  SE  10 G14
07:52am                            49  41  74  SSE  5 G10
06:52am                            44  40  86  ESE  6 G10
05:52am                            45  40  84  ESE  4 G 7
04:52am                            42  38  86  E    5 G 8
03:52am                            43  37  81  ESE  6 G11
02:52am                            45  37  75  E    7 G10
01:52am                            45  37  75  ENE  4 G10
00:52am                            50  36  59  NE   6 G11

Caldwell
6:55pm  Clear                 9.0  77  39  26  SE   9       29.92
5:55pm  Clear                 9.0  77  37  24  NE   3       29.93
4:55pm  mstly clr             8.0  77  37  24  N    6       29.95
3:55pm  Clear                 9.0  75  37  25  W    7       29.97
2:55pm  Clear                 8.0  75  37  25  W    3       29.98
1:55pm  Clear                 8.0  73  39  29  N    5       30.00
12:55pm Clear                 9.0  70  43  38  SSE  3       30.02
11:55am Clear                 9.0  66  41  40  SSE  6       30.04
10:55am Clear                 8.0  63  43  48  E    3       30.05
9:55am  Clear                 9.0  61  43  51  W    5       30.07
8:55am  Clear                 9.0  57  41  55  SSW  6       30.07
7:55am  Clear                 9.0  52  39  62  S    5       30.06
6:55am  Clear                 10.0 45  37  76  ESE  3       30.05
5:55am  Clear                 10.0 45  37  76  ESE  7       30.03
4:55am  Clear                 10.0 46  39  76  CALM         30.03
3:55am  Clear                 10.0 45  37  76  SE   5       30.02
2:55am  Clear                 10.0 48  39  71  SE   6       30.02
1:55am  Clear                 10.0 48  39  71  ESE  5       30.01
12:55am Clear                 10.0 52  39  62  CALM         30.02

Lucky Peak RAWS
06:31pm                            79  38  23  NNW  2 G 9
05:31pm                            76  38  26  NE   3 G 6
04:31pm                            73  37  27  E    2 G 9
03:31pm                            77  41  28  NNE  4 G 9
02:31pm                            73  39  30  ENE  4 G15
01:31pm                            76  40  28  N    1 G 6
12:31pm                            72  41  33  ENE  3 G 6
11:31am                            68  43  41  ESE  2 G 7
10:31am                            60  44  56  NW   4 G12
09:31am                            54  43  67  NW   8 G16
08:31am                            48  41  77  NW  11 G15
07:31am                            46  41  83  NW  11 G18
06:31am                            45  41  86  NW  10 G19
05:31am                            45  41  87  NW  12 G19
04:31am                            45  40  84  NW  12 G17
03:31am                            47  41  82  NW  10 G16
02:31am                            48  40  76  NW  10 G18
01:31am                            50  42  75  NW  11 G16
00:31am                            51  42  72  NW   7 G13

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org