<<< previous day Morning Wind index next day >>>

Sailing Report

[an error occurred while processing this directive]

NOAA observations for Jun 7, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Clear                 10.0 66  37  34  W    7       29.98
5:53pm  Clear                 10.0 67  37  33  WNW  9       29.97
4:53pm  Clear                 10.0 67  38  34  W    13      29.98
3:53pm  Clear                 10.0 65  38  37  WNW  9       29.98
2:53pm  Clear                 10.0 64  38  38  NW   13G16   29.98
1:53pm  Clear                 10.0 63  39  41  NW   14G22   29.99
12:53pm mstly clr             10.0 62  39  43  NW   14G20   30.00  -0.24
11:53am mstly clr             10.0 58  40  51  NNW  14      30.00
10:53am Clear                 10.0 55  41  59  NW   17      30.00
9:53am  mstly clr             10.0 54  40  59  NW   21G24   30.00
8:53am  Clear                 10.0 50  43  76  NW   13      30.00
7:53am  Clear                 10.0 48  43  83  NW   8       30.00
6:53am  ovrcst                10.0 47  42  83  NNW  7       29.99  -0.11
5:53am  mstly cldy            10.0 46  42  86  NW   5       29.97  -0.11
4:53am  ovrcst                10.0 46  42  86  WNW  6       29.96  -0.11
3:53am  Lt rain, ovrcst       10.0 46  42  86  NW   9       29.95  -0.13
2:53am  Lt rain, ovrcst       10.0 46  41  82  NNW  7       29.95  -0.16
1:53am  ovrcst                10.0 48  38  68  NNW  10      29.93  -0.15
12:53am ovrcst                10.0 48  37  66  NNW  12      29.92  -0.16

Mountain Home RAWS
06:52pm                            70  33  26  WSW  4 G14
05:52pm                            71  35  27  WNW  6 G15
04:52pm                            71  35  27  SE   4 G17
03:52pm                            69  35  29  WNW  8 G20
02:52pm                            67  36  33  WNW 13 G24
01:52pm                            65  36  35  WNW 13 G24
12:52pm                            62  38  41  NW  14 G27
11:52am                            60  39  46  NW  18 G28
10:52am                            57  41  56  NW  21 G29
09:52am                            52  41  68  NW  20 G28
08:52am                            49  43  82  NW  17 G23
07:52am                            45  42  91  NW  15 G21
06:52am                            45  43  94  NW  14 G22
05:52am                            45  43  93  NW  15 G24
04:52am                            45  41  88  NW  16 G22
03:52am                            45  42  91  NW  13 G23
02:52am                            45  41  87  NW  14 G27
01:52am                            46  36  69  NNW 19 G32
00:52am                            47  35  63  NW  21 G33

Caldwell
6:55pm  Clear                 9.0  70  37  31  WNW  9       29.99
5:55pm  Clear                 9.0  68  37  32  WNW  5       30.00
4:55pm  Clear                 9.0  66  36  32  NNW  7       30.00
3:55pm  Clear                 9.0  66  36  32  NW   7       30.01
2:55pm  Clear                 9.0  64  37  37  NW   8       30.02
1:55pm  Clear                 9.0  64  37  37  NNW  10G16   30.03
12:55pm mstly clr             9.0  63  37  39  NW   9G22    30.03
11:55am Clear                 10.0 61  37  42  NNW  14      30.04
10:55am Clear                 10.0 57  37  47  NW   13G17   30.04
9:55am  Clear                 10.0 55  37  51  NNW  15G20   30.04
8:55am  Clear                 10.0 54  37  54  NW   16      30.04
7:55am  mstly clr             10.0 50  39  66  WNW  10      30.04
6:55am  mstly cldy            10.0 48  39  71  NW   10      30.02
5:55am  prtly cldy            10.0 48  39  71  NW   9       30.01
4:55am  ovrcst                10.0 48  39  71  NNW  9       30.00
3:55am  ovrcst                10.0 48  39  71  N    10      29.99
2:55am  mstly cldy            10.0 50  36  58  N    7       29.98
1:55am  ovrcst                10.0 50  36  58  NNW  12G17   29.96
12:55am mstly cldy            10.0 52  36  54  N    8       29.96

Lucky Peak RAWS
06:31pm                            68  39  35  WSW  7 G21
05:31pm                            70  40  34  SW   8 G20
04:31pm                            70  41  35  WSW  6 G21
03:31pm                            66  40  39  S   13 G22
02:31pm                            68  41  38  SSE  6 G12
01:31pm                            65  40  40  S    4 G14
12:31pm                            65  38  37  SW   2 G12
11:31am                            58  37  47  SW   3 G12
10:31am                            54  37  54  SSW  3 G 9
09:31am                            52  38  59  W    2 G 9
08:31am                            48  37  68  NW   6 G10
07:31am                            48  37  68  NNW  5 G 9
06:31am                            45  37  76  S    0 G 4
05:31am                            47  38  72  NNW  1 G 6
04:31am                            46  38  76  W    0 G18
03:31am                            47  36  67  WNW  9 G19
02:31am                            48  35  62  WNW  9 G21
01:31am                            48  34  59  NW   4 G10
00:31am                            48  33  58  NNW  5 G23

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org