<<< previous day Morning Wind index next day >>>

Sailing Report

After record heat on the weekend, and the cold front finally showing with rain, yesterday, today was the wind day. Mountain Home gust readings at and above 50 mph right through the morning and into the afternoon!

Betsy reported that "Charlie sailed at Lowell from about 11 to 3:30, on a 4.5 and gorge board the whole time. He said it was still plenty good when he left and staying about the same..."

Others sailed Lowell past 6pm, launching from the boat ramp by the dam, and the south side, as things settled down to 5.0 and then 5.7-ish. Some reports of strange waterfowl seen overhead...

NOAA observations for Jun 6, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  prtly cldy            10.0 56  31  38  N    20G29   29.82
5:53pm  mstly cldy            10.0 56  29  35  NNW  15G30   29.79
4:53pm  prtly cldy            10.0 56  29  35  NW   24G33   29.79
3:53pm  prtly cldy            10.0 56  28  34  WNW  26G40   29.76
2:53pm  prtly cldy            10.0 57  29  34  NW   24G36   29.73
1:53pm  mstly cldy            10.0 57  30  36  WNW  29G39   29.71
12:53pm mstly cldy            10.0 56  31  38  NW   26G33   29.70  -0.15
11:53am Clear                 10.0 54  32  43  WNW  24G33   29.68
10:53am prtly cldy            10.0 52  32  46  WNW  25G37   29.66  -0.22
9:53am  mstly clr             10.0 50  34  54  WNW  26G35   29.66
8:53am  ovrcst                10.0 47  35  63  WNW  20G33   29.64
7:53am  ovrcst                10.0 47  36  65  NW   22G28   29.62
6:53am  ovrcst                10.0 48  37  66  NW   16G26   29.60  -0.20
5:53am  mstly cldy            10.0 49  36  61  NW   20G31   29.58  -0.17
5:09am  ovrcst                10.0 48  36  62  NW   18G30   29.58  -0.15
4:53am  ovrcst                10.0 49  35  59  NW   18G29   29.58  -0.14
3:53am  ovrcst                10.0 50  37  62  WNW  18G28   29.59  -0.12
2:53am  mstly cldy            10.0 51  38  61  WNW  15      29.59  -0.11
2:21am  ovrcst                10.0 52  39  62  WNW  16G28   29.58
2:17am  ovrcst                10.0 52  39  62  NW   22G28   29.58  -0.07
1:53am  ovrcst                10.0 51  41  68  WNW  16      29.60  -0.07
1:49am  ovrcst                10.0 52  41  66  WNW  15      29.60  -0.07
1:41am  ovrcst                10.0 52  41  66  WNW  17      29.60
12:53am ovrcst                10.0 51  44  77  WNW  15G24   29.61  -0.06
12:12am ovrcst                10.0 52  45  76  WNW  14G23   29.63

Mountain Home RAWS
06:52pm                            57  28  33  NNW 27 G42
05:52pm                            57  24  28  NW  28 G42
04:52pm                            60  25  27  NW  28 G47
03:52pm                            58  25  29  NW  31 G45
02:52pm                            57  25  30  NW  28 G44
01:52pm                            58  27  31  NW  32 G50
12:52pm                            56  29  36  NW  34 G48
11:52am                            53  28  38  WNW 35 G49
10:52am                            50  29  44  NW  35 G50
09:52am                            51  31  46  NW  36 G54
08:52am                            47  30  52  NW  34 G53
07:52am                            46  31  56  NW  33 G52
06:52am                            46  32  60  NW  28 G44
05:52am                            47  35  64  NW  28 G42
04:52am                            49  36  62  WNW 28 G40
03:52am                            48  36  63  WNW 24 G36
02:52am                            50  40  69  WNW 22 G33
01:52am                            49  40  72  NW  21 G33
00:52am                            50  40  69  WNW 17 G26

Caldwell
6:55pm  ovrcst                10.0 57  32  38  NNW  20G24   29.85
5:55pm  ovrcst                10.0 57  30  36  NNW  20G25   29.83
4:55pm  ovrcst                10.0 57  30  36  NNW  22G32   29.83
3:55pm  mstly clr             10.0 57  30  36  NW   22G30   29.81
2:55pm  Clear                 10.0 57  30  36  NW   22G37   29.79
1:55pm  Clear                 10.0 59  30  33  NW   28G33   29.77
12:55pm Clear                 10.0 57  30  36  NW   29G37   29.76
11:55am ovrcst                10.0 55  30  38  NW   28G35   29.74
10:55am ovrcst                10.0 54  32  44  NW   30G38   29.72
9:55am  ovrcst                10.0 50  32  50  NW   30G37   29.71
8:55am  ovrcst                10.0 48  34  57  NW   23G31   29.70
7:55am  ovrcst                10.0 46  30  53  WNW  22G33   29.68
6:55am  ovrcst                10.0 48  34  57  WNW  22G28   29.66
5:55am  ovrcst                10.0 48  36  62  NW   22G31   29.64
4:55am  ovrcst                10.0 50  36  58  NW   23G33   29.64
3:55am  ovrcst                10.0 52  36  54  NW   18G26   29.64
2:55am  ovrcst                10.0 52  37  58  WNW  22G25   29.64
1:55am  mstly cldy            10.0 52  41  66  NW   16G21   29.65
12:55am ovrcst                10.0 52  43  71  WNW  15      29.66

Lucky Peak RAWS
06:31pm                            52  31  46  NW  17 G29
05:31pm                            53  31  43  N    9 G27
04:31pm                            49  33  54  NW  13 G31
03:31pm                            52  30  43  NW  16 G31
02:31pm                            54  29  39  NW  17 G36
01:31pm                            55  32  42  NW  19 G35
12:31pm                            52  32  48  WNW 15 G28
11:31am                            51  34  53  WNW 10 G25
10:31am                            51  38  61  NW  10 G24
09:31am                            48  36  65  NE   4 G33
08:31am                            48  36  63  ESE  3 G29
07:31am                            50  36  59  NW   3 G20
06:31am                            50  36  60  N    7 G16
05:31am                            51  37  60  N    5 G16
04:31am                            52  39  62  NW   7 G22
03:31am                            52  40  64  WNW  7 G19
02:31am                            51  39  65  WNW  8 G20
01:31am                            51  40  66  NW   4 G17
00:31am                            52  40  65  W    8 G19

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org