<<< previous day Morning Wind index next day >>>

Sailing Report

[an error occurred while processing this directive]

NOAA observations for Jun 5, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  mstly cldy            10.0 58  48  70  NNW  7       29.69
5:53pm  mstly cldy            10.0 59  48  67  N    5       29.71
4:53pm  mstly cldy            10.0 57  48  72  N    3       29.73
4:00pm  Lt rain, mstly cldy   10.0 55  48  77  CALM         29.76
3:53pm  Lt rain, mstly cldy   9.0  56  48  75  CALM         29.76
3:37pm  Lt rain, mstly cldy   5.0  55  46  72  CALM         29.76
3:19pm  Lt rain, mstly cldy   7.0  55  48  77  CALM         29.77
2:53pm  Lt rain, ovrcst       8.0  55  49  80  NNE  6       29.77
1:53pm  Lt rain, ovrcst       5.0  56  50  80  NNW  8       29.79
12:53pm Lt rain, ovrcst       7.0  57  50  77  N    10      29.78  +0.16
11:53am Lt rain, mstly cldy   9.0  60  47  62  WNW  20G28   29.79
11:42am Lt rain, mstly cldy   10.0 63  45  52  WNW  20G31   29.77
11:40am Lt rain, mstly cldy   10.0 63  45  52  WNW  21G31   29.77
10:53am Clear                 10.0 64  46  52  WNW  18G28   29.75
9:53am  mstly clr             10.0 68  46  46  NW   20G24   29.71  +0.07
8:53am  Lt rain, mstly cldy   10.0 68  46  46  NNW  10      29.70
7:53am  Clear                 10.0 67  44  44  NNE  3       29.70
6:53am  Clear                 8.0  65  42  43  SW   3       29.70  +0.13
5:53am  Clear                 10.0 65  40  40  CALM         29.71  +0.13
4:53am  Clear                 10.0 67  40  37  CALM         29.71  +0.14
3:53am  Clear                 10.0 68  43  40  CALM         29.72  +0.16
2:53am  Clear                 10.0 70  40  33  NW   3       29.72  +0.18
1:53am  Clear                 10.0 72  40  31  NNE  5       29.74  +0.18
12:53am Clear                 10.0 75  39  27  WSW  6       29.75  +0.19

Mountain Home RAWS
06:52pm                            58  42  57  NNW  7 G14
05:52pm                            58  42  57  NW   8 G18
04:52pm                            56  45  67  NNW 11 G27
03:52pm                            60  44  56  NNW 17 G27
02:52pm                            61  47  62  NNW 19 G26
01:52pm                            61  45  56  NNW 20 G29
12:52pm                            63  45  52  NW  20 G33
11:52am                            66  45  48  NNW 23 G35
10:52am                            70  43  39  NW  23 G31
09:52am                            73  38  28  NNW 15 G21
08:52am                            69  37  31  NNW  8 G13
07:52am                            66  36  33  NW   7 G10
06:52am                            66  37  35  NNW  6 G 9
05:52am                            65  38  37  WNW  8 G12
04:52am                            68  35  30  NNW  7 G14
03:52am                            70  36  29  N    8 G11
02:52am                            70  35  28  NNE  9 G19
01:52am                            67  34  30  N    5 G10
00:52am                            70  37  30  NNW  2 G 9

Caldwell
6:55pm  prtly cldy            10.0 59  46  63  N    6       29.72
5:55pm  mstly cldy            10.0 61  48  63  NNW  10      29.73
4:55pm  mstly cldy            10.0 59  52  77  N    12      29.75
3:55pm  mstly cldy            9.0  57  52  82  SW   9       29.77
2:55pm  mstly cldy            7.0  55  50  82  SSE  8       29.78
1:55pm  ovrcst                5.0  57  52  82  E    10      29.79
12:55pm mstly cldy            10.0 57  48  72  NW   3       29.79
11:55am ovrcst                10.0 61  45  55  W    20G25   29.78
10:55am ovrcst                10.0 63  45  52  W    16G23   29.76
9:55am  ovrcst                9.0  64  46  52  W    22G29   29.75
8:55am  mstly clr             8.0  64  54  68  WNW  12      29.72
7:55am  mstly cldy            7.0  63  52  68  N    5       29.70
6:55am  Clear                 9.0  63  48  59  W    6       29.72
5:55am  Clear                 10.0 63  46  55  N    5       29.71
4:55am  Clear                 10.0 64  45  49  CALM         29.72
3:55am  Clear                 10.0 64  46  52  NW   7       29.72
2:55am  Clear                 10.0 64  45  49  CALM         29.74
1:55am  Clear                 10.0 72  39  31  W    5       29.74
12:55am Clear                 10.0 73  39  29  W    8       29.75

Lucky Peak RAWS
06:31pm                            58  48  71  S    6 G 9
05:31pm                            59  45  61  NNW  0 G 4
04:31pm                            57  46  68  W    0 G 6
03:31pm                            57  44  62  E    1 G 5
02:31pm                            56  44  64  NNE  3 G10
01:31pm                            58  45  63  ENE  4 G17
12:31pm                            59  44  59  ENE  3 G20
11:31am                            64  46  52  N    6 G32
10:31am                            67  47  49  NW  11 G24
09:31am                            61  47  61  WNW  3 G 9
08:31am                            59  43  56  WNW  7 G13
07:31am                            59  44  58  NW   4 G13
06:31am                            59  44  59  NW   9 G13
05:31am                            60  44  57  NW   6 G13
04:31am                            61  44  54  WNW  6 G12
03:31am                            60  42  53  NW   6 G18
02:31am                            64  43  47  NW  10 G17
01:31am                            66  43  44  N    1 G16
00:31am                            69  43  40  NNW  8 G19

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org