<<< previous day Morning Wind index next day >>>

Sailing Report

Betsy reports:
Nice wind up at Lucky Peak this morning, where I was the lone windsurfer plus there were three kiters out. And a guy filming. I ran my regular gear (5.5) and sailed happily from 7:30 to 8:30, at which point it suddenly notched down and I had a rather long wait for a waterstart, so headed in. There were a lot of twigs and little branches floating in the water on the far side up the canyon; I picked some up on my fin at one point (that's how I noticed them). It was beautifully warm...

And J put up a video of the kite boys. (Is there a permalink?)

NOAA observations for Jun 4, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Clear                 10.0 89  37  16  N    10      29.80
5:53pm  Clear                 10.0 87  38  18  N    8       29.82
4:53pm  Clear                 10.0 86  39  19  N    7       29.83
3:53pm  Clear                 10.0 87  35  16  NW   10      29.85
2:53pm  Clear                 10.0 88  39  18  WNW  14      29.85
1:53pm  Clear                 10.0 91  39  16  SSW  14      29.88
12:53pm Clear                 10.0 90  40  17  S    16      29.88  +0.23
11:53am Clear                 10.0 88  39  18  SSE  15G26   29.89  +0.19
10:53am Clear                 10.0 87  42  21  S    15      29.89
9:53am  Clear                 10.0 80  42  26  ESE  6       29.91
8:53am  Clear                 10.0 79  44  29  S    10      29.91
7:53am  Clear                 10.0 72  42  34  SSE  9       29.91
6:53am  Clear                 10.0 71  44  38  S    12      29.90  +0.22
5:53am  Clear                 10.0 72  44  37  SE   10      29.88  +0.24
4:53am  Clear                 10.0 74  43  33  SE   10      29.88  +0.24
3:53am  Clear                 10.0 74  41  31  SSE  13      29.90  +0.22
2:53am  Clear                 10.0 75  40  28  SSE  12      29.90  +0.22
1:53am  Clear                 10.0 77  41  28  S    13      29.91  +0.21
12:53am Clear                 10.0 81  41  24  CALM         29.90  +0.21

Mountain Home RAWS
06:52pm                            91  33  13  N   16 G24
05:52pm                            93  30  11  SSW  6 G25
04:52pm                            92  29  11  W   11 G17
03:52pm                            92  34  13  WNW  7 G12
02:52pm                            92  35  14  W    0 G11
01:52pm                            90  34  14  ESE  4 G21
12:52pm                            89  42  20  ESE 13 G25
11:52am                            86  43  23  ESE 18 G26
10:52am                            82  42  25  ESE 19 G27
09:52am                            79  43  28  SE  18 G30
08:52am                            76  43  31  SE  18 G25
07:52am                            70  43  38  SE  16 G28
06:52am                            66  43  44  SE  15 G21
05:52am                            63  44  50  ESE 11 G15
04:52am                            61  43  52  SSE  5 G10
03:52am                            60  41  50  SSE  5 G13
02:52am                            65  44  47  ENE  7 G10
01:52am                            69  41  37  ESE  5 G17
00:52am                            74  40  30  ESE 10 G17

Caldwell
6:55pm  Clear                 8.0  84  52  33  ENE  8       29.80
5:55pm  Clear                 7.0  88  46  24  N    9       29.82
4:55pm  Clear                 7.0  84  46  27  N    7       29.84
3:55pm  Clear                 7.0  84  48  29  N    6       29.85
2:55pm  Clear                 5.0  84  46  27  NNE  6       29.87
1:55pm  Clear                 8.0  84  45  25  NNW  6       29.88
12:55pm Clear                 8.0  84  46  27  SSW  10      29.90
11:55am Clear                 8.0  82  48  30  S    10      29.91
10:55am Clear                 8.0  81  48  32  SSE  10      29.91
9:55am  Clear                 8.0  75  46  36  S    8       29.92
8:55am  Clear                 8.0  73  46  38  S    8       29.92
7:55am  Clear                 8.0  72  46  41  SSE  9       29.91
6:55am  Clear                 8.0  70  45  40  SSE  8       29.90
5:55am  Clear                 10.0 66  43  43  SSE  7       29.89
4:55am  Clear                 10.0 68  43  40  SE   9       29.90
3:55am  Clear                 10.0 70  43  38  SE   10      29.89
2:55am  Clear                 10.0 73  43  33  SSE  12      29.90
1:55am  Clear                 10.0 73  45  36  S    8       29.90
12:55am Clear                 10.0 77  46  34  SSE  9       29.89

Lucky Peak RAWS
06:31pm                            86  41  21  W    3 G 8
05:31pm                            86  37  18  WSW  0 G16
04:31pm                            87  38  18  NW  10 G18
03:31pm                            90  42  19  WNW  7 G17
02:31pm                            90  42  19  SW   8 G18
01:31pm                            92  46  21  ESE  5 G14
12:31pm                            86  49  28  ENE  2 G 8
11:31am                            87  50  29  N    2 G11
10:31am                            78  48  36  N    6 G13
09:31am                            75  49  40  N    7 G18
08:31am                            67  46  48  N   11 G18
07:31am                            64  48  56  NNW 12 G19
06:31am                            60  45  58  NW  12 G19
05:31am                            63  46  55  NW  11 G17
04:31am                            65  44  48  NW  10 G16
03:31am                            69  46  44  NW  10 G16
02:31am                            72  45  39  NNW  9 G16
01:31am                            75  44  34  N    8 G14
00:31am                            74  43  33  NW   6 G17

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org