<<< previous day Morning Wind index next day >>>

Sailing Report

Eddy said:
kind of light at LP this morn got in about 45mins with Eric and Brad.

NOAA observations for Jun 3, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Clear                 10.0 95  34  12  WSW  10      29.82
5:59pm  Clear                 10.0 97  36  12  WSW  13      29.82
5:58pm                        10.0 97  36  12  WSW  12      29.82
5:53pm                        10.0 96  35  12  WSW  12G22   29.82  +0.28
4:53pm  Clear                 10.0 96  32  11  WNW  7G17    29.83
3:53pm                        10.0 97  33  11  W    10      29.84
2:53pm  Clear                 10.0 98  32  10  SSE  8G32    29.86
1:53pm  mstly clr             10.0 96  32  11  SE   10      29.88
12:53pm Clear                 10.0 94  35  13  ESE  12G17   29.91  +0.19
11:53am Clear                 10.0 89  39  17  VRBL 3       29.92
10:53am Clear                 10.0 84  40  21  SE   7       29.93
9:53am  Clear                 10.0 81  39  22  SE   10      29.94
8:53am  Clear                 10.0 78  38  24  SSE  14      29.94
7:53am  Clear                 10.0 73  39  29  SSE  10      29.92
6:53am  Clear                 10.0 69  40  35  SSW  10      29.91  +0.21
5:53am  Clear                 10.0 68  39  35  E    6       29.90  +0.22
4:53am  Clear                 10.0 72  39  30  WSW  7       29.89  +0.22
3:53am  Clear                 10.0 75  39  27  SE   6       29.88  +0.23
2:53am  Clear                 10.0 79  37  22  E    9       29.87  +0.23
1:53am  Clear                 10.0 80  36  20  ESE  12      29.87  +0.23
12:53am mstly cldy            10.0 85  35  17  NNW  10      29.88  +0.22
12:33am Lt rain, mstly cldy   10.0 88  34  15  N    15G43   29.87

Mountain Home RAWS
06:52pm                            96  33  11  WSW  7 G14
05:52pm                            93  32  12  WSW 13 G22
04:52pm                            93  30  11  SW   8 G15
03:52pm                            95  32  11  W   10 G16
02:52pm                            98  29  9   SE   4 G18
01:52pm                            96  37  13  ESE 11 G23
12:52pm                            93  40  16  ESE 13 G23
11:52am                            90  39  17  ESE 16 G27
10:52am                            86  40  20  ESE 16 G24
09:52am                            80  38  23  ESE 16 G22
08:52am                            78  39  25  ESE 11 G16
07:52am                            71  40  33  ESE  6 G10
06:52am                            62  39  44  ENE  6 G 8
05:52am                            61  40  46  E    2 G 8
04:52am                            62  38  41  ESE  8 G10
03:52am                            68  38  34  SE   8 G14
02:52am                            67  37  34  SE   5 G13
01:52am                            68  37  33  ENE  6 G13
00:52am                            71  35  27  ENE  5 G 8

Caldwell
6:55pm  Clear                 5.0  93  39  15  SSW  6       29.81
5:55pm  Clear                 5.0  97  39  14  E    5       29.82
4:55pm  Clear                 5.0  97  39  14  WSW  6       29.83
3:55pm  Clear                 5.0  97  39  14  NNE  3       29.84
2:55pm  Clear                 5.0  97  39  14  SE   8       29.86
1:55pm  Clear                 6.0  95  43  17  SSE  10      29.89
12:55pm Clear                 6.0  90  45  21  SE   12      29.91
11:55am Clear                 7.0  88  45  22  ESE  10      29.93
10:55am Clear                 7.0  84  45  25  ESE  13      29.94
9:55am  Clear                 8.0  81  46  30  SE   9       29.95
8:55am  Clear                 9.0  75  48  39  ESE  12      29.94
7:55am  Clear                 8.0  66  46  49  CALM         29.93
6:55am  Clear                 9.0  63  45  52  NNE  6       29.92
5:55am  Clear                 10.0 63  48  59  SSE  7       29.90
4:55am  Clear                 10.0 64  46  52  S    5       29.90
3:55am  Clear                 10.0 66  45  46  SSW  3       29.89
2:55am  Clear                 10.0 73  45  36  CALM         29.89
1:55am  Clear                 10.0 75  45  34  CALM         29.88
12:55am Clear                 10.0 73  48  41  NNE  6       29.87

Lucky Peak RAWS
06:31pm                            93  40  16  SSW  7 G22
05:31pm                            96  39  14  SW   4 G12
04:31pm                            97  38  13  S    5 G18
03:31pm                            97  38  13  S    5 G16
02:31pm                            97  39  14  ESE  2 G 8
01:31pm                            93  44  19  ENE  3 G 6
12:31pm                            89  46  23  E    3 G 6
11:31am                            86  45  24  ENE  1 G 6
10:31am                            80  43  28  E    3 G 7
09:31am                            73  44  36  NW   5 G15
08:31am                            66  43  44  NW   9 G16
07:31am                            64  43  47  NW  10 G16
06:31am                            63  41  46  NW   7 G14
05:31am                            63  42  47  NW  10 G16
04:31am                            67  43  42  NW   6 G11
03:31am                            69  44  41  WNW  4 G 8
02:31am                            71  41  34  S    1 G11
01:31am                            74  43  33  NW   1 G16
00:31am                            75  42  31  NW   7 G14

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org