<<< previous day Morning Wind index next day >>>

Sailing Report

Eddy said:
checking the weather early on Saturday and it does not look to great by the numbers...but I think it will be a repeat of the past few days and turn on again at 8:30-9:00 until past 10:30.

And Steve said
You called it eddy

NOAA observations for Jun 2, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Clear                 10.0 95  28  9   NNE  6       29.80
5:53pm                        10.0 96  29  9   NNE  8       29.81
4:53pm                        10.0 96  28  9   N    6       29.82
3:53pm  Clear                 10.0 94  30  10  VRBL 3       29.84
2:53pm  Clear                 10.0 93  29  10  NNW  6       29.86
1:53pm  Clear                 10.0 90  31  12  CALM         29.89
12:53pm Clear                 10.0 88  32  14  CALM         29.90  +0.13
11:53am Clear                 10.0 85  33  16  CALM         29.92
10:53am Clear                 10.0 81  33  18  ESE  7       29.92
9:53am  Clear                 10.0 79  33  19  SE   9       29.93
8:53am  Clear                 10.0 72  35  26  SE   9       29.92
7:53am  Clear                 10.0 66  35  32  SE   10      29.92
6:53am  Clear                 10.0 62  35  36  ESE  10      29.90  +0.18
5:53am  Clear                 10.0 62  33  34  ESE  8       29.90  +0.16
4:53am  Clear                 10.0 63  31  30  S    7       29.89  +0.17
3:53am  Clear                 10.0 63  32  31  ESE  5       29.88  +0.17
2:53am  Clear                 10.0 64  30  28  CALM         29.86  +0.18
1:53am  Clear                 10.0 66  31  27  SSE  6       29.85  +0.19
12:53am Clear                 10.0 67  32  27  SE   9       29.85  +0.18

Mountain Home RAWS
06:52pm                            98  23  7   ENE  6 G11
05:52pm                            100 24  7   WSW  3 G11
04:52pm                            101 25  7   NNW  2 G14
03:52pm                            97  22  7   NNE  7 G14
02:52pm                            95  21  7   ENE  4 G13
01:52pm                            92  27  10  E    8 G16
12:52pm                            90  30  12  SSE  8 G18
11:52am                            83  28  14  SSE  8 G15
10:52am                            79  30  17  ESE 13 G23
09:52am                            75  33  22  SE  11 G18
08:52am                            70  31  24  SE   7 G12
07:52am                            62  31  32  ESE  6 G12
06:52am                            53  32  46  E    8 G10
05:52am                            51  25  36  NE   8 G10
04:52am                            53  25  34  NNE  5 G 8
03:52am                            52  24  34  NNW  4 G11
02:52am                            56  28  34  NW   6 G 8
01:52am                            61  25  26  WSW  4 G 5
00:52am                            64  26  24  NW   3 G 6

Caldwell
6:55pm  Clear                 5.0  97  39  14  NE   6       29.80
5:55pm  Clear                 5.0  97  39  14  NNE  5       29.82
4:55pm  Clear                 6.0  95  36  13  NE   6       29.83
3:55pm  Clear                 5.0  93  41  16  NE   7       29.85
2:55pm  Clear                 5.0  91  41  17  N    6       29.87
1:55pm  Clear                 6.0  90  39  17  CALM         29.90
12:55pm Clear                 6.0  86  41  21  SSW  8       29.92
11:55am Clear                 8.0  82  43  25  S    8       29.93
10:55am Clear                 7.0  79  43  28  SSE  6       29.94
9:55am  Clear                 8.0  73  45  36  SE   6       29.94
8:55am  Clear                 8.0  66  45  46  SE   5       29.94
7:55am  Clear                 7.0  55  45  67  CALM         29.92
6:55am  Clear                 9.0  52  39  62  CALM         29.92
5:55am  Clear                 10.0 52  41  66  E    6       29.90
4:55am  Clear                 10.0 61  39  45  NW   6       29.90
3:55am  Clear                 10.0 61  43  51  WSW  6       29.89
2:55am  Clear                 10.0 63  41  45  WNW  6       29.88
1:55am  Clear                 10.0 61  41  48  NW   7       29.87
12:55am Clear                 10.0 59  43  55  S    3       29.86

Lucky Peak RAWS
06:31pm                            91  41  18  E    6 G19
05:31pm                            95  34  12  ENE  3 G 9
04:31pm                            95  32  11  E    3 G 6
03:31pm                            96  33  11  ESE  2 G 6
02:31pm                            92  40  17  ENE  3 G 6
01:31pm                            89  41  19  ENE  3 G 6
12:31pm                            86  40  20  NNW  1 G 6
11:31am                            82  44  27  E    4 G 7
10:31am                            76  39  27  ENE  2 G12
09:31am                            67  39  36  NNW  8 G17
08:31am                            60  35  40  NW  10 G17
07:31am                            55  34  46  NNW 11 G19
06:31am                            54  34  48  NW  10 G16
05:31am                            55  35  47  NW   8 G20
04:31am                            55  33  44  NNW 11 G19
03:31am                            58  32  38  NW  11 G20
02:31am                            59  32  36  NNW 10 G21
01:31am                            61  33  35  NNW 13 G20
00:31am                            65  34  32  NNW  8 G17

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org