<<< previous day Morning Wind index next day >>>

Sailing Report

Chris Lee reports: Today was definitely better than yesterday. I sailed for about an hour from 6:40 to 7:40 before my harness broke....

And Betsy: So that's why you went in! Despite the iffy-looking wind readings on the internet, I sailed from about 7:30 to 8:30 on my usual 5.5, and was plenty powered (tho there was an occasional hole toward the last). We had four sailors and two kiters out enjoying it.

The new dock is in—or should I say deck? It's quite large (a "football field," Eddy said) but it's safely out of our way and it looks very nice. It looks like a good place to relax in a lawn chair.

NOAA observations for Jun 1, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Clear                 10.0 89  26  10  WNW  7G17    29.81
5:53pm  Clear                 10.0 90  25  10  W    10      29.83
4:53pm  Clear                 10.0 89  31  13  WSW  9       29.85
3:53pm  Clear                 10.0 89  32  13  NW   10      29.87  +0.11
2:53pm  Clear                 10.0 87  31  13  VRBL 5       29.88  +0.12
1:53pm  Clear                 10.0 85  35  17  NW   7       29.90
12:53pm Clear                 10.0 82  37  20  CALM         29.92  +0.10
11:53am Clear                 10.0 79  40  25  W    6       29.93
10:53am Clear                 10.0 76  40  27  SW   5       29.94
9:53am  Clear                 10.0 71  40  32  W    5       29.94
8:53am  Clear                 10.0 69  38  32  NNW  6       29.94
7:53am  Clear                 10.0 63  38  40  ESE  7       29.94
6:53am  Clear                 10.0 57  36  45  S    5       29.93  +0.13
5:53am  Clear                 10.0 55  37  51  S    6       29.92  +0.14
4:53am  Clear                 10.0 59  37  44  CALM         29.91  +0.14
3:53am  Clear                 10.0 60  37  42  SW   7       29.89  +0.15
2:53am  Clear                 10.0 60  35  39  S    6       29.88  +0.15
1:53am  Clear                 10.0 65  34  32  S    3       29.89  +0.14
12:53am Clear                 10.0 68  36  30  W    3       29.89  +0.13

Mountain Home RAWS
06:52pm                            92  15  6   NW  10 G20
05:52pm                            92  11  5   NW  11 G24
04:52pm                            94  17  6   NW  12 G22
03:52pm                            93  23  8   NW   8 G20
02:52pm                            91  26  10  NW   7 G16
01:52pm                            89  29  12  S    4 G11
12:52pm                            88  32  14  SE   3 G12
11:52am                            84  33  16  SE   4 G12
10:52am                            82  34  18  SSW  3 G 9
09:52am                            79  35  21  S    2 G 8
08:52am                            69  34  28  WNW  6 G 9
07:52am                            65  36  35  W    4 G 9
06:52am                            57  35  44  NNE  7 G 9
05:52am                            54  33  45  N    6 G 8
04:52am                            54  30  41  NNW  6 G10
03:52am                            58  33  39  NNW  6 G12
02:52am                            62  30  30  NW  11 G17
01:52am                            57  28  34  WNW  9 G11
00:52am                            59  24  26  NW   6 G10

Caldwell
6:55pm  Clear                 5.0  90  30  12  NW   7       29.82
5:55pm  Clear                 6.0  90  36  15  NW   5       29.84
4:55pm  Clear                 7.0  90  37  16  NW   9       29.86
3:55pm  Clear                 6.0  90  37  16  N    7       29.88
2:55pm  Clear                 6.0  88  36  16  WNW  3       29.90
1:55pm  Clear                 6.0  84  37  19  NNE  7       29.92
12:55pm Clear                 7.0  82  43  25  N    3       29.94
11:55am Clear                 8.0  79  43  28  NNW  5       29.95
10:55am Clear                 8.0  73  43  33  NNW  6       29.96
9:55am  Clear                 8.0  70  43  38  N    6       29.96
8:55am  Clear                 8.0  63  43  48  CALM         29.96
7:55am  Clear                 9.0  59  43  55  NE   6       29.96
6:55am  Clear                 9.0  54  37  54  CALM         29.94
5:55am  Clear                 10.0 55  37  51  W    3       29.93
4:55am  Clear                 10.0 55  39  54  W    3       29.92
3:55am  Clear                 10.0 59  37  44  WNW  6       29.92
2:55am  Clear                 10.0 61  39  45  WNW  9       29.91
1:55am  Clear                 10.0 59  39  48  WNW  7       29.91
12:55am Clear                 10.0 63  39  42  WNW  7       29.90

Lucky Peak RAWS
06:31pm                            90  28  11  W   10 G18
05:31pm                            91  31  12  WNW  7 G17
04:31pm                            91  36  15  W    8 G17
03:31pm                            90  39  17  SSE  5 G14
02:31pm                            88  34  15  E    6 G 9
01:31pm                            87  35  16  ENE  3 G 9
12:31pm                            84  42  23  E    4 G 7
11:31am                            80  43  27  E    3 G 9
10:31am                            73  40  31  ENE  5 G11
09:31am                            66  41  40  NW   6 G18
08:31am                            57  37  47  NW  12 G20
07:31am                            54  37  54  NW  12 G19
06:31am                            51  34  54  NW  10 G17
05:31am                            56  36  47  NNW  8 G18
04:31am                            58  35  43  NNW 12 G20
03:31am                            60  33  37  NNW 13 G21
02:31am                            63  34  35  NNW 11 G17
01:31am                            65  35  33  NNW 10 G17
00:31am                            64  35  34  NW   8 G13

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org