<<< previous day Morning Wind index next day >>>

Sailing Report

Chris Lee reports:
Today was a short session. It was significantly calm at the diversion dam as compared to yesterday....

I planed enough to entice Mark to come out but it wasn't long until it starting to drop off. Toward the end, I did managed to uphaul without an uphaul rope in order to avoid swimming back...

Not sure how good it will be tomorrow morning as it's predicted to blow relatively strong NW wind this evening. In fact, it may be sailable for the next hour or two...

Eddy adds on:
After everyone left the wind turned on for an hour, Tom and I got to kite until 9:30 ish.

NOAA observations for May 31, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Clear                 10.0 86  25  11  WNW  13      29.86
4:53pm  Clear                 10.0 86  30  13  W    15G22   29.89
3:53pm  Clear                 10.0 85  29  13  W    15G21   29.91
2:53pm  Clear                 10.0 84  34  17  W    12G17   29.94
1:53pm  Clear                 10.0 83  31  15  NNW  13G18   29.96
12:53pm Clear                 10.0 78  37  23  W    8       29.97  +0.10
11:53am Clear                 10.0 76  38  25  W    6       29.99
10:53am Clear                 10.0 73  38  28  W    6       30.00
9:53am  Clear                 10.0 69  38  32  W    6       30.01
8:53am  Clear                 10.0 68  34  28  SE   6       30.01
7:53am  Clear                 10.0 61  35  38  SSE  5       30.00
6:53am  Clear                 10.0 55  34  45  SE   5       29.99  +0.11
5:53am  Clear                 10.0 56  34  43  SSE  3       29.98  +0.10
4:53am  Clear                 10.0 57  32  39  S    6       29.96  +0.10
3:53am  Clear                 10.0 59  32  36  SE   5       29.97  +0.09
2:53am  Clear                 10.0 59  32  36  ESE  7       29.96  +0.10
1:53am  Clear                 10.0 60  32  35  ESE  7       29.96  +0.10
12:53am Clear                 10.0 61  29  30  SE   3       29.96  +0.11

Mountain Home RAWS
06:52pm                            86  20  9   NW  18 G29
05:52pm                            89  17  7   NW  17 G27
04:52pm                            88  19  8   NW  15 G28
03:52pm                            89  20  8   NW  13 G22
02:52pm                            86  17  8   NW  12 G23
01:52pm                            86  27  12  NW   5 G19
12:52pm                            84  27  13  NNW  7 G14
11:52am                            82  29  15  NE   5 G14
10:52am                            77  30  18  E    2 G10
09:52am                            71  29  21  SE   5 G 9
08:52am                            68  31  26  E    3 G 8
07:52am                            63  31  31  NNE  4 G11
06:52am                            51  28  41  WNW  0 G10
05:52am                            54  28  37  NW   9 G11
04:52am                            46  26  46  WNW  6 G10
03:52am                            52  25  36  NNE  8 G 9
02:52am                            57  25  30  NNW  5 G 7
01:52am                            56  23  28  NW   5 G 9
00:52am                            56  21  26  NW   7 G 9

Caldwell
6:55pm  Clear                 7.0  88  34  15  NNW  9       29.88
4:55pm  Clear                 6.0  88  34  15  NNW  8       29.91
3:55pm  Clear                 8.0  86  36  17  NNW  6       29.94
2:55pm  Clear                 5.0  84  39  20  N    8       29.96
1:55pm  Clear                 8.0  82  39  22  WNW  8       29.98
12:55pm Clear                 8.0  79  45  30  NNW  5       29.99
11:55am Clear                 8.0  75  43  31  N    5       30.01
10:55am Clear                 8.0  72  43  35  N    3       30.02
9:55am  Clear                 8.0  66  39  37  NW   3       30.03
8:55am  Clear                 9.0  61  39  45  CALM         30.03
7:55am  Clear                 8.0  57  37  47  ENE  3       30.02
6:55am  Clear                 10.0 52  37  58  CALM         30.01
5:55am  Clear                 10.0 54  37  54  WNW  8       29.99
4:55am  Clear                 10.0 55  37  51  WNW  8       29.98
3:55am  Clear                 10.0 55  37  51  W    7       29.98
2:55am  Clear                 10.0 57  37  47  W    6       29.98
1:55am  Clear                 10.0 57  39  51  WNW  3       29.98
12:55am Clear                 10.0 57  43  59  ESE  3       29.97

Lucky Peak RAWS
06:31pm                            87  33  15  WNW  8 G21
03:31pm                            85  32  15  NW  10 G22
02:31pm                            85  38  19  W    8 G19
01:31pm                            82  42  25  SSW  7 G17
12:31pm                            79  35  21  SSE  8 G14
11:31am                            75  37  26  ENE  4 G 8
10:31am                            71  38  31  E    6 G 9
09:31am                            63  38  40  NW   5 G15
08:31am                            54  34  48  NNW 10 G18
07:31am                            51  34  54  NW  10 G18
06:31am                            49  34  56  NNW 10 G22
05:31am                            51  34  52  NW  13 G19
04:31am                            52  33  49  N   11 G19
03:31am                            55  34  45  N    8 G21
02:31am                            56  33  43  N   13 G19
01:31am                            56  32  41  NNW  4 G12
00:31am                            60  34  38  NW   3 G 8

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org