<<< previous day Morning Wind index next day >>>

Sailing Report

Jason reports:
The numbers say it all. A CLASSIC sunny summer LP morning. I showed up about 6:30. Out on the water by 7:00. Kited until 9:30. A little cooler this morning. At times my finger tips were numb, however the water is just cool and not bone chilling anymore. Was able to attempt many jumps. Many hard crashes. Jumping with a kite is like hitting a golf ball... Its not how hard you swing, but how you hit the ball. (Yeah, yeah, yeah... I know Eddy... don't send the kite so far).

The wind was pretty smooth the whole time. Bill was out just a bit before me and came in just a bit before me. He looked like he was well powered and having a great time. There was one other windsurfer out...

NOAA observations for May 30, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Clear                 10.0 82  21  10  WNW  12      29.97
5:53pm  Clear                 10.0 82  26  13  W    13G18   29.98
4:53pm  Clear                 10.0 82  24  12  NW   9       30.00
3:53pm  Clear                 10.0 82  26  13  NW   10G21   30.03  +0.07
2:53pm  Clear                 10.0 81  23  12  WNW  10G18   30.05
1:53pm  Clear                 10.0 80  27  14  CALM         30.07
12:53pm Clear                 10.0 78  27  15  NNE  5       30.09  +0.13
11:53am Clear                 10.0 74  27  17  CALM         30.11
10:53am Clear                 10.0 71  30  22  CALM         30.12
9:53am  Clear                 10.0 69  31  24  SE   9       30.13
8:53am  Clear                 10.0 63  36  37  CALM         30.13
7:53am  Clear                 10.0 60  32  35  ESE  7       30.12
6:53am  Clear                 10.0 55  32  41  SE   9       30.10  +0.13
5:53am  Clear                 10.0 53  32  44  SE   12      30.09  +0.14
4:53am  Clear                 10.0 54  32  43  SE   10      30.09  +0.14
3:53am  Clear                 10.0 55  32  41  SE   8       30.09  +0.13
2:53am  Clear                 10.0 58  31  36  ESE  12      30.09  +0.13
1:53am  Clear                 10.0 56  29  35  SE   7       30.09  +0.13
12:53am Clear                 10.0 57  28  33  ESE  5       30.09  +0.13

Mountain Home RAWS
06:52pm                            85  10  6   NW  13 G23
05:52pm                            86  14  7   NW  14 G25
04:52pm                            85  14  7   NNW 11 G21
03:52pm                            87  12  6   N    5 G28
02:52pm                            83  15  8   W    3 G16
01:52pm                            83  15  8   WSW  4 G11
12:52pm                            79  20  11  NE   5 G15
11:52am                            76  25  15  ENE  7 G19
10:52am                            70  28  21  ESE 14 G22
09:52am                            66  30  26  ESE 17 G25
08:52am                            61  26  27  ESE 10 G14
07:52am                            54  30  40  ESE  8 G14
06:52am                            45  28  53  E    8 G12
05:52am                            43  28  56  E    7 G10
04:52am                            44  28  53  E    7 G10
03:52am                            47  27  47  E    7 G10
02:52am                            46  27  49  E    6 G 8
01:52am                            49  19  31  S    1 G 8
00:52am                            51  19  29  SSE  2 G 6

Caldwell
6:55pm  Clear                 7.0  82  28  14  N    8       29.98
5:55pm  Clear                 7.0  84  30  14  N    5       30.00
4:55pm  Clear                 7.0  82  25  12  N    5       30.02
3:55pm  Clear                 8.0  82  32  16  NNE  8       30.04
2:55pm  Clear                 8.0  81  34  18  NNW  8       30.07
1:55pm  Clear                 8.0  79  34  20  NE   6       30.09
12:55pm Clear                 9.0  77  34  21  NE   6       30.11
11:55am Clear                 8.0  73  30  20  S    7       30.13
10:55am Clear                 9.0  70  34  26  S    10      30.14
9:55am  Clear                 9.0  66  30  26  S    10      30.15
8:55am  Clear                 10.0 61  30  31  SSE  8       30.15
7:55am  Clear                 8.0  54  34  47  SSE  6       30.14
6:55am  Clear                 8.0  46  32  57  CALM         30.13
5:55am  Clear                 10.0 43  30  61  SE   7       30.12
4:55am  Clear                 10.0 46  30  53  ESE  6       30.11
3:55am  Clear                 10.0 46  32  57  ESE  7       30.11
2:55am  Clear                 10.0 48  34  57  CALM         30.10
1:55am  Clear                 10.0 48  36  62  ENE  5       30.10
12:55am Clear                 10.0 52  34  50  E    5       30.09

Lucky Peak RAWS
06:31pm                            82  26  13  WNW  9 G18
05:31pm                            82  28  14  WNW  7 G16
04:31pm                            84  27  13  ENE  4 G18
03:31pm                            83  30  15  W    7 G17
02:31pm                            82  29  15  SW   3 G12
01:31pm                            79  31  18  SE   6 G14
12:31pm                            76  32  20  E    5 G 7
11:31am                            71  36  28  E    4 G 8
10:31am                            67  36  33  ENE  2 G11
09:31am                            57  34  42  NW   8 G16
08:31am                            51  34  52  NW  11 G19
07:31am                            43  30  62  NW  14 G22
06:31am                            42  30  63  NW  13 G23
05:31am                            43  30  61  NW  14 G20
04:31am                            45  30  57  NW  11 G19
03:31am                            47  30  52  NNE 10 G17
02:31am                            51  32  48  NW  11 G18
01:31am                            54  31  42  NNW 11 G21
00:31am                            56  31  39  NNW  8 G20

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org