<<< previous day Morning Wind index next day >>>

Sailing Report

Chris Lee reports: Mark Smith & I drove over to C.J. by Black Sands and it wasn't quite sailable even though it was blowing up above on the bluff. We then headed over to Mountain Home reservoir and sailed for couple hours. I first tried the 5.0 and even I got it to plane, I eventually decided to come in and re-rigged to my 5.5 as there were occaional lows coming through. It was lots of fun when it was on with the 5.5.

BTW, we did checked out the Strike Dam Road vs going around. From the turn-off to the intersection of Rim Road, it was about 7.5 miles and took us about 13 minutes. The other way going through the Rim Road took us about 18 minutes and it was about 13 miles.

And Betsy:

Charlie and I sailed at RCR today from about 2 to 4, he was on a 5.5, I was on a 4.5, and we both were on our gorge boards. It was a little up and down but was fun. It picked up another notch as we were leaving. We went to CJ first but there was almost no wind in that spot between the dam and Black Sands Resort. We cruised over to the pump station and it was sailable there, but the launch was rough, so we decided to complete the tour and check out RCR. We were greeted by a couple of antelope as we pulled in, and saw lots of birds. The cows didn't seem to care.

NOAA observations for May 28, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Clear                 10.0 66  25  21  NW   18      30.03
5:53pm  Clear                 10.0 66  22  18  WNW  16G22   30.03
4:53pm  Clear                 10.0 66  22  18  NW   17G24   30.04
3:53pm  Clear                 10.0 64  21  19  W    16G22   30.05
2:53pm  Clear                 10.0 60  20  21  WNW  8       30.05
1:53pm  Clear                 10.0 61  23  23  NNW  8G23    30.07
12:53pm Clear                 10.0 58  24  27  W    8G22    30.08  -0.24
11:53am Clear                 10.0 56  26  31  WNW  15G23   30.09
10:53am Clear                 10.0 53  26  35  WNW  15      30.09
9:53am  Clear                 10.0 50  27  40  NW   13G18   30.10
8:53am  Clear                 10.0 48  28  46  WNW  13      30.10
7:53am  Clear                 10.0 46  28  49  NW   13      30.07
6:53am  Clear                 10.0 44  28  53  NW   10      30.04  -0.11
5:53am  Clear                 10.0 46  27  47  NNW  13G21   30.01  -0.10
4:53am  Clear                 10.0 49  28  44  W    12      29.97  -0.08
3:53am  Clear                 10.0 52  30  43  WNW  12      29.94  -0.06
2:53am  Clear                 10.0 55  35  47  WNW  13      29.91  -0.06
1:53am  mstly cldy            10.0 59  36  41  NW   18G30   29.88  -0.04
12:53am mstly clr             10.0 60  37  42  NW   16G26   29.85  -0.01

Mountain Home RAWS
06:52pm                            67  24  20  NNW 20 G32
05:52pm                            68  18  15  NNW 23 G35
04:52pm                            69  16  13  NW  22 G34
03:52pm                            68  18  15  NW  17 G29
02:52pm                            66  13  13  NNW 17 G27
01:52pm                            64  13  14  NNW 18 G28
12:52pm                            62  15  16  NW  18 G29
11:52am                            60  20  21  NW  18 G30
10:52am                            57  22  26  NW  18 G29
09:52am                            53  23  32  NW  21 G31
08:52am                            51  23  34  NNW 21 G32
07:52am                            49  26  42  NNW 19 G34
06:52am                            46  24  42  NNW 21 G32
05:52am                            47  23  39  NW  19 G29
04:52am                            50  29  44  NW  16 G27
03:52am                            52  32  47  NW  16 G30
02:52am                            56  33  43  NW  19 G30
01:52am                            58  36  45  NW  20 G28
00:52am                            58  45  64  WNW  9 G14

Caldwell
6:55pm  Clear                 10.0 68  28  23  NNW  10G18   30.05
5:55pm  Clear                 6.0  68  28  23  N    13G16   30.06
4:55pm  Clear                 10.0 66  28  24  NNW  15G20   30.07
3:55pm  Clear                 9.0  64  27  24  WNW  13G20   30.08
2:55pm  Clear                 9.0  63  27  25  NW   9G18    30.09
1:55pm  Clear                 10.0 61  27  27  NW   13G20   30.10
12:55pm Clear                 10.0 59  28  31  NNW  14G20   30.12
11:55am Clear                 10.0 55  27  33  NW   14G23   30.13
10:55am Clear                 10.0 54  28  38  NW   12G18   30.13
9:55am  Clear                 10.0 52  28  40  NW   15G18   30.14
8:55am  Clear                 10.0 48  28  46  WNW  17      30.12
7:55am  Clear                 10.0 46  28  49  W    14      30.11
6:55am  Clear                 10.0 45  28  53  WNW  8       30.08
5:55am  Clear                 10.0 45  27  49  WNW  10      30.05
4:55am  Clear                 10.0 46  27  46  WNW  12      30.02
3:55am  Clear                 10.0 48  27  43  NW   8       29.99
2:55am  Clear                 10.0 52  28  40  WNW  12      29.96
1:55am  prtly cldy            10.0 57  34  41  NW   10      29.94
12:55am mstly cldy            10.0 59  36  41  NW   17G22   29.90

Lucky Peak RAWS
06:31pm                            66  24  21  ESE  8 G21
05:31pm                            66  21  18  WNW  8 G27
04:31pm                            64  16  16  W   15 G25
03:31pm                            65  13  13  W   12 G21
02:31pm                            64  24  22  W    8 G26
01:31pm                            60  20  21  WNW 11 G21
12:31pm                            57  23  27  NNW  9 G24
11:31am                            57  26  31  SE   6 G24
10:31am                            55  22  28  WNW  6 G19
09:31am                            51  27  40  SW  11 G22
08:31am                            48  28  46  SSW 12 G19
07:31am                            46  28  51  S   11 G18
06:31am                            44  26  50  S   12 G18
05:31am                            48  31  53  SW  13 G19
04:31am                            52  30  43  W    5 G15
03:31am                            55  32  42  WSW  6 G16
02:31am                            60  36  41  NW  11 G18
01:31am                            60  40  49  NNW  6 G22
00:31am                            59  43  57  NW   4 G 8

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org