<<< previous day Morning Wind index next day >>>

Sailing Report

Betsy's report of the LP morning: Well, it was light, but there was some wind up at Lucky Peak this morning. I had to rig a 7.2, but I then got to have a whole lot of fun once I made it up-canyon, where it was remarkably steady. It was also really, really warm. I sailed from roughly 7:45 to 9. Nick couldn't resist trying out his new-to-him 6.7; he said he got about "10 seconds of planing." No one else was willing to give it a go. Our newly improved launch is marvelous! I felt pampered, coming in with that big sail and just setting it right down on the gravel.

NOAA observations for May 26, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Clear                 10.0 81  34  18  NW   8       29.86
5:53pm  Clear                 10.0 81  34  18  N    9       29.88
4:53pm  Clear                 10.0 80  34  19  VRBL 7       29.90
3:53pm  Clear                 10.0 82  34  18  NW   12G16   29.92
2:53pm  Clear                 10.0 81  35  19  NW   13G17   29.94
1:53pm  Clear                 10.0 78  35  21  W    6G17    29.96
12:53pm Clear                 10.0 79  35  20  NNW  8       29.97  +0.06
11:53am Clear                 10.0 74  36  25  VRBL 3       29.99
10:53am Clear                 10.0 71  36  28  W    5       29.99
9:53am  Clear                 10.0 69  35  29  W    3       30.00
8:53am  Clear                 10.0 65  37  36  SSW  5       29.99
7:53am  Clear                 10.0 59  36  41  SE   5       29.99
6:53am  Clear                 10.0 56  35  45  CALM         29.98  +0.10
5:53am  prtly cldy            10.0 58  33  39  SSE  7       29.96  +0.10
4:53am  Clear                 10.0 58  33  39  WNW  6       29.95  +0.11
3:53am  mstly cldy            10.0 61  33  35  E    6       29.95  +0.11
2:53am  mstly cldy            10.0 64  32  30  ESE  7       29.96  +0.09
1:53am  ovrcst                10.0 64  34  33  CALM         29.98  +0.07
12:53am mstly cldy            10.0 65  32  29  SW   5       29.97  +0.06

Mountain Home RAWS
06:52pm                            84  34  17  N   12 G21
05:52pm                            85  33  16  N   13 G20
04:52pm                            84  33  16  NW   7 G19
03:52pm                            85  33  16  NW   7 G20
02:52pm                            86  34  16  W    6 G18
01:52pm                            82  32  17  W    7 G19
12:52pm                            81  33  18  W    5 G14
11:52am                            80  32  18  NNW  4 G13
10:52am                            79  33  19  W    6
09:52am                            75  29  19  WSW  4 G11
08:52am                            70  31  24  NNW  6 G10
07:52am                            57  30  36  WSW  2 G 6
06:52am                            56  30  38  NW   5 G 8
05:52am                            55  29  38  WNW  7 G 8
04:52am                            57  25  30  ENE  3 G 8
03:52am                            62  28  28  N    6 G13
02:52am                            65  27  24  N    6 G11
01:52am                            63  28  27  NW   5 G10
00:52am                            62  27  27  WNW  5 G10

Caldwell
6:55pm  Clear                 8.0  77  41  28  NNE  6       29.87
5:55pm  Clear                 8.0  81  41  25  NNE  10      29.88
4:55pm  Clear                 8.0  81  39  23  N    9       29.90
3:55pm  Clear                 8.0  81  37  21  NNW  12      29.93
2:55pm  Clear                 9.0  81  39  23  NNW  15      29.95
1:55pm  Clear                 8.0  79  39  24  N    7       29.98
12:55pm Clear                 8.0  79  39  24  N    8       29.99
11:55am Clear                 9.0  75  39  27  NNW  5       30.00
10:55am Clear                 8.0  70  39  33  NNW  3       30.01
9:55am  Clear                 8.0  66  39  37  NW   5       30.02
8:55am  Clear                 9.0  63  39  42  W    5       30.01
7:55am  Clear                 8.0  57  41  55  CALM         30.01
6:55am  Clear                 9.0  52  39  62  WNW  6       30.00
5:55am  Clear                 10.0 54  39  58  WSW  3       29.98
4:55am  ovrcst                10.0 55  39  54  N    5       29.97
3:55am  Clear                 10.0 55  37  51  NNW  6       29.97
2:55am  mstly cldy            10.0 61  39  45  CALM         29.97
1:55am  mstly cldy            10.0 64  39  39  CALM         29.98
12:55am prtly cldy            10.0 64  37  37  NW   5       29.98

Lucky Peak RAWS
06:31pm                            80  35  20  N    4 G12
05:31pm                            79  34  20  WNW  7 G17
04:31pm                            79  35  21  NW   6 G20
03:31pm                            82  35  19  NE   1 G13
02:31pm                            79  38  23  NW   6 G15
01:31pm                            81  39  23  SW   6 G18
12:31pm                            78  39  25  SE   8 G15
11:31am                            77  41  28  E    2 G 6
10:31am                            72  40  32  ENE  2 G10
09:31am                            62  38  41  NNW  8 G15
08:31am                            57  37  48  NW   9 G16
07:31am                            53  35  52  NNW 11 G19
06:31am                            53  35  52  NNW  9 G16
05:31am                            54  34  48  NNW 10 G18
04:31am                            56  34  44  NNW  9 G18
03:31am                            56  33  42  NW  12 G17
02:31am                            57  32  40  NW   8 G14
01:31am                            60  33  37  NW   5 G14
00:31am                            58  31  37  NW  10 G14

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org