<<< previous day Morning Wind index next day >>>

Sailing Report

[an error occurred while processing this directive]

NOAA observations for May 25, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Clear                 10.0 76  21  13  NNW  13      29.94
5:53pm  Clear                 10.0 76  27  16  N    9       29.95
4:53pm  Clear                 7.0  77  30  18  WNW  15G21   29.97
3:53pm  Clear                 10.0 75  29  18  WNW  6G22    29.98
2:53pm  Clear                 10.0 73  29  19  NNW  15      30.00
1:53pm  Clear                 10.0 75  31  20  NW   15G22   30.00
12:53pm Clear                 10.0 72  29  20  NW   13      30.02  -0.03
11:53am Clear                 10.0 70  33  26  WNW  12G18   30.02  +0.02
10:53am Clear                 10.0 69  34  27  NW   12G16   30.03
9:53am  Clear                 10.0 62  38  41  VRBL 3       30.03
8:53am  Clear                 10.0 57  36  45  CALM         30.03
7:53am  Clear                 10.0 54  36  50  CALM         30.02
6:53am  Clear                 10.0 50  36  58  CALM         30.01  +0.01
5:53am  mstly clr             10.0 52  36  54  CALM         29.99  +0.03
4:53am  mstly clr             8.0  52  38  59  WNW  7       29.98  +0.04
3:53am  prtly cldy            10.0 55  39  55  W    5       29.97  +0.05
2:53am  mstly cldy            10.0 56  38  51  NW   3       29.95  +0.05
1:53am  mstly clr             10.0 58  37  46  CALM         29.93  +0.06
12:53am Clear                 10.0 61  37  41  SSE  3       29.92  +0.07

Mountain Home RAWS
06:52pm                            75  25  16  NNW 16 G25
05:52pm                            78  31  18  NW  13 G26
04:52pm                            80  32  18  NNW 17 G28
03:52pm                            78  32  19  NW  15 G30
02:52pm                            79  31  18  NW  13 G25
01:52pm                            74  27  18  NW  15 G26
12:52pm                            76  28  17  NW  14 G23
11:52am                            72  26  18  NW  11 G18
10:52am                            72  27  19  NW  10 G17
09:52am                            68  34  29  WNW 12 G18
08:52am                            63  29  28  NW  14 G18
07:52am                            59  32  37  NW   7 G11
06:52am                            51  32  48  NNW  2 G17
05:52am                            53  33  47  NW  12 G18
04:52am                            55  36  50  NW  11 G16
03:52am                            55  35  48  NW   7 G 9
02:52am                            52  31  46  NNW  5 G 7
01:52am                            55  34  46  WSW  3 G 8
00:52am                            59  34  39  WNW  5 G 8

Caldwell
6:55pm  Clear                 9.0  75  34  22  N    9       29.96
5:55pm  Clear                 8.0  75  32  21  N    10      29.97
4:55pm  Clear                 8.0  77  32  19  NNW  13G21   29.98
3:55pm  Clear                 7.0  75  36  24  N    9       30.01
2:55pm  Clear                 8.0  75  37  25  NW   10      30.02
1:55pm  Clear                 8.0  73  34  23  CALM         30.03
12:55pm Clear                 8.0  72  36  27  NNW  6       30.05
11:55am Clear                 9.0  70  36  28  N    7       30.05
10:55am Clear                 8.0  66  36  32  NW   6       30.06
9:55am  Clear                 9.0  63  37  39  NW   7       30.06
8:55am  Clear                 9.0  59  36  41  NNW  9       30.06
7:55am  Clear                 8.0  55  37  51  NNW  6       30.05
6:55am  prtly cldy            10.0 52  34  50  NW   9       30.03
5:55am  mstly cldy            10.0 54  34  47  WNW  9       30.01
4:55am  mstly clr             10.0 54  34  47  WNW  10      30.00
3:55am  prtly cldy            10.0 55  36  47  WNW  10      29.99
2:55am  prtly cldy            10.0 57  39  51  WNW  10      29.98
1:55am  mstly cldy            10.0 57  39  51  WNW  8       29.97
12:55am mstly clr             10.0 57  39  51  NW   9       29.94

Lucky Peak RAWS
06:31pm                            76  23  14  WNW  6 G16
05:31pm                            75  24  15  WNW 10 G21
04:31pm                            78  28  16  NW   7 G18
03:31pm                            75  28  18  WNW  9 G19
02:31pm                            74  29  19  NNW  7 G17
01:31pm                            74  29  19  NW  10 G19
12:31pm                            72  32  23  SW   5 G16
11:31am                            71  31  23  NNE  2 G13
10:31am                            69  32  26  NNW  5 G14
09:31am                            60  42  52  NNE  3 G 8
08:31am                            53  39  60  N    5 G11
07:31am                            48  39  72  NW   6 G14
06:31am                            46  39  77  WNW  5 G15
05:31am                            47  38  73  NW   9 G14
04:31am                            48  37  67  NW   8 G13
03:31am                            50  37  63  NW   5 G15
02:31am                            53  39  60  NNW  7 G18
01:31am                            55  40  57  NNW  7 G15
00:31am                            58  40  51  NNW  9 G16

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org