<<< previous day Morning Wind index next day >>>

Sailing Report

[an error occurred while processing this directive]

NOAA observations for May 24, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  mstly clr             10.0 73  34  24  NNW  9       29.88  +0.09
5:53pm  Clear                 10.0 75  33  22  WNW  8       29.89  +0.09
4:53pm  Clear                 10.0 74  32  21  WSW  3       29.90
3:53pm  Clear                 10.0 73  31  21  WNW  10      29.92  +0.08
2:53pm  Clear                 10.0 73  30  20  WNW  10      29.93
1:53pm  Clear                 10.0 71  28  20  WNW  9       29.95  +0.09
12:53pm Clear                 10.0 69  27  21  VRBL 3       29.97  +0.17
11:53am Clear                 10.0 68  27  21  VRBL 7       29.97  +0.09
10:53am Clear                 10.0 68  30  24  E    8       29.98
9:53am  Clear                 10.0 63  32  31  VRBL 3       30.00
8:53am  mstly cldy            10.0 59  32  36  SSW  10      29.99
7:53am  mstly cldy            10.0 61  29  30  SE   8       29.96
6:53am  ovrcst                10.0 59  30  33  ESE  13      29.96  +0.14
5:53am  ovrcst                10.0 58  29  33  ESE  10      29.96  +0.15
4:53am  ovrcst                10.0 58  30  34  ESE  15      29.98  +0.14
3:53am  ovrcst                10.0 57  30  36  SE   8       30.00  +0.13
2:53am  ovrcst                10.0 56  31  38  ESE  12      30.01  +0.13
1:53am  mstly cldy            10.0 57  31  37  ESE  10      30.01  +0.13
12:53am prtly cldy            10.0 59  28  31  ESE  12      30.01  +0.13

Mountain Home RAWS
06:52pm                            77  31  19  WNW  6 G18
05:52pm                            74  31  21  NNW  6 G16
04:52pm                            78  33  20  WNW 11 G21
03:52pm                            78  31  18  W    7 G17
02:52pm                            76  29  18  W    8 G23
01:52pm                            76  32  20  WSW  8 G19
12:52pm                            73  29  20  WNW  8 G17
11:52am                            75  28  18  SW   4 G20
10:52am                            71  29  21  ESE  5 G20
09:52am                            63  28  27  ESE 16 G24
08:52am                            58  32  38  SE  16 G25
07:52am                            53  31  44  SE   9 G15
06:52am                            50  34  54  ESE 11 G17
05:52am                            50  34  54  SE  12 G17
04:52am                            52  34  51  SE   8 G14
03:52am                            51  34  52  ESE 11 G17
02:52am                            51  33  50  ESE 12 G18
01:52am                            52  32  47  E   11 G16
00:52am                            53  24  33  ESE  8 G12

Caldwell
6:55pm  mstly cldy            8.0  75  37  25  NNW  5       29.89
5:55pm  mstly clr             7.0  75  37  25  N    6       29.90
4:55pm  Clear                 9.0  75  36  24  NW   7       29.91
3:55pm  Clear                 8.0  73  36  25  WNW  3       29.93
2:55pm  Clear                 8.0  73  36  25  NNW  7       29.94
1:55pm  Clear                 9.0  72  34  25  NNW  7       29.96
12:55pm Clear                 9.0  70  34  26  NW   8       29.98
11:55am Clear                 8.0  66  30  26  WNW  6       29.99
10:55am mstly clr             9.0  66  32  28  WSW  5       30.00
9:55am  Clear                 7.0  64  34  32  S    6       30.01
8:55am  ovrcst                10.0 59  36  41  SSW  9       30.01
7:55am  ovrcst                10.0 55  36  47  S    10      30.00
6:55am  ovrcst                10.0 54  34  47  S    6       29.99
5:55am  ovrcst                10.0 54  32  44  SSE  8       29.99
4:55am  mstly cldy            10.0 54  32  44  SE   6       30.00
3:55am  ovrcst                10.0 55  30  38  ESE  9       30.00
2:55am  ovrcst                10.0 57  28  33  SE   12      30.01
1:55am  prtly cldy            10.0 54  32  44  ESE  13      30.01
12:55am ovrcst                10.0 55  36  47  SE   9       30.02

Lucky Peak RAWS
06:31pm                            73  35  25  NW   8 G14
05:31pm                            76  35  23  WSW  4 G19
04:31pm                            75  34  23  WSW  6 G16
03:31pm                            73  31  22  SSW  6 G17
02:31pm                            73  31  22  SW   8 G22
01:31pm                            70  28  21  WSW  8 G19
12:31pm                            69  29  23  ESE  5 G18
11:31am                            69  35  29  ESE  4 G14
10:31am                            65  35  34  SE   4 G13
09:31am                            58  34  41  NNW  7 G19
08:31am                            52  34  51  NNW 12 G22
07:31am                            49  32  53  NNW 11 G20
06:31am                            48  33  58  NW  13 G21
05:31am                            47  32  56  NNW 10 G18
04:31am                            49  34  56  NW  12 G21
03:31am                            50  33  52  NNW 10 G20
02:31am                            49  32  53  NW  10 G19
01:31am                            50  32  51  NNW 11 G17
00:31am                            51  31  46  NW   9 G14

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org