<<< previous day Morning Wind index next day >>>

Sailing Report

Hawk reports:
when eddie and i showed up, steve was lit on his ten meter riding the storm. wind 18 gusting to 30. it was only 49 degrees and raining off and on, pretty depressing. but as can be expected, if you want the weather to change around here, wait ten minutes... the storm blew over, the sun came out, and the wind calmed down to around 12. pretty nominal, but eddie and i rigged anyway. it was enough to stay upwind, and soon enough another little system started building over bogus, generating some solid gusts to 18. we rode for about an hour, sometimes just cruising, other times perfectly powered, bathing in a pocket of sunlight, surrounded by beautiful cummulus clouds. couldn't have asked for a better way to wind down the day. by the time we left, the wind was holding around 8 and the temp was 64. crazy freakin idaho weather...

NOAA observations for May 22, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Clear                 10.0 63  32  31  NW   7       29.99
5:53pm  Clear                 10.0 58  34  40  NNE  7       30.00
4:53pm  Lt rain, prtly cldy   10.0 56  33  42  ENE  9G22    30.00
4:09pm  Lt rain, mstly cldy   10.0 55  36  47  NNE  20G28   30.01
3:53pm  mstly cldy            10.0 62  31  31  NNW  17G23   30.00
2:53pm  mstly clr             10.0 62  33  34  WNW  16G24   29.99  -0.06
1:53pm  mstly clr             10.0 62  34  35  NW   21G30   29.99  -0.06
12:53pm Clear                 10.0 59  34  39  NNW  21G25   30.00  -0.12
11:53am ovrcst                10.0 55  35  47  NW   17G23   30.01
10:53am ovrcst                10.0 54  35  49  WNW  17G23   30.01
9:53am  prtly cldy            10.0 51  35  54  NNW  18      30.01  -0.12
8:53am  ovrcst                10.0 47  35  63  WNW  17      30.00
7:53am  mstly clr             10.0 46  35  65  NW   14      29.99
6:53am  mstly clr             10.0 44  35  70  NW   10      29.98  -0.10
5:53am  Clear                 10.0 44  35  70  NW   9       29.97  -0.09
4:53am  mstly clr             10.0 44  36  73  WNW  9       29.97  -0.09
3:53am  ovrcst                10.0 45  35  68  WNW  3       29.98  -0.10
2:53am  mstly cldy            10.0 45  35  68  W    3       29.97  -0.09
1:53am  mstly cldy            10.0 45  35  68  NW   3       29.98  -0.09
12:53am mstly cldy            10.0 45  37  74  N    3       29.98  -0.10

Mountain Home RAWS
06:52pm                            63  26  25  NNW 17 G30
05:52pm                            64  30  28  NNW 23 G38
04:52pm                            66  31  27  N   23 G38
03:52pm                            63  28  27  NW  25 G37
02:52pm                            64  30  28  NW  22 G36
01:52pm                            60  30  32  NW  23 G34
12:52pm                            61  32  34  NW  24 G36
11:52am                            58  33  39  NW  24 G37
10:52am                            55  31  41  NW  25 G35
09:52am                            54  33  45  NW  23 G37
08:52am                            48  32  55  NW  21 G30
07:52am                            44  32  63  NW  16 G26
06:52am                            41  33  73  WNW  8 G12
05:52am                            39  32  77  NW   8 G11
04:52am                            39  32  78  NW   7 G 9
03:52am                            39  31  73  WNW  7 G10
02:52am                            41  30  66  NW   8 G12
01:52am                            45  30  56  WNW  9 G13
00:52am                            47  28  49  NW   8 G14

Caldwell
6:55pm  prtly cldy            9.0  64  32  30  NNW  16      30.02
5:55pm  mstly cldy            10.0 64  34  32  N    15      30.02
4:55pm  mstly cldy            10.0 59  36  41  E    6       30.03
3:55pm  prtly cldy            10.0 66  36  32  NNW  20G24   30.02
2:55pm  mstly clr             10.0 64  36  34  NW   13G25   30.03
1:55pm  mstly cldy            9.0  61  36  39  NW   17G21   30.04
12:55pm prtly cldy            10.0 59  36  41  N    15G21   30.05
11:55am mstly cldy            10.0 57  36  44  NNW  16G22   30.05
10:55am mstly clr             10.0 55  36  47  NW   15G23   30.05
9:55am  mstly cldy            10.0 52  36  54  NW   20      30.05
8:55am  mstly cldy            10.0 48  36  62  NW   14G20   30.05
7:55am  Clear                 10.0 45  34  66  NW   13      30.03
6:55am  Clear                 10.0 45  34  66  WNW  10      30.02
5:55am  Clear                 10.0 45  34  66  WNW  15      30.01
4:55am  Clear                 10.0 45  34  66  WNW  13      30.01
3:55am  Clear                 10.0 45  34  66  WNW  10      30.02
2:55am  mstly clr             10.0 46  34  61  WNW  15      30.01
1:55am  ovrcst                10.0 46  34  61  WNW  12      30.01
12:55am ovrcst                10.0 46  36  66  WNW  10      30.01

Lucky Peak RAWS
06:31pm                            59  37  45  WNW  3 G 7
05:31pm                            56  40  56  NW   4 G14
04:31pm                            50  37  63  W   16 G34
03:31pm                            60  34  38  NW   9 G27
02:31pm                            62  35  37  WNW 12 G28
01:31pm                            59  34  39  WNW 11 G23
12:31pm                            59  37  44  WNW 10 G21
11:31am                            54  37  53  NW  10 G19
10:31am                            51  36  58  WNW  8 G23
09:31am                            50  36  59  SSW  1 G 6
08:31am                            46  40  81  NW   4 G 7
07:31am                            43  39  87  WNW  4 G 9
06:31am                            39  36  92  WNW  4 G 9
05:31am                            40  36  86  WNW  4 G 8
04:31am                            42  36  82  WNW  5 G10
03:31am                            42  37  85  WNW  4 G 8
02:31am                            43  37  80  NW   5 G 9
01:31am                            42  35  76  NNW  5 G 9
00:31am                            43  33  70  N    2 G 6

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org