<<< previous day Morning Wind index next day >>>

Sailing Report

Chris Lee reports: It was a cold and stormy Monday. Tom & I went to C.J. Strike and sailed an hour with our 4.7 & 5.0 sails respectively.

NOAA observations for May 21, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Clear                 10.0 54  26  34  WNW  12      29.93
5:53pm  mstly clr             10.0 53  25  33  WNW  18G25   29.94
4:53pm  mstly clr             10.0 55  26  32  WNW  17G23   29.94  -0.13
3:53pm  Clear                 10.0 54  25  32  W    10G17   29.95
2:53pm  prtly cldy            10.0 54  23  30  WNW  14G25   29.96  -0.13
1:53pm  Clear                 10.0 53  24  32  NW   20G26   29.95
12:53pm Clear                 10.0 52  25  35  WNW  15      29.95  -0.16
11:53am mstly cldy            10.0 49  28  44  NW   14G25   29.95
10:53am mstly cldy            10.0 49  28  44  WNW  15      29.95
9:53am  Clear                 10.0 45  32  60  N    10      29.95
8:53am  mstly cldy            10.0 47  34  60  WNW  18G24   29.93
8:26am  mstly cldy            10.0 43  34  70  NW   18G28   29.93
7:53am  Lt rain, mstly cldy   10.0 46  34  63  W    20G23   29.91
6:53am  mstly cldy            10.0 46  37  71  NW   12      29.89  -0.09
5:53am  ovrcst                10.0 47  39  74  NW   10      29.86  -0.05
4:53am  mstly cldy            10.0 50  45  82  W    12G21   29.83  -0.02
3:53am  mstly cldy            10.0 50  48  94  SW   6       29.82  -0.02
2:53am  prtly cldy            10.0 48  46  93  S    3       29.82  -0.03
1:53am  mstly clr             10.0 50  46  87  CALM         29.81  -0.02
12:53am mstly clr             10.0 52  47  83  CALM         29.81  -0.02

Mountain Home RAWS
06:52pm                            56  20  25  NW  18 G30
05:52pm                            56  18  23  NW  20 G32
04:52pm                            59  18  20  NW  19 G31
03:52pm                            55  16  22  NW  22 G42
02:52pm                            55  20  26  WNW 23 G36
01:52pm                            51  19  28  NW  23 G35
12:52pm                            55  22  28  WNW 20 G35
11:52am                            53  18  25  NW  21 G37
10:52am                            54  20  27  WNW 22 G38
09:52am                            52  24  34  NW  26 G38
08:52am                            50  24  36  NW  21 G30
07:52am                            50  33  52  NW  17 G38
06:52am                            51  29  44  NW  19 G30
05:52am                            48  33  58  WNW  9 G19
04:52am                            51  41  71  W   10 G16
03:52am                            48  40  74  N    3 G 5
02:52am                            49  43  82  WNW  2 G 7
01:52am                            47  41  82  WNW  6 G 9
00:52am                            49  41  76  WNW  6 G12

Caldwell
6:55pm  mstly cldy            10.0 55  28  35  WNW  13      29.97
5:55pm  Clear                 10.0 54  28  38  NNE  6       29.97
4:55pm  mstly clr             10.0 54  27  35  NW   7       29.98
3:55pm  Clear                 9.0  55  28  35  W    16G31   29.99
2:55pm  mstly clr             10.0 54  28  38  NW   12      29.99
1:55pm  Clear                 10.0 54  27  35  NW   16G22   29.99
12:55pm mstly clr             10.0 54  28  38  WNW  24G30   29.99
11:55am prtly cldy            10.0 50  28  43  NW   18G23   29.98
10:55am prtly cldy            10.0 52  28  40  W    20G26   29.98
9:55am  mstly cldy            10.0 46  30  53  W    10      29.99
8:55am  prtly cldy            10.0 45  30  57  NW   12      29.98
7:55am  mstly cldy            10.0 45  32  61  WNW  15G21   29.96
6:55am  mstly cldy            10.0 45  36  70  NW   7       29.92
5:55am  Clear                 10.0 46  37  71  N    6       29.90
4:55am  ovrcst                10.0 48  43  81  NNW  13      29.88
3:55am  mstly cldy            10.0 48  46  93  CALM         29.85
2:55am  mstly clr             9.0  48  45  87  SW   3       29.84
1:55am  mstly cldy            10.0 52  46  82  W    5       29.83
12:55am prtly cldy            10.0 52  46  82  W    5       29.83

Lucky Peak RAWS
06:31pm                            54  29  39  WNW  7 G21
05:31pm                            49  30  48  E    3 G12
04:31pm                            53  30  42  E    3 G12
03:31pm                            48  31  52  NNW  8 G18
02:31pm                            48  32  54  NNE 11 G27
01:31pm                            51  30  45  E    4 G16
12:31pm                            47  32  57  NE   5 G40
11:31am                            49  35  59  NNE  6 G18
10:31am                            41  32  71  ENE  1 G20
09:31am                            41  35  81  ENE  2 G19
08:31am                            39  35  86  NW  10 G31
07:31am                            46  34  64  W    7 G16
06:31am                            46  35  67  WNW 10 G30
05:31am                            48  44  88  SW   8 G22
04:31am                            46  46  100 S    4 G10
03:31am                            47  47  100 NW   6 G11
02:31am                            46  46  100 WSW  2 G 7
01:31am                            49  48  97  W    3 G 8
00:31am                            49  46  90  WNW  3 G 8

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org