<<< previous day Morning Wind index next day >>>

Sailing Report

[an error occurred while processing this directive]

NOAA observations for May 20, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  mstly cldy            10.0 61  42  50  NNW  16      29.80
5:53pm  mstly cldy            10.0 67  38  34  NW   17      29.80
4:53pm  prtly cldy            10.0 67  39  36  N    9       29.80
3:53pm  Clear                 10.0 69  39  33  NW   13G17   29.82  +0.08
2:53pm  Clear                 10.0 70  38  31  NNW  7       29.84  +0.05
1:53pm  mstly clr             10.0 68  37  32  N    7       29.85  +0.04
12:53pm prtly cldy            10.0 62  41  46  N    14      29.88  +0.10
11:53am Clear                 10.0 63  38  40  NNW  15      29.90
10:53am Clear                 10.0 60  42  51  NNW  5       29.91
9:53am  Clear                 10.0 59  41  51  W    7       29.91
8:53am  Clear                 10.0 57  41  55  WNW  6       29.91
7:53am  mstly clr             10.0 56  40  55  WNW  6       29.92
6:53am  mstly clr             10.0 56  40  55  CALM         29.92  +0.04
5:53am  ovrcst                10.0 56  41  57  N    6       29.92  +0.04
4:53am  mstly clr             10.0 57  41  55  W    8       29.92  +0.05
3:53am  Clear                 10.0 57  41  55  CALM         29.93  +0.05
2:53am  Clear                 10.0 57  41  55  W    6       29.93  +0.05
1:53am  Clear                 10.0 59  41  51  WSW  3       29.92  +0.07
12:53am Clear                 10.0 61  41  48  WSW  6       29.92  +0.06

Mountain Home RAWS
06:52pm                            68  38  34  NNW 23 G31
05:52pm                            74  34  24  NW  11 G23
04:52pm                            78  33  20  NW  11 G20
03:52pm                            78  37  23  W    8 G16
02:52pm                            75  35  24  WSW  7 G17
01:52pm                            71  34  26  NNE 10 G22
12:52pm                            68  33  28  NNW 14 G25
11:52am                            66  35  32  NNW 14 G25
10:52am                            67  37  34  NW  15 G21
09:52am                            65  39  39  NW  10 G17
08:52am                            63  40  43  NW  12 G17
07:52am                            57  40  54  NW   8 G12
06:52am                            52  38  59  WNW  6 G10
05:52am                            55  40  57  WNW  7 G12
04:52am                            56  39  53  NW   8 G12
03:52am                            55  39  55  WNW  6 G10
02:52am                            52  37  58  NW   7 G11
01:52am                            56  35  45  NNW  8 G10
00:52am                            55  28  36  NNW  7 G10

Caldwell
6:55pm  mstly cldy            10.0 61  45  55  N    7       29.82
5:55pm  mstly cldy            8.0  63  43  48  NW   22G28   29.83
4:55pm  mstly clr             9.0  68  39  35  NW   9       29.82
3:55pm  prtly cldy            9.0  70  41  35  NNW  6       29.84
2:55pm  prtly cldy            9.0  68  39  35  W    6       29.86
1:55pm  Clear                 9.0  66  41  40  NNE  7       29.87
12:55pm mstly cldy            10.0 64  43  45  NE   10      29.90
11:55am ovrcst                10.0 61  39  45  N    9       29.92
10:55am Clear                 9.0  61  39  45  N    10      29.94
9:55am  prtly cldy            10.0 57  39  51  NNW  7       29.94
8:55am  mstly clr             9.0  57  39  51  NNW  8       29.94
7:55am  mstly cldy            10.0 55  39  54  NNW  9       29.94
6:55am  mstly cldy            10.0 54  37  54  NW   7       29.94
5:55am  Clear                 10.0 55  37  51  NW   13      29.94
4:55am  prtly cldy            10.0 55  37  51  NW   10      29.95
3:55am  Clear                 10.0 57  39  51  WNW  8       29.94
2:55am  Clear                 10.0 57  39  51  NW   10      29.95
1:55am  Clear                 10.0 57  39  51  WNW  10      29.93
12:55am Clear                 10.0 59  39  48  WNW  9       29.94

Lucky Peak RAWS
06:31pm                            66  39  38  WNW  6 G17
05:31pm                            68  40  36  NNW  4 G18
04:31pm                            69  40  35  W    6 G17
03:31pm                            70  39  33  NNW  4 G11
02:31pm                            67  41  39  NW   7 G15
01:31pm                            64  41  44  NNW  8 G18
12:31pm                            62  36  39  NNW  9 G18
11:31am                            65  40  41  NNE  5 G19
10:31am                            61  45  57  S    9 G14
09:31am                            60  43  54  NW   0 G 6
08:31am                            58  43  58  NW   2 G 5
07:31am                            55  42  63  W    3 G 6
06:31am                            53  39  60  NW   4 G 9
05:31am                            54  38  56  NNW  5 G 9
04:31am                            55  40  58  NW   3 G 6
03:31am                            55  36  50  SSW  2 G 9
02:31am                            57  38  49  NW   3 G13
01:31am                            59  39  48  NW   8 G14
00:31am                            59  37  45  WNW  7 G12

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org