<<< previous day Morning Wind index next day >>>

Sailing Report

[an error occurred while processing this directive]

NOAA observations for May 19, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Clear                 10.0 77  36  22  NNW  17G25   29.88  +0.08
5:53pm  Clear                 10.0 79  37  22  NNW  13      29.88
4:53pm  Clear                 10.0 79  36  21  WNW  15G23   29.91
3:53pm  Clear                 10.0 77  37  24  WNW  13G25   29.93
2:53pm  Clear                 10.0 78  38  24  NW   10G23   29.95
1:53pm  Clear                 10.0 77  37  24  NW   12      29.97  +0.05
12:53pm Clear                 10.0 76  39  26  NW   14G21   29.99  +0.03
11:53am Clear                 10.0 73  40  30  NW   13G18   30.00
10:53am Clear                 10.0 69  40  35  NW   10      30.00
9:53am  Clear                 10.0 66  41  40  NNW  13      30.00
8:53am  Clear                 10.0 62  41  46  WNW  8       29.98
7:53am  Clear                 10.0 59  43  55  NW   7       29.96
6:53am  Clear                 10.0 57  41  55  NNW  3       29.94  +0.07
5:53am  Clear                 10.0 59  41  51  NW   7       29.93  +0.06
4:53am  Clear                 10.0 61  41  48  W    9       29.89  +0.11
3:53am  Clear                 10.0 62  42  48  WSW  8       29.86  +0.15
2:53am  Clear                 10.0 66  39  37  ESE  3       29.84  +0.17
1:53am  Clear                 10.0 65  41  42  WNW  3       29.82  +0.19
12:53am Clear                 10.0 70  38  31  SE   7       29.83  +0.19

Mountain Home RAWS
06:52pm                            79  35  21  NNW 12 G20
05:52pm                            80  36  21  NW  12 G23
04:52pm                            82  37  20  NNW 10 G22
03:52pm                            83  39  21  NW  11 G21
02:52pm                            81  38  22  NW  10 G23
01:52pm                            79  36  22  NW  14 G25
12:52pm                            78  37  23  NNW 14 G25
11:52am                            75  37  26  NNW 19 G29
10:52am                            74  39  29  NW  21 G29
09:52am                            71  39  32  NW  19 G28
08:52am                            66  39  37  NNW 13 G22
07:52am                            59  41  52  NNW  9 G21
06:52am                            60  40  48  NNW 14 G21
05:52am                            56  38  51  NW   8 G12
04:52am                            55  38  53  WNW  7 G10
03:52am                            56  38  51  WNW  5 G14
02:52am                            62  36  39  N    5 G 7
01:52am                            62  36  39  WNW  5 G10
00:52am                            62  38  42  ESE  6 G12

Caldwell
6:55pm  Clear                 9.0  79  37  23  NNW  13      29.90
5:55pm  Clear                 7.0  79  37  23  NNW  14G21   29.91
4:55pm  Clear                 8.0  79  39  24  N    8       29.91
3:55pm  Clear                 7.0  79  43  28  N    13      29.93
2:55pm  Clear                 7.0  79  43  28  N    3       29.96
1:55pm  mstly clr             8.0  77  43  30  NNW  9G16    29.98
12:55pm Clear                 8.0  75  43  31  NNW  12      30.00
11:55am Clear                 9.0  73  43  33  NNW  12      30.01
10:55am Clear                 7.0  70  43  38  NW   12      30.02
9:55am  Clear                 9.0  68  43  40  WNW  16      30.01
8:55am  Clear                 9.0  64  43  45  NW   15      30.00
7:55am  Clear                 10.0 61  41  48  NW   6       29.98
6:55am  Clear                 10.0 61  41  48  NW   7       29.96
5:55am  Clear                 10.0 61  39  45  NW   10      29.94
4:55am  Clear                 10.0 61  39  45  WNW  18      29.90
3:55am  Clear                 10.0 63  39  42  WNW  15      29.89
2:55am  Clear                 10.0 63  41  45  WNW  12      29.86
1:55am  Clear                 10.0 63  43  48  NW   9       29.85
12:55am Clear                 9.0  64  41  42  CALM         29.83

Lucky Peak RAWS
06:31pm                            77  38  25  NW   5 G12
05:31pm                            77  37  24  NW   8 G18
04:31pm                            79  39  24  NW   8 G24
03:31pm                            79  40  25  NW   9 G15
02:31pm                            77  39  26  WNW  7 G19
01:31pm                            77  40  27  NW  10 G20
12:31pm                            75  39  28  WNW 12 G20
11:31am                            74  41  31  W    8 G19
10:31am                            72  46  40  NE   3 G12
09:31am                            62  44  53  NW   3 G 8
08:31am                            57  43  61  NW   5 G18
07:31am                            52  41  68  NW   7 G15
06:31am                            51  41  69  NW   5 G 9
05:31am                            54  42  64  WNW  6 G10
04:31am                            56  41  58  NW   7 G14
03:31am                            57  41  55  NW   9 G18
02:31am                            59  41  53  NNW 10 G19
01:31am                            61  42  50  NNW  9 G17
00:31am                            63  43  48  NW  10 G15

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org