<<< previous day Morning Wind index next day >>>

Sailing Report

Tony reports:
Yes it is warmer, had a good time this morning before work. Eddie and Steve showed up later and probably finishing up about now. It is still chilly if you spend much time dragging back to your board.

Betsy's take: This morning was good at Lucky Peak. I arrived earlier and hit the water just after 7 a.m., and it was disappointingly light - but within about 15 minutes it filled in and got fun, though there were occasional holes on the near side. Seems like the water has made the transition from bone-chilling to refreshing - at least in my thick wetsuit. I sailed till a little after 8:30, on my usual 5.5. We had three sailors and three kiters out enjoying it...

NOAA observations for May 17, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Clear                 10.0 87  36  16  WNW  7       29.80
5:53pm  Clear                 10.0 88  37  17  NNW  3       29.80
4:53pm  Clear                 10.0 87  39  18  N    10G17   29.82
3:53pm  Clear                 10.0 86  37  18  NNE  8       29.84
2:53pm  Clear                 10.0 85  38  19  NNW  6       29.86
1:53pm  Clear                 10.0 82  39  22  VRBL 3       29.88
12:53pm Clear                 10.0 77  39  26  VRBL 3       29.90  +0.15
11:53am Clear                 10.0 74  41  31  VRBL 3       29.91
10:53am Clear                 10.0 71  41  34  NW   6       29.91
9:53am  Clear                 10.0 70  39  32  WSW  13G17   29.91
8:53am  Clear                 10.0 66  35  32  SE   12      29.90
7:53am  Clear                 10.0 62  34  35  S    7       29.90
6:53am  Clear                 10.0 55  34  45  SSE  5       29.88  +0.16
5:53am  Clear                 10.0 55  38  52  S    5       29.88  +0.16
4:53am  Clear                 10.0 57  35  44  SSE  6       29.87  +0.17
3:53am  Clear                 10.0 61  38  42  CALM         29.87  +0.17
2:53am  Clear                 10.0 65  33  30  SSW  9       29.85  +0.20
1:53am  Clear                 10.0 67  33  28  SE   9       29.84  +0.20
12:53am Clear                 10.0 67  34  29  ESE  9       29.84  +0.21

Mountain Home RAWS
06:52pm                            91  31  12  SSW  4 G19
05:52pm                            90  34  14  N    7 G15
04:52pm                            91  26  10  WSW  7 G23
03:52pm                            93  28  10  NW   4 G12
02:52pm                            91  31  12  NE   4 G13
01:52pm                            88  32  14  SSE  2 G 9
12:52pm                            85  33  16  SE   2 G10
11:52am                            80  32  18  ESE  3 G14
10:52am                            75  33  22  WNW  1 G 8
09:52am                            70  38  31  SE   6 G10
08:52am                            65  35  33  ESE  6 G 9
07:52am                            59  33  38  ENE  4 G 6
06:52am                            51  31  46  N    2 G 8
05:52am                            50  31  48  ENE  5 G 8
04:52am                            51  32  49  NE   6 G 9
03:52am                            50  33  52  NNW  7 G10
02:52am                            56  35  45  ESE  5 G 7
01:52am                            58  33  40  E    4 G 9
00:52am                            60  29  31  ENE  6 G10

Caldwell
6:55pm  Clear                 7.0  88  45  22  N    5       29.81
5:55pm  Clear                 5.0  90  45  21  NNE  10      29.80
4:55pm  Clear                 6.0  88  46  24  NE   6       29.82
3:55pm  Clear                 7.0  86  45  24  NNE  7       29.84
2:55pm  Clear                 6.0  84  45  25  N    7       29.87
1:55pm  Clear                 8.0  82  45  27  NE   3       29.89
12:55pm Clear                 7.0  79  45  30  N    6       29.91
11:55am Clear                 8.0  73  45  36  N    6       29.92
10:55am Clear                 8.0  70  43  38  N    6       29.93
9:55am  Clear                 8.0  64  41  42  WNW  8       29.94
8:55am  Clear                 7.0  59  43  55  CALM         29.92
7:55am  Clear                 9.0  55  43  62  CALM         29.92
6:55am  Clear                 9.0  50  39  66  E    3       29.90
5:55am  Clear                 10.0 55  37  51  NW   6       29.88
4:55am  Clear                 10.0 55  37  51  WNW  6       29.88
3:55am  Clear                 10.0 57  39  51  CALM         29.88
2:55am  Clear                 10.0 63  41  45  WNW  8       29.86
1:55am  Clear                 10.0 63  43  48  WNW  12      29.86
12:55am Clear                 10.0 59  43  55  CALM         29.85

Lucky Peak RAWS
06:31pm                            90  37  16  SW   4 G11
05:31pm                            90  34  14  E    6 G12
04:31pm                            88  37  17  W    2 G13
03:31pm                            85  41  22  S    5 G12
02:31pm                            85  43  23  S    5 G13
01:31pm                            82  40  23  WSW  4 G12
12:31pm                            79  39  24  SW   6 G17
11:31am                            75  40  29  E    5 G 9
10:31am                            72  39  31  E    1 G12
09:31am                            61  37  41  NW   9 G17
08:31am                            53  35  51  NW  12 G20
07:31am                            50  35  57  NW  13 G18
06:31am                            48  33  58  NW  12 G19
05:31am                            52  35  54  NW  14 G20
04:31am                            53  35  51  NW  13 G20
03:31am                            53  34  50  NW  13 G21
02:31am                            55  34  46  NW  11 G18
01:31am                            60  36  42  NW  11 G20
00:31am                            60  34  38  NW  11 G16

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org