<<< previous day Morning Wind index next day >>>

Sailing Report

Jim VDH was happy:
Tue. am was an amazing early morning ride, wind was 19 - 25 @ the spillway. Rigged my 8.5 Retro @ mid setting (8.0) & extended my dual outhaul to flatten out a bit more if needed, it was needed! Got in the water around 6:30, full speed planing till 8:00, had to be on job by 9:00. Had to stay away from going to far up wind, enjoyed the long reach, could have rigged my 7.0 Retro, but toughed it out and had a blast!!! Wind was completely filled in all across the res and coming straight down the canyon. Still blowing strong when I left @ 8:30.

Chris Lee reported:
...typical morning with gear: 100L slalom with 5.5 sail. The gusts were pretty good but there were holes. It took me a little bit to get up to the channel. There were three other windsurfers out and they were using 6.7 to 8.0 sails. I got about an hour of sailing in from about 7:00 a.m to 8:00 a.m. Boy, this morning was cold.... My fingers are still a little numb!

to which Rod Williams replied:
You gave up to soon bro! The wind really started to fill in at about 8:00 am, and stayed strong until well after 9:00 am, when my body gave out! I had more than enough power for my 6.5., and the air temp warmed quickly as the sun rose.

NOAA observations for May 15, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Clear                 10.0 85  15  7   E    6       29.98
5:53pm  Clear                 10.0 85  18  8   SSE  5G18    30.00
4:53pm  Clear                 10.0 85  18  8   SSE  7       30.01
3:53pm  Clear                 10.0 84  21  10  VRBL 7G21    30.04
2:53pm  Clear                 10.0 82  20  10  VRBL 5G16    30.07
1:53pm  Clear                 10.0 81  31  16  S    10G17   30.09
12:53pm Clear                 10.0 78  32  19  SE   14G18   30.12  +0.15
11:53am Clear                 10.0 74  35  24  SE   10      30.14
10:53am Clear                 10.0 70  36  29  SE   7       30.15
9:53am  Clear                 10.0 66  37  34  SE   12      30.17
8:53am  Clear                 10.0 62  37  39  ESE  9       30.17
7:53am  Clear                 10.0 56  37  49  ESE  12      30.17
6:53am  Clear                 10.0 52  37  57  SE   12      30.15  +0.12
5:53am  Clear                 10.0 53  37  54  SE   12      30.14  +0.13
4:53am  Clear                 10.0 54  37  53  SE   10      30.14  +0.13
3:53am  Clear                 10.0 54  37  53  ESE  9       30.14  +0.13
2:53am  Clear                 10.0 54  37  53  ESE  9       30.14  +0.13
1:53am  Clear                 10.0 56  36  47  SE   9       30.15  +0.12
12:53am Clear                 10.0 58  34  40  SE   9       30.15  +0.12

Mountain Home RAWS
06:52pm                            84  9   6   E    9 G15
05:52pm                            86  11  6   E    7 G15
04:52pm                            86  14  7   E    7 G22
03:52pm                            86  17  8   ESE  7 G21
02:52pm                            85  24  11  SE   8 G19
01:52pm                            82  29  15  SE  10 G24
12:52pm                            77  32  20  ESE 12 G22
11:52am                            73  33  23  ESE 14 G24
10:52am                            67  31  27  SE  16 G22
09:52am                            63  34  34  SE  12 G20
08:52am                            57  32  39  ESE 14 G20
07:52am                            48  33  56  ESE  5 G 9
06:52am                            42  32  69  ESE  6 G12
05:52am                            40  31  71  ESE  6 G11
04:52am                            43  30  62  E    7 G10
03:52am                            42  28  58  ENE  6 G 8
02:52am                            44  28  53  E    4 G 6
01:52am                            48  28  46  SE   4 G 6
00:52am                            46  26  46  SW   3 G 5

Caldwell
6:55pm  Clear                 7.0  84  28  13  NNE  5       29.98
5:55pm  Clear                 7.0  84  28  13  E    6       30.01
4:55pm  Clear                 7.0  84  28  13  SE   6       30.03
3:55pm  Clear                 7.0  82  32  16  SSE  12      30.05
2:55pm  Clear                 8.0  82  36  19  ESE  10      30.08
1:55pm  Clear                 9.0  81  36  20  SSE  12G20   30.11
12:55pm Clear                 7.0  77  36  22  SE   14G21   30.14
11:55am Clear                 9.0  75  37  25  SSE  16G24   30.16
10:55am Clear                 8.0  70  37  31  SE   14G21   30.17
9:55am  Clear                 9.0  63  37  39  SSE  12      30.19
8:55am  Clear                 10.0 57  36  44  SSE  6       30.19
7:55am  Clear                 9.0  48  37  66  SE   6       30.19
6:55am  Clear                 10.0 43  34  70  ESE  7       30.17
5:55am  Clear                 10.0 43  34  70  SE   6       30.16
4:55am  Clear                 10.0 45  34  66  ESE  6       30.16
3:55am  Clear                 10.0 45  36  70  SE   5       30.16
2:55am  Clear                 10.0 46  37  71  SE   3       30.16
1:55am  Clear                 10.0 48  36  62  CALM         30.16
12:55am Clear                 10.0 50  36  58  CALM         30.16

Lucky Peak RAWS
06:31pm                            84  25  12  SSW  6 G14
05:31pm                            86  27  12  N    5 G14
04:31pm                            86  29  13  SSE  5 G19
03:31pm                            84  34  17  ENE  3 G 8
02:31pm                            82  38  21  NNE  4 G 7
01:31pm                            78  39  25  ENE  2 G 8
12:31pm                            76  43  31  ENE  2 G 6
11:31am                            73  41  32  NNW  1 G 6
10:31am                            64  39  41  NNW  3 G13
09:31am                            56  39  53  NNW  7 G16
08:31am                            48  37  67  NW  13 G20
07:31am                            44  36  74  NW  14 G21
06:31am                            42  34  75  NW  13 G21
05:31am                            45  36  71  NW  13 G20
04:31am                            47  37  68  NW  13 G20
03:31am                            47  35  63  NW  12 G21
02:31am                            51  36  58  NW  11 G18
01:31am                            51  35  56  NW   9 G15
00:31am                            53  36  53  NNW  8 G14

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org