<<< previous day Morning Wind index next day >>>

Sailing Report

[an error occurred while processing this directive]

NOAA observations for May 14, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Clear                 10.0 74  30  20  NNW  7       30.13  +0.07
5:53pm  Clear                 10.0 74  31  20  WNW  8       30.14
4:53pm  Clear                 10.0 73  31  21  CALM         30.15
3:53pm  Clear                 10.0 72  31  22  WNW  8       30.17
2:53pm  Clear                 9.0  71  32  24  NNW  9G17    30.19
1:53pm  Clear                 10.0 68  34  28  NNW  12      30.21
12:53pm Clear                 10.0 66  35  32  NW   8G16    30.22  -0.13
11:53am Clear                 10.0 61  34  36  W    12G17   30.23
10:53am Clear                 10.0 59  36  41  NW   7       30.24
9:53am  Clear                 10.0 53  35  50  WNW  3       30.24
8:53am  Clear                 10.0 50  34  54  NNW  7       30.24
7:53am  Clear                 10.0 46  33  60  WSW  3       30.23
6:53am  Clear                 10.0 42  31  64  CALM         30.20  -0.01
5:53am  Clear                 10.0 46  32  58  W    3       30.18  -0.01
4:53am  Clear                 10.0 44  30  57  NW   7       30.17  -0.02
3:53am  Clear                 10.0 47  30  52  CALM         30.16  -0.04
2:53am  Clear                 10.0 47  29  49  CALM         30.15  -0.04
1:53am  Clear                 10.0 50  27  40  W    9       30.15  -0.05
12:53am Clear                 10.0 53  25  33  W    9       30.14  -0.05

Mountain Home RAWS
06:52pm                            75  19  12  NW   7 G12
05:52pm                            76  21  13  NW   5 G14
04:52pm                            76  23  14  WNW  6 G15
03:52pm                            75  25  16  NNW  5 G19
02:52pm                            73  28  19  WNW  6 G15
01:52pm                            70  28  21  SW   7 G13
12:52pm                            69  29  23  NW   8 G16
11:52am                            67  31  27  NW  11 G18
10:52am                            63  32  32  WNW 14 G22
09:52am                            58  31  37  NNW 14 G24
08:52am                            54  31  42  NW  18 G26
07:52am                            49  29  46  NW  17 G24
06:52am                            46  28  50  WNW 13 G22
05:52am                            48  29  48  NW  16 G22
04:52am                            47  28  48  WNW 14 G19
03:52am                            48  27  45  WNW 12 G20
02:52am                            50  27  41  WNW 14 G22
01:52am                            50  25  38  WNW 16 G25
00:52am                            52  28  40  WNW 15 G21

Caldwell
6:55pm  Clear                 9.0  73  28  19  NNW  5       30.15
5:55pm  Clear                 8.0  75  28  18  N    3       30.16
4:55pm  Clear                 9.0  73  30  20  NNW  5       30.17
3:55pm  Clear                 8.0  73  32  22  N    5       30.20
2:55pm  Clear                 9.0  72  36  27  NW   8       30.22
1:55pm  Clear                 10.0 68  34  28  W    6       30.23
12:55pm Clear                 10.0 64  34  32  W    6       30.25
11:55am Clear                 9.0  64  36  34  NW   12      30.26
9:55am  Clear                 10.0 57  36  44  WNW  14      30.27
8:55am  Clear                 10.0 54  34  47  WNW  12      30.27
7:55am  Clear                 10.0 48  30  50  WNW  12      30.25
6:55am  Clear                 10.0 45  28  53  WNW  12      30.24
5:55am  Clear                 10.0 45  28  53  WNW  14      30.22
4:55am  Clear                 10.0 46  30  53  WNW  12      30.21
3:55am  Clear                 10.0 46  30  53  WNW  10      30.19
2:55am  Clear                 10.0 48  30  50  WNW  14      30.18
1:55am  Clear                 10.0 50  28  43  WNW  14      30.19
12:55am Clear                 10.0 52  28  40  WNW  14      30.18

Lucky Peak RAWS
06:31pm                            75  35  24  E    3 G12
05:31pm                            75  37  26  ESE  3 G17
04:31pm                            73  36  26  SE   9 G18
03:31pm                            73  38  28  SSW  8 G19
02:31pm                            70  37  30  S   12 G19
01:31pm                            69  39  34  SSE 12 G17
12:31pm                            64  37  37  SSE 11 G19
11:31am                            63  37  39  SSW  7 G18
10:31am                            62  35  37  SSW  2 G15
09:31am                            55  34  45  NNW  6 G15
08:31am                            50  34  55  N    9 G17
07:31am                            43  31  63  NNW  9 G13
06:31am                            41  30  67  WNW  9 G12
05:31am                            41  29  64  SW   3 G15
04:31am                            43  29  59  NW  10 G15
03:31am                            45  29  54  NW   6 G11
02:31am                            46  29  52  WNW  5 G10
01:31am                            48  27  45  WNW  4 G12
00:31am                            48  27  44  NW   7 G11

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org