<<< previous day Morning Wind index next day >>>

Sailing Report

Tony Williams reports:
Sunday was good out at ICR. Was there at 9:00 and Steve L was there as well at around 10:30. It was good wind in the 20's. Bit gusty but the water temperature has noticeably risen. Hands did not get nearly as cold as even a week ago. Guess those hot days we had last week have improved things.

NOAA observations for May 13, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Clear                 10.0 69  22  17  NNW  21G26   30.07
5:53pm  Clear                 10.0 70  24  18  NW   20G25   30.07  -0.07
4:53pm  Clear                 10.0 71  26  18  WNW  15G26   30.07  -0.06
3:53pm  Clear                 10.0 70  22  16  WNW  15G23   30.08
2:53pm  Clear                 10.0 68  27  21  NW   12G22   30.10
1:53pm  Clear                 10.0 66  30  26  NW   17G23   30.11
12:53pm Clear                 10.0 64  33  31  NW   16G22   30.12  -0.16
11:53am Clear                 10.0 61  35  38  NW   15      30.12
10:53am Clear                 10.0 58  35  42  NNW  16G23   30.12
9:53am  Clear                 10.0 55  35  47  NW   16      30.12
8:53am  Clear                 10.0 53  36  52  NW   18G25   30.11
7:53am  Clear                 10.0 52  37  57  NW   10      30.09
6:53am  Clear                 10.0 53  37  54  NW   10      30.05  -0.08
5:53am  mstly clr             10.0 54  37  53  NW   17      30.03  -0.07
4:53am  Clear                 10.0 55  36  48  NW   16      30.01  -0.05
3:53am  Clear                 10.0 56  36  47  NW   16      29.99  -0.03
2:53am  Clear                 10.0 57  35  44  WNW  14G22   29.98  -0.02
1:53am  Clear                 10.0 58  34  40  NW   12      29.95  +0.01
12:53am Clear                 10.0 62  37  39  WNW  12      29.92  +0.04

Mountain Home RAWS
06:52pm                            70  21  16  NW  19 G31
05:52pm                            71  19  14  NNW 20 G32
04:52pm                            73  17  12  NNW 22 G30
03:52pm                            71  15  12  NW  22 G31
02:52pm                            70  21  16  NNW 21 G34
01:52pm                            69  25  19  NNW 20 G31
12:52pm                            67  26  22  NW  20 G34
11:52am                            63  29  28  NW  20 G31
10:52am                            61  32  34  NW  21 G33
09:52am                            58  33  40  NNW 22 G33
08:52am                            56  35  46  NW  22 G33
07:52am                            55  37  51  NW  19 G28
06:52am                            52  35  53  NW  16 G25
05:52am                            52  34  51  NW  16 G24
04:52am                            54  34  47  NW  17 G28
03:52am                            56  33  43  NW  16 G24
02:52am                            56  32  41  NW  17 G31
01:52am                            58  33  39  NW  22 G31
00:52am                            62  31  31  NW  15 G21

Caldwell
6:55pm  Clear                 9.0  70  30  23  N    17G22   30.09
5:55pm  Clear                 8.0  72  28  20  NW   17      30.09
4:55pm  Clear                 9.0  72  27  19  NNW  13G20   30.10
3:55pm  Clear                 8.0  70  28  21  NNW  12G21   30.11
2:55pm  Clear                 8.0  70  28  21  NW   15G20   30.12
1:55pm  Clear                 9.0  66  32  28  NW   13G21   30.13
12:55pm Clear                 9.0  64  34  32  NW   15G18   30.14
11:55am Clear                 10.0 61  34  36  NW   12G20   30.16
10:55am Clear                 10.0 59  34  39  WNW  14G21   30.15
9:55am  Clear                 10.0 55  34  44  WNW  17G23   30.15
8:55am  Clear                 10.0 52  34  50  WNW  16      30.14
7:55am  Clear                 10.0 52  34  50  WNW  23G26   30.12
6:55am  Clear                 10.0 52  34  50  NW   20      30.09
5:55am  Clear                 10.0 54  36  50  NW   22G29   30.06
4:55am  Clear                 10.0 55  36  47  NW   17G21   30.05
3:55am  Clear                 10.0 57  36  44  WNW  17G25   30.02
2:55am  Clear                 10.0 57  36  44  WNW  16      30.01
1:55am  Clear                 10.0 59  34  39  WNW  25G30   29.98
12:55am Clear                 10.0 61  34  36  NW   22G28   29.95

Lucky Peak RAWS
06:31pm                            69  26  20  WNW 12 G23
05:31pm                            69  20  16  WNW 10 G24
04:31pm                            70  24  18  NW  10 G27
03:31pm                            70  27  20  W   14 G28
02:31pm                            67  29  24  NW  15 G23
01:31pm                            66  28  24  NE   4 G27
12:31pm                            65  29  26  NW  12 G20
11:31am                            65  34  32  ESE  4 G17
10:31am                            62  35  37  WNW  8 G25
09:31am                            57  35  44  ENE  5 G17
08:31am                            56  37  49  S   14 G20
07:31am                            55  36  50  NW   6 G21
06:31am                            55  37  52  S    7 G16
05:31am                            55  36  50  SW   7 G16
04:31am                            57  36  46  SW   5 G20
03:31am                            58  35  43  SSW 13 G22
02:31am                            57  35  44  S   12 G22
01:31am                            55  36  50  WNW  6 G13
00:31am                            60  38  44  WNW  8 G12

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org