<<< previous day Morning Wind index next day >>>

Sailing Report

Chris Lee reports: The number didn't look good in the morning but I was already awoke with the truck loaded the night before so I went up anyway. It was flat (almost picture perfect water) at the diversion dam. It was kind of blowing when I pulled up and Paul W. was heading out on his 8.0 from the dock. He slogged some & planed some. I decided to rig my 6.0 and went out to mess around a little. I never got it to plane.

NOAA observations for May 11, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Clear                 10.0 83  37  19  NW   10      29.86
5:53pm  Clear                 10.0 84  37  19  WNW  7       29.87  +0.16
4:53pm  Clear                 10.0 83  40  22  VRBL 6       29.89
3:53pm  Clear                 10.0 82  40  22  NNW  6       29.93
2:53pm  Clear                 10.0 80  41  25  VRBL 6       29.95
1:53pm  Clear                 10.0 77  43  30  WNW  6       29.98
12:53pm Clear                 10.0 75  40  28  VRBL 3       30.02  +0.07
11:53am Clear                 10.0 71  39  31  VRBL 5       30.04
10:53am Clear                 10.0 68  45  43  ENE  3       30.05
9:53am  Clear                 10.0 65  44  47  CALM         30.06
8:53am  Clear                 10.0 59  45  59  WSW  5       30.06
7:53am  Clear                 10.0 52  43  71  CALM         30.04
6:53am  Clear                 10.0 50          CALM         30.04  +0.11
5:53am  Clear                 10.0 50          CALM         30.03  +0.10
4:53am  Clear                 10.0 52          CALM         30.03  +0.10
3:53am  Clear                 10.0 55          CALM         30.02  +0.10
2:53am  Clear                 10.0 56          CALM         30.00  +0.11
1:53am  Clear                 10.0 58          SSW  5       29.99  +0.11
12:53am Clear                 10.0 61          W    5       29.97  +0.12

Mountain Home RAWS
06:52pm                            90  32  13  W    1 G15
05:52pm                            89  31  13  N    3 G14
04:52pm                            88  34  15  E    5 G27
03:52pm                            86  36  17  ESE  5 G12
02:52pm                            83  39  21  SE   6 G12
01:52pm                            83  40  22  E    5 G12
12:52pm                            79  41  26  E    6 G13
11:52am                            78  42  28  S    2 G 9
10:52am                            72  42  34  WSW  1
08:52am                            56  42  61  NNE  1 G 8
07:52am                            48  40  76  NW   0 G 5
06:52am                            46  38  75  N    1 G 9
05:52am                            48  40  74  NNW  7 G 8
04:52am                            50  40  69  NNW  5 G10
03:52am                            50  39  67  NW   8 G10
02:52am                            53  40  63  NW   1 G12
01:52am                            53  40  62  NW   8 G13
00:52am                            59  42  55  NW  10 G16

Caldwell
6:55pm  Clear                 5.0  82  39  22  N    9       29.87
5:55pm  Clear                 8.0  82  43  25  NNW  9       29.89
4:55pm  Clear                 7.0  82  43  25  NNE  5       29.92
3:55pm  Clear                 7.0  81  43  26  ENE  3       29.95
2:55pm  Clear                 8.0  79  43  28  E    5       29.98
1:55pm  Clear                 8.0  75  45  34  CALM         30.01
12:55pm Clear                 9.0  72  46  41  NE   3       30.04
11:55am Clear                 9.0  70  45  40  CALM         30.06
10:55am Clear                 8.0  64  45  49  E    3       30.07
9:55am  Clear                 8.0  61  43  51  CALM         30.08
8:55am  Clear                 9.0  55  43  62  ENE  3       30.08
7:55am  Clear                 10.0 52  41  66  CALM         30.06
6:55am  Clear                 10.0 48  39  71  SSE  3       30.06
5:55am  Clear                 10.0 50  39  66  CALM         30.05
4:55am  Clear                 10.0 52  39  62  NW   7       30.05
3:55am  Clear                 10.0 54  39  58  W    8       30.04
2:55am  Clear                 10.0 55  41  58  WNW  12      30.02
1:55am  Clear                 10.0 59  41  51  WNW  12      30.01
12:55am Clear                 10.0 59  41  51  WNW  15      30.00

Lucky Peak RAWS
06:31pm                            85  39  20  NE   2 G 6
05:31pm                            86  43  23  ENE  2 G 9
04:31pm                            86  43  23  NW   3 G10
03:31pm                            85  45  25  SSE  4 G 9
02:31pm                            79  45  31  E    5 G 7
01:31pm                            75  43  32  ENE  4 G 6
12:31pm                            73  41  32  NW   3 G10
11:31am                            69  42  38  N    6 G11
10:31am                            63  40  44  NNW  6 G11
09:31am                            61  42  50  NW   7 G13
08:31am                            55  40  58  NNW  8 G16
07:31am                            52  39  62  NNW  6 G18
06:31am                            51  37  60  N   12 G18
05:31am                            54  38  56  NNW  9 G15
04:31am                            54  38  55  N    3 G17
03:31am                            58  37  47  WNW  9 G21
02:31am                            60  38  45  N   13 G21
01:31am                            58  37  47  NNW 11 G19
00:31am                            59  38  46  NW   4 G14

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org