<<< previous day Morning Wind index next day >>>

Sailing Report

[an error occurred while processing this directive]

NOAA observations for May 10, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Clear                 10.0 83  33  17  VRBL 3       29.90  +0.16
5:53pm  Clear                 10.0 83  33  17  CALM         29.91  +0.16
4:53pm  Clear                 10.0 81  34  18  ENE  8       29.93
3:53pm  Clear                 10.0 80  34  19  VRBL 6       29.95
2:53pm  Clear                 10.0 79  35  20  VRBL 5       29.98
1:53pm  Clear                 10.0 78  36  22  VRBL 5       30.00
12:53pm Clear                 10.0 76  42  30  VRBL 5       30.02  +0.05
11:53am Clear                 10.0 70  44  39  CALM         30.03
10:53am Clear                 10.0 68  45  43  NNE  6       30.02
9:53am  Clear                 10.0 64  44  48  ENE  5       30.03
8:53am  Clear                 10.0 59  45  59  NNE  3       30.01
7:53am  Clear                 10.0 56  45  67  CALM         30.00
6:53am  Clear                 10.0 53  45  74  SSE  5       29.98  +0.12
5:53am  Clear                 10.0 51  44  77  SE   5       29.96  +0.11
4:53am  Clear                 10.0 53  44  71  CALM         29.95  +0.12
3:53am  Clear                 10.0 53  45  74  SSW  5       29.92  +0.14
2:53am  Clear                 10.0 56  45  67  SW   3       29.91  +0.15
1:53am  Clear                 10.0 59  45  59  CALM         29.90  +0.16
12:53am Clear                 10.0 62  44  52  CALM         29.89  +0.18

Mountain Home RAWS
06:52pm                            87  28  12  NW   3 G11
05:52pm                            87  30  13  NW   5 G14
04:52pm                            86  29  13  N    6 G16
03:52pm                            84  29  14  NNW  7 G16
02:52pm                            84  31  15  NNW  5 G14
01:52pm                            82  31  16  NW   7 G14
12:52pm                            80  37  22  NNW  5 G12
11:52am                            78  43  29  NNE  3 G 9
10:52am                            73  45  38  NE   4 G 9
09:52am                            69  46  45  N    1 G 7
08:52am                            63  46  54  NNW  3 G 7
07:52am                            51  46  84  W    2 G 7
06:52am                            47  42  83  N    7 G11
05:52am                            49  43  80  NNW  8 G10
04:52am                            48  41  79  NW   7 G10
03:52am                            52  45  77  WNW  8 G12
02:52am                            50  42  74  W    9 G11
01:52am                            51  39  64  NE   3 G 7
00:52am                            56  41  57  ENE  5 G 8

Caldwell
6:55pm  Clear                 9.0  82  39  22  NNE  8       29.90
5:55pm  Clear                 8.0  82  41  23  ENE  9       29.91
4:55pm  Clear                 8.0  82  41  23  ENE  9       29.93
3:55pm  Clear                 8.0  82  43  25  E    9       29.96
2:55pm  Clear                 8.0  81  43  26  N    3       29.98
1:55pm  Clear                 7.0  79  45  30  CALM         30.01
12:55pm Clear                 8.0  75  46  36  ENE  6       30.03
11:55am Clear                 8.0  72  48  43  NE   5       30.04
10:55am Clear                 8.0  70  46  43  NE   5       30.04
9:55am  Clear                 9.0  64  46  52  NNE  5       30.04
8:55am  Clear                 10.0 61  46  59  E    5       30.03
7:55am  Clear                 9.0  55  45  67  ENE  7       30.01
6:55am  Clear                 10.0 50  43  76  E    3       30.00
5:55am  Clear                 10.0 50  43  76  ENE  6       29.98
4:55am  Clear                 10.0 55  43  62  W    8       29.96
3:55am  Clear                 10.0 55  43  62  WNW  13      29.94
2:55am  Clear                 10.0 57  43  59  W    10      29.93
1:55am  Clear                 10.0 57  45  63  WNW  7       29.92
12:55am Clear                 10.0 59  46  63  WNW  13      29.91

Lucky Peak RAWS
06:31pm                            81  40  24  ENE  1 G 7
05:31pm                            83  37  20  E    3 G 7
04:31pm                            81  36  20  SSE  5 G12
03:31pm                            82  37  20  E    3 G 8
02:31pm                            81  37  21  S    4 G10
01:31pm                            77  37  24  SSE  2 G10
12:31pm                            76  43  31  E    5 G12
11:31am                            71  44  39  E    4 G 6
10:31am                            69  46  44  E    1 G 4
09:31am                            63  44  51  NW   1 G11
08:31am                            54  41  62  NNW  6 G14
07:31am                            51  41  70  NW   7 G16
06:31am                            50  40  70  NW   8 G16
05:31am                            49  39  70  NW   7 G14
04:31am                            51  39  65  NW   8 G15
03:31am                            55  40  58  NNW  9 G18
02:31am                            57  40  53  NNW  7 G14
01:31am                            57  39  51  NW   7 G16
00:31am                            64  39  41  N    8 G19

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org