<<< previous day Morning Wind index next day >>>

Sailing Report

[an error occurred while processing this directive]

NOAA observations for May 9, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Clear                 10.0 83  36  19  NW   8       29.86
5:53pm  Clear                 10.0 83  36  19  N    5       29.86
4:53pm  Clear                 10.0 83  36  19  VRBL 3       29.89
3:53pm  Clear                 10.0 84  36  18  NNW  7       29.91
2:53pm  Clear                 10.0 82  34  18  N    6       29.94
1:53pm  Clear                 10.0 79  39  24  NW   9       29.96
12:53pm Clear                 10.0 77  43  30  WNW  10      29.97  +0.07
11:53am Clear                 10.0 74  42  32  NNW  10      29.99
10:53am Clear                 10.0 72  43  35  WNW  10      29.98
9:53am  Clear                 10.0 67  42  40  CALM         29.98
8:53am  Clear                 10.0 62  44  52  E    3       29.97
7:53am  Clear                 10.0 59  41  51  SSE  5       29.95
6:53am  Clear                 10.0 55  39  55  SSE  5       29.91  +0.13
5:53am  Clear                 10.0 55  38  52  SE   6       29.91  +0.13
4:53am  Clear                 10.0 58  38  47  ENE  5       29.90  +0.13
3:53am  Clear                 10.0 61  36  39  S    5       29.90  +0.14
2:53am  Clear                 10.0 60  36  40  SSW  5       29.89  +0.16
1:53am  Clear                 10.0 63  37  38  SE   9       29.85  +0.19
12:53am Clear                 10.0 64  37  37  SE   9       29.84  +0.20

Mountain Home RAWS
06:52pm                            86  36  17  NNW  3 G10
05:52pm                            87  38  18  NNE  7 G13
04:52pm                            87  39  19  N    6 G16
03:52pm                            87  39  19  NNW  7 G18
02:52pm                            84  39  21  NNE  4 G20
01:52pm                            85  40  21  NNW  3 G15
12:52pm                            81  39  23  NNW  6 G14
11:52am                            79  40  25  N    6 G12
10:52am                            79  41  26  NNW  1 G 9
09:52am                            71  38  31  NNE  3 G11
08:52am                            64  43  47  NNW  7 G10
07:52am                            56  42  61  NNW  3 G 8
06:52am                            54  41  62  NW   5 G11
05:52am                            55  39  55  NW   5 G11
04:52am                            55  40  57  NNW  8 G20
03:52am                            57  40  53  SSE  8 G27
02:52am                            53  37  55  ESE  5 G11
01:52am                            54  36  51  NE   6 G10
00:52am                            61  36  40  SE  10 G12

Caldwell
6:55pm  Clear                 5.0  81  43  26  NNW  22G26   29.88
5:55pm  Clear                 8.0  84  39  20  NNE  9       29.88
4:55pm  Clear                 8.0  82  39  22  E    6       29.90
3:55pm  Clear                 8.0  82  43  25  N    9       29.92
2:55pm  Clear                 8.0  82  39  22  NNE  7       29.95
1:55pm  Clear                 9.0  79  45  30  NE   6       29.97
12:55pm Clear                 9.0  77  46  34  N    5       29.99
9:55am  Clear                 6.0  68  43  40  N    9       30.00
8:55am  prtly cldy            8.0  64  45  49  NW   10      29.99
7:55am  prtly cldy            8.0  59  45  59  N    5       29.96
6:55am  Clear                 10.0 59  45  59  WNW  6       29.94
5:55am  Clear                 10.0 57  43  59  W    9       29.92
4:55am  Clear                 10.0 57  43  59  W    10      29.93
3:55am  Clear                 10.0 59  43  55  WNW  8       29.92
2:55am  Clear                 10.0 61  41  48  WNW  10      29.90
1:55am  mstly clr             6.0  63  39  42  ESE  6       29.88
12:55am Clear                 10.0 63  39  42  SE   12      29.84

Lucky Peak RAWS
06:31pm                            83  39  21  SSW  4 G 8
05:31pm                            86  37  18  NE   2 G10
04:31pm                            85  38  19  NNW  5 G14
03:31pm                            84  39  21  ESE  4 G15
02:31pm                            82  40  23  ESE  4 G16
01:31pm                            80  41  25  NW   5 G20
12:31pm                            78  44  31  NW   4 G16
11:31am                            72  43  36  ESE  5 G 9
10:31am                            69  42  38  E    4 G 8
09:31am                            60  40  49  NW   6 G14
08:31am                            54  38  55  NW   9 G17
07:31am                            53  39  60  NW   6 G15
06:31am                            50  37  63  NW  10 G17
05:31am                            51  39  65  NW   8 G18
04:31am                            50  37  63  WNW  7 G14
03:31am                            54  39  57  NW   9 G20
02:31am                            54  39  58  NW  15 G21
01:31am                            54  38  56  NW  14 G18
00:31am                            57  39  51  NW  11 G19

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org