<<< previous day Morning Wind index next day >>>

Sailing Report

[an error occurred while processing this directive]

NOAA observations for May 7, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Clear                 10.0 77  41  28  WNW  20      30.10
5:53pm  Clear                 10.0 77  43  30  NW   18G28   30.11
4:53pm  Clear                 10.0 77  43  30  WNW  22G30   30.13
3:53pm  Clear                 10.0 77  43  30  WNW  17G28   30.14  +0.07
2:53pm  Clear                 10.0 76  42  30  WNW  15G30   30.16  +0.08
1:53pm  Clear                 10.0 74  42  32  WNW  21G28   30.18
12:53pm Clear                 10.0 72  42  34  NW   18G24   30.20  +0.02
11:53am Clear                 10.0 69  42  38  WNW  18G26   30.22
10:53am Clear                 10.0 66  40  38  WNW  21      30.23
9:53am  Clear                 10.0 62  39  43  WNW  13      30.25
8:53am  Clear                 10.0 56  38  51  WNW  8       30.25
7:53am  Clear                 10.0 51  37  59  WNW  5       30.24
6:53am  Clear                 10.0 47  34  60  CALM         30.24   0.00
5:53am  Clear                 10.0 48  34  58  CALM         30.23   0.00
4:53am  Clear                 10.0 50  34  54  WNW  10      30.22   0.00
3:53am  Clear                 10.0 50  34  54  NNW  13      30.21  +0.01
2:53am  Clear                 10.0 51  36  56  NW   9       30.20  +0.02
1:53am  Clear                 10.0 52  36  54  WNW  10      30.20  +0.02
12:53am Clear                 10.0 55  35  47  WNW  9       30.20  +0.02

Mountain Home RAWS
06:52pm                            76  40  28  NW  14 G23
05:52pm                            79  41  26  NNW 11 G25
04:52pm                            77  39  26  NW  12 G23
03:52pm                            77  39  26  NNW 13 G23
02:52pm                            77  40  27  NNW 10 G23
01:52pm                            74  38  28  NW  12 G26
12:52pm                            73  40  31  NW  16 G27
11:52am                            71  39  32  NW  17 G28
10:52am                            66  36  34  NNW 20 G30
09:52am                            64  37  37  NNW 16 G23
08:52am                            59  37  45  NW  16 G23
07:52am                            51  36  58  NW  11 G16
06:52am                            46  35  67  NW  12 G16
05:52am                            46  37  73  NW   9 G18
04:52am                            46  37  72  NW  14 G24
03:52am                            48  39  71  NW  11 G17
02:52am                            50  37  62  NNW 12 G22
01:52am                            52  37  57  NW  16 G23
00:52am                            52  33  50  NW  14 G22

Caldwell
6:55pm  Clear                 8.0  77  45  32  NNW  14      30.13
4:55pm  Clear                 8.0  77  45  32  NNW  12      30.17
3:55pm  Clear                 7.0  75  45  34  NNW  15G18   30.19
2:55pm  Clear                 8.0  75  46  36  NW   12G22   30.21
1:55pm  mstly clr             9.0  73  45  36  NW   12G18   30.23
12:55pm Clear                 9.0  72  46  41  NNW  10G18   30.24
11:55am Clear                 9.0  70  46  43  N    10G18   30.26
10:55am Clear                 10.0 66  46  49  NW   14      30.27
9:55am  Clear                 9.0  63  43  48  NW   15      30.29
8:55am  Clear                 10.0 57  41  55  NW   9       30.29
7:55am  Clear                 10.0 52  41  66  NW   9       30.28
6:55am  Clear                 8.0  48  37  66  NNW  7       30.27
5:55am  Clear                 10.0 46  37  71  NW   12      30.26
4:55am  Clear                 10.0 48  36  62  WNW  8       30.26
3:55am  Clear                 10.0 50  37  62  NW   7       30.25
2:55am  Clear                 10.0 48  37  66  NNW  10      30.25
1:55am  Clear                 9.0  54  39  58  NNW  8       30.24
12:55am Clear                 10.0 54  37  54  NW   10      30.24

Lucky Peak RAWS
06:31pm                            78  43  29  W   15 G30
05:31pm                            78  44  31  W   16 G26
04:31pm                            77  42  29  WNW 14 G24
03:31pm                            78  40  26  NNW  6 G17
02:31pm                            78  39  25  NNW  4 G17
01:31pm                            75  40  29  S    8 G22
12:31pm                            73  39  30  ESE  4 G14
11:31am                            65  42  43  SSE  9 G20
10:31am                            65  37  36  SSE  7 G19
09:31am                            59  33  38  N   10 G21
08:31am                            53  31  43  N    7 G19
07:31am                            48  30  50  NW   6 G16
06:31am                            48  29  49  N   10 G18
05:31am                            49  28  44  N   11 G18
04:31am                            50  31  48  NNW  9 G16
03:31am                            51  28  42  N    9 G21
02:31am                            53  28  38  N   14 G24
01:31am                            55  28  36  NNE 13 G21
00:31am                            55  31  41  NW   7 G12

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org