<<< previous day Morning Wind index next day >>>

Sailing Report

Steve L reports:
C.J.12:00 noon 29G43 left at 5:00 28G37 only Tom Cavaiani and myself. Sailed 3hr and kited 1hr interesting comparison. Tom was sailing a 4.2m sail on a 85L board and I was flying a 10m bowkite with a small board and didn't need to depower the kite. so I would say a 10m bowkites wind rang is 20 to 45 with 25 to 35 being the sweet spot. Where my 14m bow is 12 to 30 (though you can fly in higher wind) with 18 to 25 being the sweet spot.

NOAA observations for May 6, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Clear                 10.0 70  31  23  NNW  22G30   30.11  -0.01
5:53pm  Clear                 10.0 68  30  24  NW   14G30   30.12
4:53pm  Clear                 10.0 68  28  23  WNW  24G33   30.12  -0.03
3:53pm  Clear                 10.0 66  27  23  WNW  20G33   30.14
2:53pm  mstly clr             10.0 66  25  21  NW   23G29   30.15
1:53pm  Clear                 10.0 64  25  23  NW   22G28   30.16
12:53pm Clear                 10.0 62  23  22  WNW  18G28   30.18  -0.12
11:53am Clear                 10.0 60  21  22  NNW  22G28   30.19
10:53am Clear                 10.0 56  27  33  NW   20G25   30.20
9:53am  Clear                 10.0 51  28  41  WNW  18      30.21  -0.09
8:53am  Clear                 10.0 47  28  48  NW   16      30.21
7:53am  Clear                 10.0 43  28  55  WNW  12      30.20  -0.09
6:53am  Clear                 10.0 39  27  62  WNW  10      30.19  -0.11
5:53am  Clear                 10.0 41  27  56  NW   13      30.16  -0.08
4:53am  Clear                 10.0 41  27  56  NW   10      30.15  -0.09
3:53am  Clear                 10.0 42  26  53  WNW  16      30.14  -0.09
2:53am  Clear                 10.0 44  25  47  NW   12      30.13  -0.08
1:53am  Clear                 10.0 47  24  40  W    8       30.12  -0.06
12:53am Clear                 10.0 49  24  37  WNW  8       30.12  -0.06

Mountain Home RAWS
06:52pm                            65  28  25  NW  26 G40
05:52pm                            67  25  21  NW  25 G37
04:52pm                            67  24  20  NW  25 G42
03:52pm                            66  23  20  NW  24 G37
02:52pm                            67  24  20  NW  24 G39
01:52pm                            65  25  22  NW  27 G42
12:52pm                            63  24  23  NW  25 G39
11:52am                            60  22  23  NW  25 G37
10:52am                            58  22  25  NW  23 G42
09:52am                            54  24  31  NW  29 G42
08:52am                            50  24  37  NW  25 G37
07:52am                            44  23  44  NW  21 G33
06:52am                            40  23  52  NW  17 G23
05:52am                            40  24  53  NW  18 G30
04:52am                            40  23  51  NW  23 G31
03:52am                            42  24  49  NW  18 G29
02:52am                            41  23  50  WNW 18 G28
01:52am                            44  25  47  NW  17 G27
00:52am                            44  23  43  NW  17 G26

Caldwell
6:55pm  Clear                 10.0 70  36  28  N    20      30.15
5:55pm  Clear                 10.0 70  36  28  NNW  18G22   30.16
4:55pm  Clear                 9.0  70  34  26  NNW  18G24   30.17
3:55pm  Clear                 9.0  66  30  26  NNW  20      30.18
2:55pm  Clear                 8.0  66  28  24  NW   18G24   30.20
1:55pm  Clear                 10.0 63  28  27  NW   18G23   30.21
12:55pm Clear                 9.0  63  27  25  NW   17G25   30.24
11:55am Clear                 10.0 61  28  29  NW   20G24   30.25
10:55am Clear                 8.0  55  28  35  N    14      30.26
9:55am  Clear                 9.0  52  28  40  NW   16G21   30.27
8:55am  Clear                 9.0  46  25  42  NW   13      30.27
7:55am  Clear                 10.0 43  25  49  WNW  9       30.25
6:55am  Clear                 10.0 39  23  52  NW   10      30.24
5:55am  Clear                 10.0 39  23  52  WNW  13      30.22
4:55am  Clear                 10.0 39  23  52  WNW  10      30.21
3:55am  Clear                 10.0 43  23  45  WNW  10      30.20
2:55am  Clear                 10.0 45  25  45  NW   15      30.19
1:55am  Clear                 10.0 45  25  45  NW   16      30.19
12:55am Clear                 10.0 48  27  43  NW   17      30.18

Lucky Peak RAWS
06:31pm                            66  29  25  WNW 17 G27
05:31pm                            68  30  25  WNW 12 G35
04:31pm                            67  29  24  W   19 G30
03:31pm                            69  29  23  W   16 G27
02:31pm                            67  28  23  NW  12 G23
01:31pm                            64  25  23  WNW 10 G21
12:31pm                            65  23  20  E    3 G14
11:31am                            59  18  20  NNE  7 G20
10:31am                            58  18  21  N    6 G19
09:31am                            55  22  28  ESE  2 G 6
08:31am                            49  21  34  NW   4 G 9
07:31am                            43  22  44  NW   5 G11
06:31am                            38  19  46  NW   6 G18
05:31am                            44  20  39  NNW 10 G18
04:31am                            46  20  36  NW   9 G20
03:31am                            47  22  38  NNW  9 G22
02:31am                            47  22  38  NW  13 G23
01:31am                            49  24  38  NW  14 G22
00:31am                            44  27  52  NNW  5 G 9

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org