<<< previous day Morning Wind index next day >>>

Sailing Report

Eddy reports:
Went to CJ @ 5 it was nuking well into the 40s

Went back to ICR and it was into the 30's. Tony, J, & I played for a while but not much fun when it is survival kiting. NOAA reported peak gust of 38 for Boise while we were there, and MTNH was 46.

Steve L. reports:
Paul Kerr sailed Lake Lowell Sat. power on a 5.4 . He used a new launch on the south side. Drive pass the south dam a mile or so you will see a parking area for about 20 cars and parking for about 5 cars at waters edge shallow out aways. It's an unimproved boat launch.

And for himself,
C.J. 7 sailors on their smallest gear. When I left at 6:00 pm it was 26G33. Good 5hr session. Went to I.C. about 7:00p.m. 3 kiters 20G28

NOAA observations for May 5, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Clear                 10.0 61  23  23  NW   25G36   30.01  -0.06
5:53pm  Clear                 10.0 63  22  21  NW   26G32   30.01  -0.07
4:53pm  Clear                 10.0 63  24  23  NW   28G37   30.00  -0.07
3:53pm  Clear                 10.0 63  24  23  NW   20G38   30.00  -0.09
2:53pm  Clear                 10.0 62  21  20  NW   18G26   30.01
1:53pm  Clear                 10.0 59  23  25  WNW  21G33   30.02
12:53pm Clear                 10.0 57  23  27  NW   24G36   30.04  -0.21
11:53am Clear                 10.0 55  23  29  NNW  26G32   30.04
10:53am Clear                 10.0 51  28  41  NW   25G36   30.05  -0.14
9:53am  Clear                 10.0 47  29  49  NW   23G30   30.04
8:53am  Clear                 10.0 43  29  57  NW   20      30.04
7:53am  Clear                 10.0 38  29  70  WNW  15      30.02
6:53am  Clear                 10.0 36  28  73  WNW  14      30.01  -0.15
5:53am  Clear                 10.0 36  28  73  WNW  13      29.98  -0.13
4:53am  Clear                 10.0 37  28  70  WNW  12      29.97  -0.12
3:53am  Clear                 10.0 38  28  67  WNW  12      29.96  -0.13
2:53am  Clear                 10.0 38  28  67  WNW  12      29.95  -0.12
1:53am  Clear                 10.0 40  28  62  WNW  8       29.94  -0.11
12:53am Clear                 10.0 41  27  56  WNW  10      29.94  -0.11

Mountain Home RAWS
06:52pm                            60  21  22  NNW 29 G45
05:52pm                            61  21  22  NW  29 G44
04:52pm                            61  21  22  NW  28 G44
03:52pm                            61  21  22  NW  27 G44
02:52pm                            61  21  22  NW  27 G42
01:52pm                            58  20  23  NW  25 G41
12:52pm                            57  23  27  NNW 28 G46
11:52am                            54  24  32  NW  30 G46
10:52am                            50  24  37  NW  31 G44
09:52am                            46  26  46  NW  29 G42
08:52am                            43  27  54  NW  25 G36
07:52am                            38  27  66  NW  22 G34
06:52am                            37  27  68  NW  23 G33
05:52am                            36  26  67  NW  22 G32
04:52am                            36  26  67  NW  20 G31
03:52am                            37  25  62  NW  20 G31
02:52am                            38  25  59  NW  20 G31
01:52am                            39  26  60  NW  21 G30
00:52am                            40  25  56  NW  20 G28

Caldwell
6:55pm  Clear                 10.0 61  27  27  NNW  22G30   30.08
5:55pm  Clear                 10.0 63  27  25  NNW  20G31   30.07
4:55pm  Clear                 10.0 63  28  27  NNW  22G31   30.07
3:55pm  Clear                 10.0 63  27  25  NNW  18G32   30.08
2:55pm  Clear                 10.0 61  27  27  NNW  24G31   30.08
1:55pm  Clear                 10.0 59  28  31  N    23G31   30.09
12:55pm Clear                 9.0  57  28  33  NNW  25G31   30.11
11:55am Clear                 10.0 55  28  35  NNW  18G28   30.11
10:55am Clear                 10.0 52  28  40  NNW  23G29   30.12
9:55am  Clear                 10.0 48  30  50  NW   20G25   30.12
8:55am  Clear                 10.0 45  28  53  NW   17      30.10
7:55am  Clear                 10.0 39  28  65  NW   16      30.09
6:55am  Clear                 10.0 36  27  69  NW   10      30.07
5:55am  Clear                 10.0 37  27  65  NW   14      30.05
4:55am  Clear                 10.0 37  27  65  NW   15      30.03
3:55am  Clear                 10.0 39  27  60  NW   15G22   30.02
2:55am  Clear                 10.0 41  27  56  NW   17G24   30.00
1:55am  Clear                 10.0 41  27  56  WNW  16      30.00
12:55am Clear                 10.0 43  27  52  WNW  15      29.99

Lucky Peak RAWS
06:31pm                            63  23  22  WNW 11 G30
05:31pm                            63  23  22  WNW 15 G31
04:31pm                            61  22  23  NW  18 G35
03:31pm                            63  24  23  WNW 13 G23
02:31pm                            61  21  22  NNW  7 G19
01:31pm                            58  22  25  N    8 G20
12:31pm                            57  23  27  NNW 10 G23
11:31am                            53  20  28  NNW 10 G23
10:31am                            52  19  28  NNE  9 G26
09:31am                            50  22  34  N    5 G22
08:31am                            45  24  44  N    7 G17
07:31am                            35  27  74  W    3 G 8
06:31am                            31  26  82  WNW  6 G 8
05:31am                            31  25  78  SW   3 G11
04:31am                            32  25  77  WNW  7 G10
03:31am                            34  25  70  WNW  4 G11
02:31am                            36  25  65  NW   6 G10
01:31am                            37  23  57  WNW  6 G 8
00:31am                            41  23  49  WNW  4 G 8

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org