<<< previous day Morning Wind index next day >>>

Sailing Report

Eddy reports:
Friday at ICR got there @ 4:30 it was steady 22. until I got on water then it got a little shifty and was 15-25 with occasional thermal gust to 35. Water was warm but WCI made the hands hurt

NOAA observations for May 4, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Clear                 10.0 56  17  21  NW   21G26   29.81
5:53pm  Clear                 10.0 57  17  21  NNW  15G28   29.80  -0.05
4:53pm  Clear                 10.0 58  17  20  NW   18G26   29.81
3:53pm  Clear                 10.0 58  17  20  NNW  14G30   29.81
2:53pm  Clear                 10.0 56  24  29  NW   15G24   29.82
1:53pm  Clear                 10.0 54  22  28  WNW  15G23   29.84
12:53pm Clear                 10.0 52  23  32  WNW  12G20   29.85  -0.08
11:53am Clear                 10.0 49  29  46  WNW  13      29.88
10:53am Clear                 10.0 45  31  58  WNW  8       29.88
9:53am  Clear                 10.0 42  32  67  VRBL 3       29.89
8:53am  Clear                 10.0 36  32  85  CALM         29.89
7:53am  Clear                 10.0 34  30  85  CALM         29.89
6:53am  Clear                 10.0 33  29  85  CALM         29.87  -0.05
5:53am  Clear                 10.0 32  28  85  CALM         29.87  -0.05
4:53am  Clear                 10.0 33  29  85  CALM         29.87  -0.04
3:53am  Clear                 10.0 35  30  82  CALM         29.87  -0.04
2:53am  Clear                 10.0 35  29  78  SSW  3       29.88  -0.03
1:53am  Clear                 10.0 38  30  73  CALM         29.89  -0.04
12:53am Clear                 10.0 40  29  65  W    3       29.90  -0.13

Mountain Home RAWS
06:52pm                            56  11  17  NW  18 G31
05:52pm                            58  12  16  NNW 18 G29
04:52pm                            58  12  16  NW  19 G32
03:52pm                            59  14  17  NW  17 G29
02:52pm                            58  16  19  NNW 18 G28
01:52pm                            55  14  20  NW  15 G26
12:52pm                            53  18  25  NW  14 G24
11:52am                            53  26  35  NNW 11 G21
10:52am                            47  29  50  NW  12 G17
09:52am                            43  31  63  NW  12 G17
08:52am                            40  34  80  NW  12 G17
07:52am                            35  34  99  WNW  6 G10
06:52am                            29  28  99  N    0 G 6
05:52am                            29  28  99  NNW  6 G 7
04:52am                            30  28  93  NNW  6 G 7
03:52am                            32  26  81  NNW  5 G 6
02:52am                            33  28  83  NW   5 G 8
01:52am                            34  26  74  NW   6 G 7
00:52am                            34  24  68  NNW  0 G 6

Caldwell
6:55pm  Clear                 9.0  57  21  24  NW   20G23   29.86
5:55pm  Clear                 9.0  57  21  24  NNW  15      29.85
4:55pm  mstly clr             10.0 57  21  24  N    12      29.86
3:55pm  Clear                 10.0 57  21  24  N    10G23   29.87
2:55pm  Clear                 10.0 55  21  26  N    12G17   29.87
1:55pm  Clear                 10.0 55  25  30  N    7       29.89
12:55pm Clear                 10.0 54  28  38  NNW  5G16    29.90
11:55am Clear                 10.0 50  30  46  NNW  7       29.92
10:55am Clear                 10.0 46  30  53  NNW  7       29.93
9:55am  Clear                 10.0 43  28  56  WNW  5       29.94
8:55am  Clear                 10.0 39  28  65  NW   6       29.94
7:55am  Clear                 10.0 36  28  75  NW   3       29.92
6:55am  Clear                 10.0 30  25  80  NW   6       29.91
5:55am  Clear                 10.0 32  25  74  WNW  6       29.91
4:55am  Clear                 10.0 34  27  75  W    3       29.90
3:55am  Clear                 10.0 36  28  75  W    7       29.91
2:55am  Clear                 10.0 36  27  69  W    5       29.92
1:55am  Clear                 10.0 36  28  75  NW   8       29.92
12:55am Clear                 10.0 37  28  70  W    6       29.94

Lucky Peak RAWS
06:31pm                            55  14  20  WNW 12 G23
05:31pm                            56  15  20  NNW 11 G19
04:31pm                            58  22  25  NNW 10 G21
03:31pm                            54  24  31  NE  11 G31
02:31pm                            58  23  26  WNW 12 G23
01:31pm                            53  26  35  WNW 10 G19
12:31pm                            53  31  43  ESE  2 G16
11:31am                            52  31  46  S    8 G14
10:31am                            49  30  48  E    2 G 7
09:31am                            41  28  61  NW   5 G12
08:31am                            35  27  73  NW   9 G14
07:31am                            32  26  80  NW   9 G17
06:31am                            31  25  79  NNW  9 G18
05:31am                            32  26  79  NNW 10 G17
04:31am                            32  25  78  NNW  8 G16
03:31am                            33  26  76  NNW  8 G16
02:31am                            34  26  75  NW   9 G17
01:31am                            35  26  71  NNW  4 G15
00:31am                            35  26  70  NW   8 G15

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org