<<< previous day Morning Wind index next day >>>

Sailing Report

Steve L reports: Windy, Windy, 10m kite small board 2 and 1/2 hr. In windsurf lingo 5.0 to 5.5 conditions.

NOAA observations for May 3, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  mstly clr             10.0 53  19  26  WNW  10      29.89
5:53pm  Clear                 10.0 53  20  27  WNW  14      29.89  -0.10
4:53pm  mstly clr             10.0 53  21  28  WNW  9       29.89  -0.12
3:53pm  prtly cldy            10.0 52  19  27  NW   5       29.89  -0.13
2:53pm  Clear                 10.0 53  20  27  W    10G18   29.90
1:53pm  mstly clr             10.0 51  22  32  WNW  14      29.90
12:53pm mstly clr             10.0 51  26  38  WNW  20G29   29.91  -0.26
11:53am mstly clr             10.0 47  26  44  WNW  14G22   29.92
10:53am Clear                 10.0 46  27  47  NW   18      29.93
9:53am  mstly clr             10.0 44  29  55  WNW  18      29.94
8:53am  Clear                 10.0 42  30  62  WNW  16      29.93
7:53am  Clear                 10.0 40  32  73  WNW  9       29.91
6:53am  Clear                 10.0 38  33  82  NNW  6       29.88  -0.19
5:53am  prtly cldy            10.0 39  33  79  NW   8       29.86  -0.19
4:53am  Clear                 10.0 41  34  75  NW   12      29.83  -0.17
3:53am  mstly clr             10.0 42  35  76  WNW  15      29.82  -0.18
2:53am  mstly cldy            10.0 43  38  82  NW   12      29.78  -0.12
2:00am  ovrcst                10.0 46  43  87  NW   13      29.79
1:53am  ovrcst                10.0 46  43  89  WNW  13      29.79  -0.13
1:45am  ovrcst                10.0 46  43  87  WNW  12      29.79
1:32am  ovrcst                10.0 46  43  87  W    9       29.79  -0.13
1:14am  ovrcst                10.0 46  43  87  WNW  7       29.77  -0.11
12:53am ovrcst                10.0 46  43  89  NW   7       29.77  -0.12
12:49am Lt rain, ovrcst       9.0  46  43  87  NW   6       29.77  -0.04
12:24am rain, mist, ovrcst    4.0  46  43  87  NNW  15      29.77
12:17am Lt rain, mist, ovrcst 6.0  46  43  87  NNW  15G23   29.77

Mountain Home RAWS
06:52pm                            55  19  25  NW  14 G24
05:52pm                            56  18  23  NW  15 G27
04:52pm                            55  21  27  NW  14 G30
03:52pm                            55  20  26  NW  15 G34
02:52pm                            54  19  26  NW  16 G26
01:52pm                            53  22  30  NW  19 G30
12:52pm                            51  22  33  NW  18 G29
11:52am                            51  26  39  NW  17 G28
10:52am                            48  27  45  NW  19 G29
09:52am                            47  30  52  NW  19 G26
08:52am                            42  34  74  NW  14 G18
07:52am                            39  33  79  NW   9 G16
06:52am                            38  34  86  NW  11 G22
05:52am                            38  36  95  NW  14 G22
04:52am                            42  41  99  NW  14 G24
03:52am                            43  41  96  NW  16 G24
02:52am                            45  44  99  NW  18 G29
01:52am                            44  44  100 NW  14 G24
00:52am                            46  46  100 WSW  5 G 8

Caldwell
6:55pm  Clear                 9.0  54  25  32  WNW  9       29.92
5:55pm  mstly clr             10.0 54  27  35  WNW  10      29.93
4:55pm  Clear                 9.0  54  27  35  CALM         29.93
3:55pm  mstly cldy            10.0 52  27  37  NNW  8       29.94
2:55pm  prtly cldy            10.0 54  27  35  SSW  5       29.93
1:55pm  mstly clr             10.0 54  25  32  NNW  7G16    29.93
12:55pm Clear                 10.0 52  28  40  WNW  14G18   29.94
11:55am Clear                 10.0 50  30  46  NW   10G20   29.95
10:55am Clear                 10.0 48  28  46  NW   14G20   29.96
9:55am  Clear                 10.0 46  27  46  NW   16      29.96
8:55am  Clear                 10.0 43  28  56  W    16      29.96
7:55am  Clear                 10.0 43  30  61  W    14      29.94
6:55am  Clear                 10.0 39  28  65  NW   10      29.92
5:55am  ovrcst                10.0 41  28  61  WNW  12      29.90
4:55am  mstly cldy            10.0 43  30  61  WNW  13      29.88
3:55am  prtly cldy            10.0 43  34  70  WNW  13      29.86
2:55am  mstly cldy            10.0 45  34  66  NW   17G23   29.83
1:55am  ovrcst                10.0 45  36  70  NW   20G24   29.84
12:55am mstly cldy            10.0 46  37  71  NW   14      29.81

Lucky Peak RAWS
06:31pm                            52  19  27  WSW  6 G16
05:31pm                            52  21  30  NW   7 G21
04:31pm                            55  23  29  NW   8 G19
03:31pm                            53  25  34  W   11 G25
02:31pm                            52  27  39  WNW 10 G21
01:31pm                            48  27  44  SSW  5 G23
12:31pm                            49  30  48  NNW  5 G21
11:31am                            47  31  54  NW   6 G17
10:31am                            42  31  65  SE   6 G14
09:31am                            42  31  67  SSE  6 G20
08:31am                            43  32  66  WNW  6 G18
07:31am                            41  31  68  WNW 10 G24
06:31am                            39  31  73  WNW  9 G20
05:31am                            43  34  72  W   13 G19
04:31am                            43  36  78  W    8 G17
03:31am                            45  37  75  WSW  8 G14
02:31am                            44  42  95  SSW  5 G12
01:31am                            44  41  89  SSW  5 G28
00:31am                            47  45  96  SSW  1 G 6

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org