<<< previous day Morning Wind index next day >>>

Sailing Report

[an error occurred while processing this directive]

NOAA observations for May 2, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Lt rain, ovrcst       9.0  51  44  77  WNW  14      29.76
5:53pm  Lt rain, ovrcst       10.0 56  43  62  NW   13      29.74
4:53pm  Clear                 10.0 58  44  60  NW   8       29.73
3:53pm  Clear                 10.0 56  45  67  NE   6       29.75   0.00
2:53pm  Lt rain, mstly cldy   10.0 52  48  86  NNE  13      29.80
2:49pm  Lt rain, mstly cldy   10.0 52  48  87  NNE  10      29.80  -0.04
2:42pm  Lt rain, ovrcst       7.0  52  48  87  N    12      29.81  -0.05
1:53pm  Lt rain, mstly cldy   10.0 55  44  66  W    13      29.80
12:53pm mstly clr             10.0 61  41  48  W    7       29.78  -0.01
11:53am Clear                 10.0 59  45  59  N    6       29.77
10:53am Clear                 10.0 57  45  64  NW   12      29.78
9:53am  mstly clr             10.0 57  43  59  W    5       29.77
8:53am  ovrcst                10.0 56  41  57  W    3       29.76  +0.06
7:53am  mstly cldy            10.0 56  40  55  WSW  7       29.75
6:53am  ovrcst                10.0 55  40  57  SSW  7       29.75  +0.05
5:53am  mstly cldy            10.0 59  37  44  CALM         29.74  +0.04
4:53am  Clear                 10.0 57  39  51  N    5       29.74  +0.03
3:53am  Clear                 10.0 57  39  51  NNW  7       29.75   0.00
2:53am  Clear                 10.0 57  40  53  NNW  9       29.76  -0.01
1:53am  Clear                 10.0 58  39  49  NNW  12      29.76  +0.03
12:53am Clear                 10.0 60  39  46  NNW  13      29.74  +0.03

Mountain Home RAWS
06:52pm                            51  47  86  NW  18 G29
05:52pm                            55  39  55  SW   8 G21
04:52pm                            60  39  46  NNW 11 G25
03:52pm                            61  41  49  N   16 G25
02:52pm                            61  42  50  NNW 19 G32
01:52pm                            69  37  31  WNW 19 G26
12:52pm                            67  38  35  NNW  7 G20
11:52am                            66  39  37  NNW 12 G20
10:52am                            61  37  42  NW   9 G12
09:52am                            59  40  51  WNW  0 G 7
08:52am                            56  39  54  WSW  4 G 7
07:52am                            51  38  62  WSW  3 G 8
06:52am                            50  37  63  W    6 G10
05:52am                            52  38  59  WNW  6 G13
04:52am                            54  37  54  NW  10 G16
03:52am                            53  37  56  NNW 10 G18
02:52am                            57  39  51  NNW 15 G26
01:52am                            59  39  49  NNW 16 G31
00:52am                            59  35  42  NW  17 G31

Caldwell
6:55pm  mstly clr             10.0 52  45  76  ESE  8       29.74
5:55pm  ovrcst                5.0  54  45  71  CALM         29.79
4:55pm  ovrcst                4.0  54  43  67  NNW  8       29.78
3:55pm  mstly cldy            10.0 57  45  63  NNE  16      29.78
2:55pm  mstly cldy            10.0 55  45  67  NE   10      29.81
1:55pm  mstly cldy            8.0  52  45  76  NNW  9       29.83
12:55pm ovrcst                6.0  57  45  63  SSW  14      29.82
11:55am mstly cldy            10.0 57  45  63  CALM         29.81
10:55am mstly clr             9.0  57  45  63  ENE  8       29.79
9:55am  mstly clr             10.0 55  45  67  N    7       29.80
8:55am  prtly cldy            9.0  57  43  59  NNW  10      29.79
7:55am  ovrcst                5.0  55  43  62  CALM         29.78
6:55am  ovrcst                7.0  55  41  58  WNW  3       29.77
5:55am  ovrcst                10.0 55  39  54  CALM         29.77
4:55am  mstly clr             10.0 55  39  54  SSE  3       29.76
3:55am  Clear                 10.0 54  39  58  CALM         29.77
2:55am  Clear                 10.0 57  39  51  N    6       29.78
1:55am  Clear                 10.0 61  37  42  NW   13      29.78
12:55am Clear                 10.0 61  37  42  WNW  13      29.77

Lucky Peak RAWS
06:31pm                            55  43  65  NNW  8 G19
05:31pm                            56  44  64  NNW 11 G19
04:31pm                            55  43  66  N    8 G14
03:31pm                            56  44  64  NNW  3 G19
02:31pm                            54  42  66  WNW 16 G32
01:31pm                            61  38  44  SW   9 G21
12:31pm                            60  38  45  S    4 G 8
11:31am                            61  43  53  SSE  6 G13
10:31am                            59  42  55  S    6 G 9
09:31am                            56  40  56  WNW  2 G10
08:31am                            56  41  58  NNW  4 G11
07:31am                            55  40  58  NW   8 G12
06:31am                            56  40  56  NW   7 G12
05:31am                            54  38  56  NW   4 G11
04:31am                            52  37  58  NNE  0 G 5
03:31am                            57  37  47  NE   4 G25
02:31am                            60  36  42  NNW 13 G32
01:31am                            63  38  41  NNE 10 G41
00:31am                            62  37  40  SE   6 G30

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org