<<< previous day Morning Wind index next day >>>

Sailing Report

[an error occurred while processing this directive]

NOAA observations for May 1, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Clear                 10.0 79  34  20  NW   15      29.62
5:53pm  Clear                 10.0 82  32  16  NNW  8       29.63
4:53pm  Clear                 10.0 81  31  16  VRBL 6       29.67  +0.14
3:53pm  Clear                 10.0 80  31  17  WNW  7       29.71
2:53pm  Clear                 10.0 78  30  17  NNW  7       29.74
1:53pm  Clear                 10.0 78  33  19  NNW  7       29.78
12:53pm Clear                 10.0 75  35  23  CALM         29.81  +0.20
11:53am Clear                 10.0 74  37  26  CALM         29.83
10:53am Clear                 10.0 71  38  30  VRBL 3       29.84
9:53am  Clear                 10.0 67  37  33  ESE  5       29.86
8:53am  Clear                 10.0 63  40  43  SE   8       29.86
7:53am  Clear                 10.0 56  38  51  SE   10      29.85
6:53am  Clear                 10.0 54  37  53  ESE  9       29.84  +0.16
5:53am  Clear                 10.0 57  36  45  SE   14      29.83  +0.17
4:53am  Clear                 10.0 57  37  47  SSW  5       29.81  +0.19
3:53am  Clear                 10.0 60  37  42  SE   12      29.80  +0.20
2:53am  Clear                 10.0 61  38  42  ESE  12      29.80  +0.20
1:53am  Clear                 10.0 60  39  46  SE   9       29.82  +0.19
12:53am Clear                 10.0 61  39  44  ESE  10      29.83  +0.18

Mountain Home RAWS
06:52pm                            86  29  13  SSE  6 G15
05:52pm                            85  28  13  E    8 G16
04:52pm                            87  30  13  N    4 G15
03:52pm                            85  26  12  E    5 G14
02:52pm                            85  32  15  NNW  4 G11
01:52pm                            81  33  18  ENE  3 G10
12:52pm                            79  33  19  NNE  2 G 9
11:52am                            77  34  21  E    3 G 9
10:52am                            71  35  27  SE   5 G12
09:52am                            67  38  35  E    6 G12
08:52am                            60  39  46  E    8 G13
07:52am                            52  39  63  E    8 G14
06:52am                            47  39  76  ESE 10 G15
05:52am                            49  38  68  ESE  9 G14
04:52am                            51  38  62  SE   9 G16
03:52am                            52  40  65  ESE  9 G12
02:52am                            51  40  66  ESE  7 G10
01:52am                            52  39  61  ESE  5 G10
00:52am                            52  37  57  E    8 G10

Caldwell
6:55pm  Clear                 8.0  79  37  23  N    9       29.63
5:55pm  Clear                 7.0  81  39  23  N    13G16   29.66
4:55pm  Clear                 5.0  81  37  21  N    8       29.69
3:55pm  Clear                 8.0  81  34  18  NE   8       29.73
2:55pm  Clear                 7.0  77  34  21  ESE  5       29.77
1:55pm  Clear                 7.0  77  34  21  NW   8       29.80
12:55pm Clear                 7.0  75  36  24  NW   5       29.83
11:55am Clear                 8.0  72  37  29  ENE  6       29.85
10:55am Clear                 8.0  66  45  46  CALM         29.86
9:55am  Clear                 7.0  61  43  51  SE   3       29.88
8:55am  Clear                 9.0  57  41  55  SSE  5       29.88
7:55am  Clear                 7.0  52  39  62  CALM         29.87
6:55am  Clear                 9.0  45  36  70  E    5       29.85
5:55am  Clear                 10.0 48  37  66  CALM         29.84
4:55am  Clear                 10.0 50  37  62  CALM         29.83
3:55am  Clear                 10.0 54  39  58  CALM         29.83
2:55am  Clear                 10.0 55  39  54  SE   8       29.82
1:55am  Clear                 10.0 54  39  58  CALM         29.82
12:55am Clear                 10.0 55  39  54  ESE  12      29.82

Lucky Peak RAWS
06:31pm                            83  35  18  NE   1 G 9
05:31pm                            83  35  18  SSW  3 G12
04:31pm                            82  32  17  SW   5 G14
03:31pm                            81  34  19  SW   5 G14
02:31pm                            80  38  23  WSW  4 G14
01:31pm                            78  41  27  SSE  7 G16
12:31pm                            73  42  33  SE   3 G10
11:31am                            69  43  40  E    3 G 5
10:31am                            62  43  50  ENE  1 G11
09:31am                            56  41  59  N    6 G16
08:31am                            49  40  71  NNW 10 G19
07:31am                            46  39  77  NW  13 G18
06:31am                            46  39  77  NW  14 G22
05:31am                            47  39  74  NW  15 G22
04:31am                            47  38  71  NW  15 G20
03:31am                            49  38  68  NW  14 G21
02:31am                            51  39  64  NW  12 G19
01:31am                            54  40  61  NW  14 G21
00:31am                            56  39  53  NNW 13 G20

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org