<<< previous day Morning Wind index next day >>>

Sailing Report

Early season special on Morning Wind, for Steve Linane's birthday. He reported 10 sailors and 4 kiters, "wind was stronger then most mornings, the water colder."

No doubt, Lucky Peak reservoir at sunrise in April.

Jason B came up with a different count, go figure:
"got there at 7:30 but didn't hit the water till 8:15. I'm outta practice on rigging up. I was in the water for a bit while trying to launch my kite. Very cold water. Once I was underway the wind was very good for a 14m kite. Went till about 9:30 when the wind shut off quick. All in all very good... Just very cold water. Most of the time I couldn't feel my fingers. Great start to the season for me. Great seeing everyone out. I saw about 6 or 7 windsurfers and 3 kiters."

NOAA observations for Apr 28, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Clear                 10.0 82  35  19  N    7       29.94
5:53pm  Clear                 10.0 82  36  19  N    8       29.96
4:53pm  Clear                 10.0 83  33  17  NNW  7       29.98
3:53pm  Clear                 10.0 81  37  21  NNW  8       30.00  +0.12
2:53pm  Clear                 10.0 80  40  24  N    7       30.02
1:53pm  Clear                 10.0 78  41  27  NW   8       30.04
12:53pm Clear                 10.0 74  41  31  NNW  8       30.06  +0.17
11:53am Clear                 10.0 71  42  35  VRBL 7       30.07
10:53am Clear                 10.0 65  39  38  CALM         30.07
9:53am  Clear                 10.0 60  40  47  NW   5       30.08
8:53am  Clear                 10.0 57  39  51  N    9       30.08
7:53am  Clear                 10.0 54  39  57  CALM         30.06
6:53am  Clear                 9.0  54  36  50  SE   6       30.04  +0.19
5:53am  Clear                 10.0 57  35  44  SE   10      30.01  +0.22
4:53am  Clear                 10.0 59  36  41  ESE  13      30.02  +0.21
3:53am  Clear                 9.0  59  36  41  ESE  15      30.02  +0.21
2:53am  Clear                 9.0  59  36  41  SE   14      30.04  +0.19
1:53am  Clear                 9.0  59  37  44  SE   10      30.05  +0.18
12:53am Clear                 10.0 61  37  41  SE   14      30.06  +0.17

Mountain Home RAWS
06:52pm                            82  39  22  N   11 G17
05:52pm                            88  39  18  N    6 G14
04:52pm                            86  37  18  NNW  5 G14
03:52pm                            89  40  18  NNW  6 G13
02:52pm                            86  36  17  NW   2 G10
01:52pm                            85  38  19  NNE  2 G12
12:52pm                            80  37  22  E    6 G17
11:52am                            78  39  25  ESE 13 G23
10:52am                            72  39  31  ESE 18 G26
09:52am                            65  38  37  ESE 19 G27
08:52am                            59  39  48  ESE 17 G26
07:52am                            53  39  59  ESE 13 G21
06:52am                            51  39  65  SE   9 G17
05:52am                            50  37  63  SE  12 G19
04:52am                            50  38  65  ESE 10 G18
03:52am                            52  39  63  SE  10 G14
02:52am                            52  38  60  SE   9 G14
01:52am                            53  38  57  ESE 13 G16
00:52am                            51  40  67  E    7 G11

Caldwell
6:55pm  Clear                 8.0  82  39  22  ENE  7       29.94
5:55pm  Clear                 5.0  82  39  22  ENE  9       29.96
4:55pm  Clear                 7.0  84  39  20  NE   8       29.98
3:55pm  Clear                 7.0  81  39  23  N    7       30.02
2:55pm  Clear                 8.0  79  43  28  N    7       30.04
1:55pm  Clear                 8.0  75  43  31  NW   7       30.06
12:55pm Clear                 8.0  72  45  38  CALM         30.08
11:55am Clear                 8.0  70  45  40  NW   3       30.09
10:55am Clear                 8.0  68  45  43  SSW  6       30.09
9:55am  Clear                 10.0 63  45  52  S    5       30.09
8:55am  Clear                 8.0  57  43  59  E    5       30.09
7:55am  Clear                 9.0  55  41  58  E    3       30.08
6:55am  Clear                 10.0 52  37  58  SSE  3       30.07
5:55am  Clear                 10.0 55  37  51  SSW  6       30.05
4:55am  Clear                 10.0 52  37  58  S    3       30.04
3:55am  Clear                 10.0 55  37  51  SE   9       30.03
2:55am  Clear                 10.0 54  37  54  ESE  9       30.04
1:55am  Clear                 10.0 55  37  51  ESE  9       30.05
12:55am Clear                 10.0 55  37  51  SE   13      30.05

Lucky Peak RAWS
06:31pm                            82  39  22  WNW  6 G12
05:31pm                            81  39  23  SSE  7 G13
04:31pm                            84  41  22  SSW  6 G13
03:31pm                            84  42  23  S    4 G13
02:31pm                            82  42  25  W    6 G12
01:31pm                            79  50  37  NE   3 G 8
12:31pm                            74  45  36  E    4 G 6
11:31am                            68  42  40  E    3 G 5
10:31am                            65  42  44  NE   1 G12
09:31am                            57  41  55  WSW  6 G19
08:31am                            49  38  68  NW  13 G23
07:31am                            46  37  73  NW  12 G24
06:31am                            44  35  73  NW  17 G23
05:31am                            45  35  70  NW  12 G21
04:31am                            46  36  68  NW  15 G24
03:31am                            49  37  65  NW  16 G23
02:31am                            50  38  64  NW  11 G22
01:31am                            52  39  61  NW  12 G18
00:31am                            53  37  56  NW  14 G20

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org