<<< previous day Morning Wind index next day >>>

Sailing Report

[an error occurred while processing this directive]

NOAA observations for Apr 26, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Clear                 10.0 62  30  30  NW   12      30.09
5:53pm  Clear                 10.0 63  30  29  NW   14G22   30.09  -0.05
4:53pm  Clear                 10.0 64  31  29  W    15G25   30.09  -0.04
3:53pm  Clear                 10.0 63  29  28  WNW  7G18    30.10  -0.05
2:53pm  Clear                 10.0 63  29  28  WNW  12      30.12
1:53pm  Clear                 10.0 61  29  30  WNW  13G23   30.14
12:53pm Clear                 10.0 59  30  33  WNW  14      30.15  -0.07
11:53am Clear                 10.0 56  32  40  NW   13G18   30.17  -0.09
10:53am Clear                 10.0 52  32  46  WNW  13      30.18  -0.10
9:53am  Clear                 10.0 48  33  56  W    8       30.18
8:53am  Clear                 10.0 44  32  62  WNW  7       30.17
7:53am  Clear                 10.0 41  32  70  WNW  7       30.15
6:53am  Clear                 10.0 41  30  65  W    9       30.13  -0.09
5:53am  Clear                 10.0 42  31  64  W    10      30.12  -0.09
4:53am  Clear                 10.0 43  32  65  W    7       30.12  -0.09
3:53am  Clear                 10.0 44  32  62  WNW  12      30.10  -0.07
2:53am  Clear                 10.0 46  33  60  WNW  10      30.09  -0.08
1:53am  Clear                 10.0 48  33  56  WNW  15      30.07  -0.05
12:53am prtly cldy            10.0 51  34  52  W    8       30.06  +0.02

Mountain Home RAWS
06:52pm                            64  25  23  NNW 15 G23
05:52pm                            65  24  21  NW  14 G21
04:52pm                            66  24  21  NW  13 G24
03:52pm                            65  29  26  NW  14 G27
02:52pm                            65  32  29  NW  15 G27
01:52pm                            60  29  31  NW  16 G25
12:52pm                            60  31  34  NW  17 G28
11:52am                            58  33  39  NW  18 G28
10:52am                            53  31  43  NW  21 G29
09:52am                            52  34  51  NNW 18 G26
08:52am                            47  32  56  NW  16 G24
07:52am                            42  31  65  NW  13 G22
06:52am                            40  31  72  WNW 12 G23
05:52am                            42  32  68  NW  18 G27
04:52am                            43  33  68  NW  16 G26
03:52am                            44  33  66  NW  16 G25
02:52am                            46  34  63  NW  17 G26
01:52am                            47  35  65  NW  17 G26
00:52am                            49  37  65  NW  17 G26

Caldwell
6:55pm  Clear                 9.0  64  28  26  NE   6       30.11
5:55pm  Clear                 7.0  64  28  26  N    8       30.12
4:55pm  Clear                 9.0  64  30  28  W    7       30.12
3:55pm  Clear                 9.0  63  30  29  WNW  9G16    30.13
2:55pm  Clear                 9.0  63  34  34  SW   5       30.16
1:55pm  Clear                 9.0  61  34  36  NW   9G17    30.17
12:55pm Clear                 10.0 59  34  39  WNW  7       30.19
11:55am Clear                 9.0  57  34  41  WNW  10G18   30.21
10:55am Clear                 10.0 54  34  47  NW   13      30.22
9:55am  Clear                 10.0 52  34  50  NW   13      30.21
8:55am  Clear                 10.0 46  32  57  NW   12      30.20
7:55am  Clear                 10.0 43  30  61  WNW  10      30.18
6:55am  Clear                 10.0 39  28  65  WNW  8       30.16
5:55am  Clear                 10.0 43  30  61  WNW  9       30.16
4:55am  Clear                 10.0 43  30  61  NW   13      30.16
3:55am  Clear                 10.0 45  30  57  NW   13      30.14
2:55am  Clear                 10.0 46  30  53  NW   15G21   30.12
1:55am  Clear                 10.0 46  30  53  NW   13      30.11
12:55am Clear                 10.0 48  32  53  WNW  10      30.10

Lucky Peak RAWS
06:31pm                            62  32  33  WNW  9 G23
05:31pm                            66  35  32  NW   7 G20
04:31pm                            67  35  31  N    3 G18
03:31pm                            66  36  34  W    8 G23
02:31pm                            62  34  35  W   12 G23
01:31pm                            61  35  38  W    7 G20
12:31pm                            60  39  46  E    6 G16
11:31am                            53  37  56  SE  11 G19
10:31am                            51  37  60  SSE 12 G18
09:31am                            47  36  66  S   11 G15
08:31am                            44  35  71  SSW  5 G 8
07:31am                            39  37  93  WNW  3 G 6
06:31am                            40  34  81  WSW  4 G17
05:31am                            42  35  78  S   12 G18
04:31am                            42  35  76  S   10 G16
03:31am                            45  36  73  S   11 G16
02:31am                            46  37  71  S    9 G16
01:31am                            50  40  70  S    7 G12
00:31am                            51  38  63  NW   0 G 5

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org