<<< previous day Morning Wind index next day >>>

Sailing Report

[an error occurred while processing this directive]

NOAA observations for Apr 24, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Clear                 10.0 69  32  25  N    12      30.12
5:53pm  Clear                 10.0 69  34  27  NNW  14G17   30.14
4:53pm  Clear                 10.0 69  35  29  NW   12G17   30.15
3:53pm  Clear                 10.0 68  36  30  WNW  10      30.16
2:53pm  Clear                 10.0 66  36  33  WNW  10G17   30.17
1:53pm  Clear                 10.0 64  37  37  W    8G17    30.18
12:53pm Clear                 10.0 62  41  46  NW   9       30.20  -0.08
11:53am Clear                 10.0 61  41  48  W    7       30.21
10:53am Clear                 10.0 58  40  51  WNW  6       30.21
9:53am  Clear                 10.0 54  39  57  CALM         30.21
8:53am  Clear                 10.0 50  39  66  CALM         30.20
7:53am  Clear                 10.0 44  38  79  CALM         30.19
6:53am  Clear                 10.0 40  34  79  CALM         30.17   0.00
5:53am  Clear                 10.0 40  34  79  SE   5       30.14  +0.02
4:53am  Clear                 10.0 41  36  81  CALM         30.14   0.00
3:53am  Clear                 10.0 44  36  73  CALM         30.12  +0.02
2:53am  Clear                 10.0 44  37  76  CALM         30.11  +0.02
1:53am  Clear                 10.0 46  38  73  CALM         30.10  +0.03
12:53am Clear                 10.0 50  37  62  W    7       30.08  +0.04

Mountain Home RAWS
06:52pm                            70  32  25  NNW 13 G20
05:52pm                            70  32  25  NNW 12 G23
04:52pm                            70  31  24  NW  12 G25
03:52pm                            70  30  23  NW  13 G23
02:52pm                            69  28  22  NW  14 G21
01:52pm                            67  31  27  NW  12 G22
12:52pm                            65  33  31  NW  15 G24
11:52am                            64  37  37  NNW  9 G21
10:52am                            62  38  42  NW  10 G18
09:52am                            59  39  49  NW   8 G15
08:52am                            52  39  62  WNW  5 G 8
07:52am                            45  39  81  WNW  5 G10
06:52am                            42  40  94  NW   8 G11
05:52am                            37  36  98  WNW  7 G12
04:52am                            42  36  80  NW  10 G14
03:52am                            44  37  77  NNW  8 G14
02:52am                            41  36  83  NNW  6 G16
01:52am                            47  37  69  NW  12 G19
00:52am                            48  37  67  WNW 13 G17

Caldwell
6:55pm  Clear                 10.0 72  37  29  NNE  9       30.14
5:55pm  Clear                 8.0  72  37  29  NNE  7       30.15
4:55pm  Clear                 8.0  70  36  28  NNE  3       30.16
3:55pm  Clear                 7.0  70  34  26  CALM         30.18
2:55pm  Clear                 10.0 66  37  35  WNW  8       30.20
1:55pm  Clear                 9.0  64  39  39  N    7       30.20
12:55pm Clear                 9.0  63  43  48  NW   7       30.22
11:55am Clear                 9.0  59  39  48  W    5       30.23
10:55am Clear                 9.0  57  41  55  NW   5       30.23
9:55am  Clear                 9.0  54  39  58  NNW  6       30.24
8:55am  Clear                 9.0  48  39  71  NE   3       30.23
7:55am  Clear                 9.0  43  37  81  CALM         30.22
6:55am  Clear                 10.0 37  30  75  NE   6       30.19
5:55am  Clear                 10.0 39  34  81  ENE  5       30.17
4:55am  Clear                 10.0 43  36  76  CALM         30.16
3:55am  Clear                 10.0 45  34  66  NNW  3       30.15
2:55am  Clear                 10.0 46  36  66  CALM         30.14
1:55am  Clear                 10.0 48  36  62  WNW  8       30.13
12:55am Clear                 10.0 50  37  62  WNW  12      30.12

Lucky Peak RAWS
06:31pm                            68  30  25  N    7 G23
05:31pm                            67  33  29  NW   8 G22
04:31pm                            68  37  32  NW  13 G26
03:31pm                            66  36  33  W   13 G22
02:31pm                            67  44  44  WSW  8 G23
01:31pm                            65  42  44  SW   8 G16
12:31pm                            62  41  46  SW   8 G18
11:31am                            57  42  59  E    5 G11
10:31am                            56  42  60  E    1 G 4
09:31am                            50  41  71  NW   3 G 9
08:31am                            43  38  83  NNW  4 G12
07:31am                            41  38  91  NNW  6 G14
06:31am                            41  38  90  NNW  6 G14
05:31am                            43  39  86  NNW  6 G14
04:31am                            44  37  79  NW   6 G16
03:31am                            48  39  73  N   11 G16
02:31am                            48  38  70  N    3 G11
01:31am                            51  40  67  NW   5 G16
00:31am                            50  41  72  NE   5 G15

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org