<<< previous day Morning Wind index next day >>>

Sailing Report

Steve Linane reported 5 kites and one old windsurfer (Chris Lee on a 5.0/100l board "never saw him slog once") on l'il Indian Creek Reservoir for an after-work party:

"it started at 12:00 20g26 and stopped at 9:00pm 18g25 , at 5:30 when I got on the water with my 10m kite it was 21g30 and a present air temp of 68°. wind speed like that is at the upper end of my kiting comfort zone but the pay off was double mast height jumps and hang time with plenty of time to spare."

Meanwhile, Charlie Russell put in two hours at C.J., 4-6pm, sailing a 5.5.

NOAA observations for Apr 23, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Clear                 10.0 67  38  34  NW   21G30   29.98
5:53pm  Clear                 10.0 68  37  32  WNW  23      29.97
4:53pm  Clear                 10.0 68  39  35  NW   21G29   29.96
3:53pm  mstly clr             10.0 68  39  35  WNW  22G28   29.96
2:53pm  prtly cldy            10.0 67  42  40  NW   17G26   29.97
1:53pm  Clear                 10.0 65  42  43  NW   18G24   29.98
12:53pm prtly cldy            10.0 64  43  46  NNW  16G25   29.99  -0.15
11:53am mstly clr             10.0 58  43  57  WNW  20G26   29.99
9:53am  mstly clr             10.0 51  42  71  NW   9       29.99
8:53am  mstly cldy            10.0 46  41  82  NNW  8       29.99
7:53am  mstly clr             10.0 43  40  89  CALM         29.97
6:53am  Clear                 10.0 41  37  87  CALM         29.95  -0.05
5:53am  Clear                 10.0 43  39  86  W    6       29.93  -0.04
4:53am  Clear                 10.0 43  40  89  CALM         29.92  -0.05
3:53am  ovrcst                10.0 45  41  86  WNW  3       29.90  -0.04
2:53am  ovrcst                10.0 46  42  86  WNW  8       29.88  -0.03
2:19am  ovrcst                10.0 46  43  87  WNW  9       29.88
1:53am  ovrcst                10.0 46  42  86  WNW  10      29.87  -0.02
1:51am  ovrcst                10.0 46  43  87  WNW  10      29.87  -0.02
12:53am Lt rain, ovrcst       10.0 46  43  89  WNW  7       29.86  -0.02

Mountain Home RAWS
06:52pm                            67  35  31  NW  23 G38
05:52pm                            69  38  33  NW  22 G33
04:52pm                            70  40  34  NW  20 G33
03:52pm                            67  39  36  NNW 21 G34
02:52pm                            66  41  40  NW  23 G37
01:52pm                            63  41  45  NW  24 G38
12:52pm                            60  41  51  NNW 23 G40
11:52am                            58  43  59  NW  23 G33
10:52am                            55  43  65  NNW 19 G28
09:52am                            52  45  78  NW  18 G30
08:52am                            48  47  97  NW  15 G22
07:52am                            43  43  100 NNW  7 G13
06:52am                            42  42  100 NNW 10 G15
05:52am                            41  41  100 NNW  8 G14
04:52am                            41  41  100 NNW  9 G17
03:52am                            42  42  100 NNW 12 G19
02:52am                            44  44  100 NNW 10 G17
01:52am                            45  45  100 NNW 10 G22
00:52am                            44  44  100 NNW 12 G20

Caldwell
6:55pm  Clear                 10.0 68  37  32  N    17G23   30.02
5:55pm  Clear                 9.0  70  39  33  NNW  18G29   30.01
4:55pm  Clear                 9.0  70  39  33  NW   17G24   30.01
3:55pm  mstly clr             9.0  68  39  35  NNW  14G24   30.01
2:55pm  Clear                 9.0  68  43  40  N    18G24   30.01
1:55pm  mstly clr             9.0  66  43  43  NNW  15G26   30.02
12:55pm prtly cldy            10.0 64  43  45  NW   20G28   30.03
11:55am Clear                 9.0  61  43  51  NW   15G24   30.04
9:55am  ovrcst                10.0 55  41  58  WNW  20      30.04
8:55am  ovrcst                10.0 48  39  71  NW   20G25   30.02
7:55am  mstly cldy            10.0 48  37  66  NW   17G22   30.00
6:55am  ovrcst                10.0 46  37  71  NW   15      29.98
5:55am  ovrcst                10.0 46  37  71  WNW  14      29.96
4:55am  ovrcst                10.0 46  37  71  NW   16      29.95
3:55am  ovrcst                10.0 46  37  71  NW   15      29.93
2:55am  ovrcst                10.0 46  39  76  NW   14      29.92
1:55am  ovrcst                10.0 46  39  76  WNW  14      29.91
12:55am ovrcst                10.0 46  39  76  NW   16      29.90

Lucky Peak RAWS
06:31pm                            68  41  38  WNW 13 G26
05:31pm                            67  41  40  W   15 G30
04:31pm                            67  43  42  WNW 12 G25
03:31pm                            64  43  47  WNW 12 G29
02:31pm                            66  45  48  NW   9 G19
01:31pm                            65  46  52  W    9 G17
12:31pm                            63  49  62  E    4 G13
11:31am                            55  49  82  SSE  9 G15
10:31am                            52  49  92  S    9 G14
09:31am                            48  46  93  SSE  6 G10
08:31am                            41  41  100 NNW  4 G10
07:31am                            42  42  100 NNW  5 G10
06:31am                            41  41  100 NNW  5 G 9
05:31am                            45  45  100 NNW  4 G 7
04:31am                            46  46  100 SW   2 G 6
03:31am                            46  46  100 SW   1 G 7
02:31am                            46  46  100 SSW  3 G 7
01:31am                            46  46  100 WSW  2 G 5
00:31am                            45  45  100 W    1 G 3

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org