<<< previous day Morning Wind index next day >>>

Sailing Report

[an error occurred while processing this directive]

NOAA observations for Apr 22, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  mstly cldy            10.0 51  43  74  N    9       29.80
5:53pm  Clear                 10.0 50  43  76  NNW  8       29.79
4:53pm  prtly cldy            10.0 50  43  76  NNW  7       29.80
4:31pm  Lt rain, prtly cldy   10.0 48  45  87  NNW  5       29.80
3:53pm  Lt rain, mstly cldy   10.0 50  43  76  NNW  5       29.80
3:10pm  Lt rain, prtly cldy   10.0 48  43  81  NW   6       29.80
2:53pm  mstly cldy            10.0 49  43  80  VRBL 6       29.81
2:28pm  Lt rain, mstly cldy   10.0 48  43  81  NW   5       29.81
1:53pm  mstly cldy            10.0 48  42  80  NW   6       29.81
1:33pm  mstly cldy            10.0 46  43  87  VRBL 6       29.82
12:53pm Lt rain, mist, ovrcst 5.0  46  42  86  WNW  5       29.83   0.00
12:29pm Lt rain, mist, ovrcst 6.0  46  43  87  W    7       29.83
11:58am Lt rain, mist, ovrcst 4.0  46  45  93  WNW  7       29.83
11:53am Lt rain, mist, ovrcst 4.0  47  44  90  NW   6       29.83  +0.02
11:13am Lt rain, ovrcst       5.0  48  43  81  CALM         29.82
10:53am Lt rain, ovrcst       7.0  48  42  80  CALM         29.82  +0.03
10:44am Lt rain, ovrcst       7.0  48  41  76  SSE  3       29.82  +0.03
9:53am  Lt rain, ovrcst       10.0 48  43  83  SE   6       29.82
8:53am  Lt rain, ovrcst       10.0 47  43  86  SE   5       29.82
7:53am  Lt rain, ovrcst       10.0 46  42  86  ESE  5       29.82
6:53am  ovrcst                10.0 46  42  86  ENE  5       29.81  +0.02
5:53am  Lt rain, ovrcst       10.0 46  42  86  ENE  5       29.82  +0.01
4:53am  Lt rain, ovrcst       10.0 45  43  93  ENE  6       29.82  +0.01
3:53am  Lt rain, mist, ovrcst 5.0  46  43  89  CALM         29.83  +0.01
2:53am  Lt rain, mist, ovrcst 6.0  46  43  89  NNW  6       29.84  +0.02
1:53am  Lt rain, ovrcst       9.0  47  42  83  N    7       29.84  +0.03
12:53am ovrcst                10.0 50  39  66  NNW  10      29.83   0.00

Mountain Home RAWS
06:52pm                            49  42  78  NNW 12 G17
05:52pm                            51  46  84  NNW 10 G16
04:52pm                            51  46  83  NNW  9 G15
03:52pm                            50  49  99  NW   8 G12
02:52pm                            50  49  98  WNW  4 G 8
01:52pm                            46  45  99  NW   6 G 8
12:52pm                            48  47  97  E    6 G11
11:52am                            49  48  98  ESE  7 G11
10:52am                            49  48  98  SE   6 G11
09:52am                            48  47  99  ESE  5 G 8
08:52am                            46  46  100 SE   6 G 8
07:52am                            44  44  100 SE   5 G 8
06:52am                            45  45  100 SE   7 G12
05:52am                            44  44  100 ESE  5 G 8
04:52am                            44  44  100 E    1 G 6
03:52am                            44  44  100 ESE  5 G15
02:52am                            45  44  98  ENE  2 G11
01:52am                            46  42  86  SSE  4 G21
00:52am                            51  34  53  W   10 G23

Caldwell
6:55pm  ovrcst                10.0 54  41  62  N    5       29.83
5:55pm  mstly cldy            10.0 54  41  62  NNE  7       29.82
4:55pm  Clear                 10.0 54  41  62  NNE  7       29.82
3:55pm  prtly cldy            10.0 54  43  67  NNE  9       29.83
2:55pm  prtly cldy            9.0  54  41  62  N    9       29.83
1:55pm  mstly cldy            10.0 52  39  62  CALM         29.84
12:55pm mstly cldy            10.0 52  39  62  NE   5       29.85
11:55am ovrcst                9.0  50  39  66  CALM         29.85
10:55am ovrcst                10.0 48  39  71  WSW  3       29.85
9:55am  ovrcst                10.0 46  41  81  SSW  3       29.85
8:55am  ovrcst                3.0  46  41  81  WSW  5       29.86
7:55am  ovrcst                10.0 45  41  87  CALM         29.85
6:55am  ovrcst                10.0 45  41  87  CALM         29.83
5:55am  ovrcst                10.0 45  41  87  E    6       29.84
4:55am  ovrcst                10.0 45  41  87  E    5       29.84
3:55am  ovrcst                10.0 46  41  81  ENE  7       29.85
2:55am  ovrcst                10.0 46  43  87  E    6       29.86
1:55am  ovrcst                7.0  46  39  76  WNW  5       29.86
12:55am ovrcst                10.0 48  41  76  WNW  10      29.85

Lucky Peak RAWS
06:31pm                            49  48  98  NW   0 G 4
05:31pm                            49  47  96  ENE  2 G 3
04:31pm                            48  45  92  E    2 G 4
03:31pm                            49  45  86  E    2 G 5
02:31pm                            50  44  82  ESE  2 G 5
01:31pm                            48  43  83  NW   1 G 6
12:31pm                            46  42  87  NW   2 G 6
11:31am                            45  42  92  ENE  2 G10
10:31am                            47  42  84  ENE  4 G 9
09:31am                            46  45  97  N    2 G 7
08:31am                            43  43  100 NNW  3 G 7
07:31am                            44  44  100 NW   3 G 7
06:31am                            44  44  100 WSW  0 G 6
05:31am                            43  43  100 SSW  0 G 7
04:31am                            45  45  100 SSW  3 G11
03:31am                            46  44  96  SSE  5 G13
02:31am                            46  42  88  SSW  6 G13
01:31am                            50  37  61  SW   2 G21
00:31am                            52  34  51  WNW  9 G15

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org