<<< previous day Morning Wind index next day >>>

Sailing Report

[an error occurred while processing this directive]

NOAA observations for Apr 21, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
7:01pm  mstly cldy            10.0 59  28  31  ESE  9       29.79
6:53pm  ovrcst                10.0 61  28  29  SE   9       29.79
5:53pm  mstly cldy            10.0 61  28  29  SE   12G20   29.79  +0.06
4:53pm  mstly cldy            10.0 61  28  28  S    15G21   29.79  +0.06
3:53pm  mstly clr             10.0 59  28  31  VRBL 6       29.81
2:53pm  mstly clr             10.0 62  24  23  SSW  12      29.81
1:53pm  mstly cldy            10.0 62  25  24  SSE  14G23   29.81  +0.08
12:53pm mstly clr             10.0 60  24  25  SE   8G20    29.83  +0.04
11:53am Clear                 10.0 58  27  30  SE   14G21   29.85  +0.04
10:53am mstly cldy            10.0 55  29  37  ESE  15      29.86
9:53am  Clear                 10.0 51  25  36  ESE  16      29.86
8:53am  Clear                 10.0 46  26  45  SE   12      29.85
7:53am  mstly clr             10.0 41  27  56  ESE  10      29.85
6:53am  ovrcst                10.0 40  25  55  ESE  8       29.84  +0.03
5:53am  Clear                 10.0 39  25  57  ESE  12      29.83  +0.04
4:53am  Clear                 10.0 38  26  62  ESE  6       29.82  +0.04
3:53am  Clear                 10.0 40  26  57  SE   8       29.82  +0.04
2:53am  Clear                 10.0 40  27  59  ESE  9       29.82  +0.05
1:53am  Clear                 10.0 40  27  59  SE   7       29.83  +0.04
12:53am Clear                 10.0 41  27  56  ESE  7       29.83  +0.04

Mountain Home RAWS
06:52pm                            60  26  28  NE   2 G12
05:52pm                            63  28  27  S    5 G16
04:52pm                            60  28  30  NW   9 G31
03:52pm                            64  31  29  NNW  4 G23
02:52pm                            62  24  24  ENE  4 G21
01:52pm                            65  25  22  S    7 G18
12:52pm                            62  26  26  SSE  5 G20
11:52am                            60  29  31  SE   8 G17
10:52am                            55  30  39  SE  10 G16
09:52am                            52  31  45  ESE 11 G17
08:52am                            45  32  60  ESE 10 G15
07:52am                            33  28  84  E    7 G10
06:52am                            30  28  94  ENE  4 G 9
05:52am                            30  25  84  E    7 G 9
04:52am                            30  24  79  E    6 G 9
03:52am                            29  22  77  NE   4 G 7
02:52am                            32  22  67  NNE  5 G 8
01:52am                            34  22  62  NW   6 G 9
00:52am                            35  22  61  WNW  7 G 9

Caldwell
6:55pm  prtly cldy            10.0 61  30  31  S    5       29.79
4:55pm  mstly clr             10.0 63  30  29  SE   13G16   29.79
3:55pm  prtly cldy            9.0  61  30  31  SE   10      29.82
2:55pm  prtly cldy            10.0 59  28  31  N    5G16    29.83
1:55pm  prtly cldy            9.0  61  27  27  NW   3G21    29.82
12:55pm prtly cldy            10.0 63  30  29  SW   9       29.84
11:55am ovrcst                9.0  59  34  39  SSE  12G16   29.87
10:55am Clear                 9.0  54  30  41  SSE  7       29.88
9:55am  Clear                 10.0 48  30  50  S    6       29.88
8:55am  Clear                 10.0 43  28  56  SE   6       29.88
7:55am  Clear                 10.0 34  25  69  ESE  8       29.88
6:55am  Clear                 10.0 30  21  69  CALM         29.87
5:55am  Clear                 10.0 30  19  64  CALM         29.86
4:55am  Clear                 10.0 32  23  69  ESE  3       29.85
3:55am  Clear                 10.0 30  23  74  ESE  7       29.85
2:55am  Clear                 10.0 34  27  75  ENE  6       29.85
1:55am  Clear                 10.0 36  25  64  ENE  6       29.85
12:55am Clear                 10.0 41  27  56  SSW  5       29.85

Lucky Peak RAWS
06:31pm                            58  33  39  E    5 G11
05:31pm                            58  33  39  ENE  6 G16
04:31pm                            59  30  34  SSE  8 G20
03:31pm                            60  25  27  SSE  9 G22
02:31pm                            60  25  27  SE   8 G22
01:31pm                            61  24  25  SSE  8 G22
12:31pm                            60  32  35  ENE  1 G 6
11:31am                            55  29  37  WNW  1 G 8
10:31am                            47  27  47  N    6 G14
09:31am                            39  26  60  NW  10 G19
08:31am                            33  25  72  NW  12 G20
07:31am                            32  25  76  NW  13 G18
06:31am                            32  25  77  NW  13 G20
05:31am                            33  25  74  NW  13 G19
04:31am                            32  24  72  NW  12 G20
03:31am                            33  24  69  NW  14 G22
02:31am                            35  24  66  NW  13 G19
01:31am                            36  24  63  NNW  6 G18
00:31am                            40  26  59  NNW  7 G16

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org