<<< previous day Morning Wind index next day >>>

Sailing Report

[an error occurred while processing this directive]

NOAA observations for Apr 20, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Clear                 10.0 57  21  24  NW   6       29.80
5:53pm  Clear                 10.0 58  21  24  CALM         29.79
4:53pm  Clear                 10.0 57  21  24  SSW  5       29.80
3:53pm  Clear                 10.0 57  20  23  SSE  5       29.81
2:53pm  Clear                 10.0 56  21  25  SE   5       29.82
1:53pm  mstly cldy            10.0 55  23  29  W    5       29.83
12:53pm Clear                 10.0 54  24  31  N    5       29.85  -0.01
11:53am Clear                 10.0 51  23  33  SW   3       29.86
10:53am Clear                 10.0 49  26  41  WNW  8       29.87
9:53am  Clear                 10.0 46  23  40  W    3       29.87
8:53am  Clear                 10.0 43  24  47  SE   3       29.87
8:05am  Clear                 10.0 41  25  52  ESE  5       29.87
8:01am  ovrcst                10.0 39  25  56  ESE  6       29.87
7:53am  ovrcst                10.0 40  24  53  ESE  5       29.87
6:53am  ovrcst                10.0 39  25  57  CALM         29.86   0.00
5:53am  ovrcst                10.0 40  23  50  NE   3       29.86  -0.01
4:53am  ovrcst                10.0 39  23  52  CALM         29.85   0.00
3:53am  ovrcst                10.0 40  23  50  SE   6       29.85   0.00
2:53am  ovrcst                10.0 40  23  50  SE   6       29.85  +0.01
1:53am  ovrcst                10.0 42  23  46  S    6       29.85  +0.01
12:53am prtly cldy            10.0 40  25  55  ESE  7       29.85  -0.01

Mountain Home RAWS
06:52pm                            59  16  19  W    3 G13
05:52pm                            60  16  18  NNW  3 G14
04:52pm                            62  15  16  NNW  2 G13
03:52pm                            60  22  23  SW   6 G14
02:52pm                            60  21  22  N    7 G16
01:52pm                            57  20  24  SE   8 G16
12:52pm                            57  22  26  ENE  3 G13
11:52am                            53  19  27  ESE  5 G11
10:52am                            52  25  35  SE   2 G10
09:52am                            46  26  47  W    2 G 7
08:52am                            42  27  55  WSW  1 G 6
07:52am                            34  25  72  ENE  2 G 6
06:52am                            30  24  80  NNE  1 G 8
05:52am                            36  25  66  NNE  4 G 7
04:52am                            37  26  66  NNE  2 G 8
03:52am                            37  27  68  NE   4 G11
02:52am                            35  26  70  WNW  2 G 7
01:52am                            34  26  75  NW   1 G 5
00:52am                            37  23  57  NE   2 G 7

Caldwell
6:55pm  Clear                 10.0 57  23  26  N    5       29.83
5:55pm  Clear                 9.0  59  23  25  CALM         29.82
4:55pm  Clear                 9.0  57  25  28  ENE  3       29.83
3:55pm  Clear                 8.0  55  25  30  W    6       29.84
2:55pm  Clear                 9.0  57  27  31  CALM         29.86
1:55pm  Clear                 9.0  55  27  33  SW   9       29.87
12:55pm Clear                 10.0 54  27  35  SSE  3       29.89
11:55am Clear                 8.0  50  27  40  WSW  3       29.90
10:55am Clear                 10.0 46  28  49  NW   7       29.91
9:55am  Clear                 10.0 45  27  49  NW   7       29.91
8:55am  Clear                 9.0  41  27  56  NW   3       29.90
7:55am  Clear                 7.0  36  25  64  CALM         29.90
6:55am  ovrcst                10.0 34  25  69  CALM         29.89
5:55am  mstly cldy            10.0 34  25  69  ENE  3       29.88
4:55am  ovrcst                10.0 34  27  75  CALM         29.88
3:55am  mstly cldy            10.0 34  23  64  CALM         29.88
2:55am  mstly cldy            10.0 36  25  64  NNE  3       29.88
1:55am  mstly clr             10.0 37  25  60  NE   6       29.88
12:55am mstly clr             10.0 37  27  65  WNW  8       29.88

Lucky Peak RAWS
06:31pm                            59  21  23  WSW  3 G14
05:31pm                            58  21  24  W    3 G12
04:31pm                            60  23  24  S    5 G16
03:31pm                            57  22  26  SE   6 G16
02:31pm                            57  24  28  WSW  4 G15
01:31pm                            57  25  30  N    4 G11
12:31pm                            54  23  30  SSE  5 G11
11:31am                            52  23  33  NW   2 G 9
10:31am                            46  25  44  SE   6 G15
09:31am                            39  23  54  NNW  9 G17
08:31am                            36  23  59  NNW 11 G19
07:31am                            33  20  60  NNW 12 G18
06:31am                            34  22  61  NNW 11 G19
05:31am                            33  20  59  NNW 12 G20
04:31am                            33  20  59  NW  12 G17
03:31am                            36  21  56  SE   9 G18
02:31am                            35  20  55  NNW  9 G20
01:31am                            38  22  52  NNW 11 G18
00:31am                            38  21  51  E    9 G17

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org