<<< previous day Morning Wind index next day >>>

Sailing Report

[an error occurred while processing this directive]

NOAA observations for Apr 19, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
5:53pm  Clear                 10.0 52  16  24  W    8       29.87
4:53pm  Clear                 10.0 52  14  22  NNE  7       29.88
3:53pm  Clear                 10.0 51  18  27  NW   8G17    29.90  -0.06
2:53pm  mstly clr             10.0 50  23  34  WNW  10      29.92
1:53pm  Clear                 10.0 48  22  35  VRBL 5       29.93
12:53pm Clear                 10.0 46  25  43  NW   9       29.95  -0.22
11:53am Clear                 10.0 44  27  51  VRBL 6       29.97
10:53am Clear                 10.0 41  27  56  WNW  6       29.97
9:53am  Clear                 10.0 40  25  55  NW   12      29.97
8:53am  Clear                 10.0 38  24  57  N    8       29.97
7:53am  mstly clr             10.0 33  24  69  NW   3       29.97
6:53am  ovrcst                10.0 34  23  64  NW   3       29.97  -0.17
5:53am  ovrcst                10.0 34  24  67  NNW  3       29.96  -0.17
4:53am  ovrcst                10.0 33  24  69  NW   5       29.95  -0.16
3:53am  ovrcst                10.0 35  24  64  WNW  7       29.94  -0.18
2:53am  ovrcst                10.0 37  25  61  NW   10      29.93  -0.18
1:53am  ovrcst                10.0 39  29  67  WNW  6       29.93  -0.18
12:53am ovrcst                10.0 40  32  73  WNW  5       29.92  -0.19

Mountain Home RAWS
06:52pm                            51  16  25  SW   5 G14
05:52pm                            56  15  20  WSW  9 G15
04:52pm                            57  16  20  NNE  4 G13
03:52pm                            57  15  19  NW   3 G13
02:52pm                            55  19  25  N    7 G15
01:52pm                            51  19  29  W    8 G17
12:52pm                            50  19  30  WNW 10 G19
11:52am                            48  21  34  WNW 12 G22
10:52am                            44  20  39  WNW 11 G20
09:52am                            42  22  46  WNW  8 G16
08:52am                            38  23  56  WNW  9 G12
07:52am                            32  25  76  WNW  4 G 8
06:52am                            28  23  82  WNW  5 G 7
05:52am                            31  24  76  NW   7 G 9
04:52am                            33  23  68  NW   8 G16
03:52am                            34  24  68  WNW 12 G17
02:52am                            33  26  75  WNW 10 G16
01:52am                            32  25  77  WNW  8 G16
00:52am                            36  28  74  WNW  9 G15

Caldwell
5:55pm  mstly clr             10.0 54  19  26  NW   5       29.90
4:55pm  prtly cldy            9.0  52  21  30  CALM              
3:55pm  Clear                 9.0  52  21  30  SW   3       29.93
2:55pm  prtly cldy            10.0 52  25  35  NNE  3       29.95
1:55pm  mstly clr             10.0 48  25  40  SSW  6       29.96
12:55pm prtly cldy            10.0 48  25  40  WSW  8       29.99
11:55am Clear                 10.0 46  25  42  SW   9       30.00
10:55am Clear                 10.0 45  25  45  NNW  9       30.00
9:55am  Clear                 10.0 43  23  45  W    13      30.00
8:55am  Clear                 10.0 36  25  64  CALM         30.01
7:55am  Clear                 10.0 30  21  69  CALM         30.00
6:55am  Clear                 10.0 30  21  69  W    7       30.00
5:55am  Clear                 10.0 32  19  59  WNW  7       29.99
4:55am  Clear                 10.0 36  19  51  W    9       29.99
3:55am  Clear                 10.0 36  21  55  WNW  9       29.97
2:55am  Clear                 10.0 36  21  55  W    9       29.98
1:55am  Clear                 10.0 36  23  60  WNW  9       29.97
12:55am ovrcst                10.0 37  25  60  WNW  9       29.96

Lucky Peak RAWS
06:31pm                            51  12  21  SSW  4 G17
05:31pm                            54  12  19  SW   3 G14
04:31pm                            52  15  23  W    8 G17
03:31pm                            51  19  28  W    6 G15
02:31pm                            50  20  31  NE   5 G18
01:31pm                            50  23  35  N    4 G23
12:31pm                            48  24  40  NNE  9 G23
11:31am                            44  26  49  SSW 12 G23
10:31am                            42  26  53  SSE  8 G16
09:31am                            41  26  57  SE   8 G13
08:31am                            40  27  61  S    2 G10
07:31am                            33  26  78  WNW  4 G 6
06:31am                            36  25  64  ENE  3 G12
05:31am                            37  24  59  NW   7 G13
04:31am                            37  27  67  WSW  5 G14
03:31am                            37  26  64  WSW  2 G 6
02:31am                            37  29  74  WNW  2 G 6
01:31am                            39  28  66  WSW  3 G 8
00:31am                            40  28  63  NW   5 G12

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org