<<< previous day Morning Wind index next day >>>

Sailing Report

[an error occurred while processing this directive]

NOAA observations for Apr 18, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  mstly cldy            10.0 45  30  56  NNW  18G29   29.82  -0.18
5:53pm  mstly clr             10.0 46  29  51  NW   25G38   29.80
4:53pm  mstly cldy            10.0 43  32  65  NW   17G33   29.79
3:53pm  Lt rain, mstly cldy   10.0 42  33  70  NW   22G38   29.78  -0.16
2:53pm  Lt rain, ovrcst       10.0 42  33  70  WNW  26G33   29.76
1:53pm  Lt rain, ovrcst       8.0  42  33  70  WNW  20G31   29.75
1:41pm  Lt rain, ovrcst       10.0 43  34  70  NW   16G26   29.75  -0.14
1:22pm  Lt rain, ovrcst       10.0 41  34  75  NW   21G29   29.75
12:53pm Lt rain, ovrcst       10.0 41  36  81  NW   20G25   29.75  -0.03
11:53am ovrcst                10.0 41  36  81  NW   24G32   29.72
10:53am Lt rain, ovrcst       10.0 39  34  82  NW   21G28   29.72
9:53am  ovrcst                10.0 39  35  86  WNW  12      29.72
9:29am  ovrcst                10.0 39  34  81  WNW  15      29.71
8:53am  ovrcst                10.0 39  33  79  WNW  15      29.70
8:43am  ovrcst                10.0 39  34  81  WNW  15      29.71  -0.11
8:32am  ovrcst                10.0 39  34  81  WNW  12      29.72
7:53am  ovrcst                10.0 39  33  79  WNW  12      29.71
6:53am  ovrcst                10.0 38  33  82  WNW  9       29.70  -0.06
5:53am  ovrcst                10.0 38  34  85  WNW  7       29.72  -0.08
4:53am  mstly clr             10.0 38  35  89  WNW  5       29.71  -0.05
3:53am  prtly cldy            10.0 39  37  93  WNW  7       29.73  -0.06
3:07am  prtly cldy            10.0 39  37  93  WSW  7       29.73  -0.05
2:53am  mstly cldy            10.0 39  37  93  WNW  6       29.73  -0.05
2:12am  mstly cldy            10.0 39  37  93  WNW  7       29.74  -0.06
1:53am  ovrcst                10.0 40  38  93  NNW  5       29.76  -0.06
1:23am  mstly cldy            10.0 41  39  93  NW   7       29.77
12:53am ovrcst                10.0 42  39  89  WNW  7       29.78  -0.06

Mountain Home RAWS
06:52pm                            45  28  53  NW  28 G44
05:52pm                            43  30  61  NW  23 G46
04:52pm                            41  29  64  NW  30 G51
03:52pm                            41  33  75  NW  32 G48
02:52pm                            40  32  75  NW  27 G43
01:52pm                            43  31  64  NW  29 G41
12:52pm                            39  32  76  NW  28 G44
11:52am                            38  36  95  NW  26 G39
10:52am                            37  36  99  NW  21 G31
09:52am                            35  35  100 WNW 14 G20
08:52am                            32  32  100 W   11 G19
07:52am                            36  34  93  W   10 G19
06:52am                            37  32  82  NW  14 G19
05:52am                            38  33  85  NW   9 G16
04:52am                            38  36  93  NW  10 G16
03:52am                            40  39  99  NW   5 G11
02:52am                            38  37  99  WNW  7 G11
01:52am                            36  35  99  NNW  6 G12
00:52am                            37  36  99  WNW  7 G15

Caldwell
6:55pm  ovrcst                10.0 48  27  43  NNW  22G28   29.87
5:55pm  mstly cldy            10.0 48  27  43  NNW  23G32   29.85
4:55pm  mstly cldy            10.0 48  28  46  NW   22G29   29.84
3:55pm  mstly clr             10.0 46  28  49  NW   26G30   29.83
2:55pm  prtly cldy            10.0 45  28  53  NW   24G31   29.82
1:55pm  mstly cldy            10.0 45  28  53  NW   24G33   29.80
12:55pm ovrcst                10.0 45  28  53  NW   24G32   29.79
11:55am ovrcst                10.0 43  28  56  NW   21G29   29.79
10:55am ovrcst                10.0 39  30  70  NW   22G33   29.78
9:55am  ovrcst                10.0 39  30  70  NW   29G35   29.76
8:55am  ovrcst                10.0 39  30  70  NW   23G29   29.77
7:55am  ovrcst                10.0 39  30  70  NW   23G28   29.75
6:55am  ovrcst                10.0 39  30  70  NW   18G26   29.75
5:55am  mstly cldy            10.0 39  30  70  WNW  15      29.77
4:55am  ovrcst                10.0 39  30  70  WNW  17      29.76
3:55am  ovrcst                10.0 39  30  70  WNW  12      29.76
2:55am  ovrcst                10.0 41  34  75  WNW  10      29.77
1:55am  mstly cldy            10.0 41  37  87  WNW  12      29.79
12:55am prtly cldy            10.0 41  36  81  WNW  8       29.81

Lucky Peak RAWS
06:31pm                            42  31  65  NW   8 G18
05:31pm                            43  33  69  NNW  7 G29
04:31pm                            41  32  72  WNW 12 G25
03:31pm                            42  33  72  NW   7 G30
02:31pm                            42  33  72  WNW 12 G27
01:31pm                            42  34  73  NW  12 G24
12:31pm                            44  36  76  WNW  8 G20
11:31am                            43  36  79  WNW  3 G11
10:31am                            41  38  90  SE   7 G15
09:31am                            39  38  97  SSE  9 G15
08:31am                            37  36  99  S    8 G15
07:31am                            37  37  100 SSE  5 G12
06:31am                            37  37  100 S    8 G16
05:31am                            39  39  100 SW   2 G 8
04:31am                            38  38  100 NW   5 G 8
03:31am                            37  37  100 W    5 G11
02:31am                            38  37  98  NW   4 G 8
01:31am                            38  37  96  NW   3 G14
00:31am                            40  38  95  SSW 11 G16

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org