<<< previous day Morning Wind index next day >>>

Sailing Report

[an error occurred while processing this directive]

NOAA observations for Apr 17, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Lt rain, mist, ovrcst 5.0  44  41  89  NNW  13      29.85
6:30pm  Lt rain, mist, ovrcst 2.50 45  41  87  NNW  14      29.84
6:00pm  rain, mist, ovrcst    2.50 45  41  87  NW   16G25   29.84
5:53pm  rain, mist, ovrcst    3.0  45  41  86  NW   18G26   29.84
5:18pm  Lt rain, ovrcst       10.0 46  39  76  NW   23G30   29.83
4:53pm  Lt rain, mstly cldy   9.0  47  37  68  NW   22G40   29.85
4:43pm  Lt T-storms rain, mstly cldy 10.0 50  39  66  WNW  22G28   29.85  -0.08
4:36pm  T-storms prtly cldy   10.0 50  39  66  WNW  20G26   29.81
4:06pm  mstly cldy            10.0 54  43  67  NW   23      29.83
3:53pm  prtly cldy            10.0 52  42  69  NW   23G28   29.84
3:00pm  prtly cldy            10.0 52  41  66  NW   23      29.85
2:53pm  mstly cldy            10.0 53  41  63  NW   17G25   29.86
2:24pm  mstly cldy            10.0 55  43  62  NNW  17G24   29.87
1:53pm  mstly clr             10.0 56  42  60  NNW  17      29.89
12:53pm prtly cldy            10.0 53  37  54  WNW  13      29.92  +0.01
11:53am prtly cldy            10.0 53  35  50  VRBL 6       29.94
10:53am mstly cldy            10.0 51  31  46  VRBL 6       29.94
9:53am  ovrcst                10.0 47  30  52  WNW  3       29.95
8:53am  ovrcst                10.0 47  29  49  SSW  3       29.93
7:53am  prtly cldy            10.0 42  27  55  SSE  5       29.94
6:53am  Clear                 10.0 43  26  51  CALM         29.95  +0.03
5:53am  prtly cldy            10.0 47  24  40  WSW  7       29.93  +0.06
4:53am  Clear                 10.0 50  25  37  SE   12      29.89  +0.11
3:53am  Clear                 10.0 50  23  34  ESE  13      29.89  +0.11
2:53am  Clear                 10.0 48  23  37  ESE  13      29.92  +0.08
1:53am  Clear                 10.0 49  22  34  SE   10      29.94  +0.08
12:53am Clear                 10.0 49  23  36  SE   9       29.95  -0.02

Mountain Home RAWS
06:52pm                            46  39  78  NNW 24 G42
05:52pm                            45  37  74  NNW 25 G42
04:52pm                            51  39  65  NW  27 G42
03:52pm                            60  38  45  NW  19 G29
02:52pm                            60  34  38  NW  15 G24
01:52pm                            66  29  25  NW  11 G21
12:52pm                            64  30  28  NNW  5 G12
11:52am                            61  30  31  NNW  3 G 9
10:52am                            57  30  36  N    0 G 7
09:52am                            52  29  42  S    4 G 7
08:52am                            43  27  54  NW   0 G 8
07:52am                            40  26  57  ESE  5 G13
06:52am                            39  24  56  NE   6 G14
05:52am                            41  23  50  E   10 G16
04:52am                            41  23  49  ESE 10 G17
03:52am                            39  23  53  E   12 G16
02:52am                            40  21  48  ENE  7 G11
01:52am                            39  20  47  ENE  4 G 7
00:52am                            41  21  45  ENE  2 G10

Caldwell
6:55pm  ovrcst                10.0 45  39  81  CALM         29.88
5:55pm  ovrcst                8.0  45  37  76  NW   12      29.89
4:55pm  ovrcst                10.0 46  39  76  WNW  17      29.91
3:55pm  mstly cldy            10.0 48  39  71  NNW  16G25   29.90
2:55pm  mstly cldy            5.0  48  39  71  NNW  16G20   29.93
1:55pm  mstly cldy            10.0 52  39  62  NNW  15      29.94
12:55pm ovrcst                10.0 54  43  67  NNW  12G16   29.96
11:55am ovrcst                10.0 48  41  76  NW   8       29.98
10:55am ovrcst                10.0 46  43  87  NW   9       29.96
9:55am  ovrcst                10.0 46  37  71  W    9       29.98
8:55am  mstly cldy            10.0 46  36  66  WNW  6       29.97
7:55am  ovrcst                10.0 43  34  70  WNW  8       29.98
6:55am  ovrcst                10.0 45  30  57  NNW  9       29.96
5:55am  mstly cldy            10.0 43  28  56  CALM         29.95
4:55am  prtly cldy            10.0 43  27  52  WSW  5       29.95
3:55am  Clear                 10.0 43  23  45  S    5       29.92
2:55am  Clear                 10.0 39  27  60  SE   5       29.93
1:55am  Clear                 10.0 43  27  52  SE   7       29.95
12:55am prtly cldy            10.0 43  28  56  SE   8       29.96

Lucky Peak RAWS
06:31pm                            46  42  88  SSE 12 G28
05:31pm                            47  42  84  SSW 10 G46
04:31pm                            57  41  57  ENE  5 G25
03:31pm                            62  41  46  WNW  7 G18
02:31pm                            61  39  45  SE  11 G18
01:31pm                            59  34  39  SSE 10 G15
12:31pm                            59  32  37  SW   6 G15
11:31am                            57  31  37  E    3 G 7
10:31am                            49  28  45  NW   5 G12
09:31am                            45  28  51  NNW  5 G15
08:31am                            40  26  59  NW  11 G18
07:31am                            37  24  61  NW   9 G17
06:31am                            38  25  61  NW  13 G22
05:31am                            38  25  60  NW  15 G21
04:31am                            39  25  58  NW  14 G21
03:31am                            39  23  53  NNW 11 G21
02:31am                            41  25  53  NW  12 G19
01:31am                            42  23  47  NW  12 G19
00:31am                            45  23  43  NW   7 G16

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org