<<< previous day Morning Wind index next day >>>

Sailing Report

Chris Nichols reports:
Got to IC around 2:00 - sailed overpowered on 5.0 and 85 liter board. Was tired out by 4:30, wind was still blowing like mad. Water is getting lower and weeds are getting higher. But, got in plenty of sailing.

While others went south to the Snake:
Spent the day at C.J. arrived at 12.20 wind 28 G36 air 59 water a unbelievable 56, sailed my 4.5m with my 78l board, my arms are 3 inches longer, the wind was the steadiest I've ever seen it at C.J. Left at 5.30 wind 28G41. Jack Harrison and Tom Codd sailed similar gear
Steve

NOAA observations for Apr 15, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Clear                 10.0 57  29  34  WNW  23G32   30.01
5:53pm  Clear                 10.0 59  30  33  WNW  24G31   29.99
4:53pm  Clear                 10.0 59  30  33  WNW  26G38   29.99  -0.04
3:53pm  Clear                 10.0 60  31  33  NW   28G36   29.99  -0.06
2:53pm  Clear                 10.0 59  30  33  WNW  25G36   30.00  -0.08
1:53pm  prtly cldy            10.0 57  31  37  NW   24G32   30.00
12:53pm Clear                 10.0 55  33  43  NW   24G31   30.02  -0.08
11:53am Clear                 10.0 52  32  46  WNW  26G35   30.04
10:53am ovrcst                10.0 49  34  56  WNW  28G32   30.04  -0.10
9:53am  mstly cldy            10.0 46  35  65  WNW  21G28   30.03
8:53am  ovrcst                10.0 43  36  76  WNW  17      30.02  -0.09
7:53am  ovrcst                10.0 42  36  79  WNW  16      30.01
6:53am  ovrcst                10.0 42  38  85  WNW  14      29.99  -0.09
6:01am  Lt rain, ovrcst       10.0 43  39  87  WNW  20      29.97
5:53am  ovrcst                10.0 42  39  89  WNW  20      29.97  -0.09
4:53am  ovrcst                10.0 42  39  89  WNW  13      29.95  -0.07
3:53am  ovrcst                10.0 43  37  79  W    9       29.95  -0.08
3:44am  mstly cldy            10.0 43  37  81  WNW  10      29.95
2:53am  mstly cldy            10.0 44  39  82  WNW  12      29.95  -0.08
1:53am  Lt rain, ovrcst       10.0 45  40  82  WNW  14      29.94  -0.08
12:53am Lt rain, ovrcst       10.0 48  42  80  WNW  15      29.93  +0.01

Mountain Home RAWS
06:52pm                            57  28  34  NW  27 G40
05:52pm                            59  29  33  NW  27 G40
04:52pm                            59  29  32  NW  27 G39
03:52pm                            60  30  33  NW  27 G43
02:52pm                            58  30  35  NW  23 G39
01:52pm                            58  31  37  NW  24 G40
12:52pm                            54  30  40  NW  25 G38
11:52am                            51  30  45  NW  27 G38
10:52am                            49  31  50  NW  27 G40
09:52am                            46  32  59  NW  27 G39
08:52am                            42  31  67  NW  24 G34
07:52am                            42  34  73  NW  21 G33
06:52am                            40  34  79  NW  22 G36
05:52am                            41  35  79  NW  22 G35
04:52am                            41  33  74  NW  20 G32
03:52am                            41  35  82  NW  20 G30
02:52am                            44  40  88  NW  18 G29
01:52am                            47  38  72  NW  14 G22
00:52am                            50  37  62  NW  12 G25

Caldwell
6:55pm  Clear                 10.0 57  28  33  NW   21G28   30.07
5:55pm  Clear                 10.0 59  30  33  NW   23G28   30.06
4:55pm  Clear                 9.0  59  30  33  NW   26G35   30.05
3:55pm  mstly clr             10.0 59  30  33  NW   22G38   30.06
2:55pm  Clear                 9.0  57  32  38  NNW  16G28   30.06
1:55pm  Clear                 10.0 55  32  41  NW   23G28   30.06
12:55pm Clear                 10.0 55  32  41  NW   18G31   30.08
11:55am Clear                 10.0 52  32  47  NNW  23G28   30.10
10:55am Clear                 10.0 52  32  47  NW   24G31   30.10
9:55am  mstly clr             10.0 46  30  53  NW   26G30   30.10
8:55am  mstly cldy            10.0 45  30  57  NW   20G28   30.08
7:55am  mstly cldy            10.0 43  30  61  NW   16      30.07
6:55am  ovrcst                10.0 43  32  65  NW   16G23   30.05
5:55am  ovrcst                10.0 43  34  70  NW   14      30.03
4:55am  ovrcst                10.0 43  34  70  NW   17      30.01
3:55am  ovrcst                10.0 43  34  70  NW   16      30.00
2:55am  ovrcst                10.0 45  34  66  NW   24G28   29.99
1:55am  ovrcst                10.0 45  36  70  NW   16G22   29.99
12:55am mstly cldy            10.0 45  37  76  WNW  10      29.97

Lucky Peak RAWS
06:31pm                            59  31  35  WNW 10 G23
05:31pm                            59  31  35  WNW 14 G33
04:31pm                            62  34  35  NW  13 G29
03:31pm                            60  33  37  WNW 12 G35
02:31pm                            60  35  40  WNW 13 G26
01:31pm                            60  38  45  N    6 G16
12:31pm                            57  38  50  SE   3 G12
11:31am                            52  38  60  ESE  6 G10
10:31am                            47  38  72  NW   6 G11
09:31am                            46  41  85  S    7 G12
08:31am                            42  39  91  S    6 G10
07:31am                            43  41  96  S    6 G11
06:31am                            43  43  100 S    8 G14
05:31am                            41  40  99  S   10 G14
04:31am                            43  43  100 S    9 G15
03:31am                            43  41  96  S   10 G14
02:31am                            47  41  81  WNW  3 G10
01:31am                            47  38  71  N    5 G11
00:31am                            50  38  64  NNW  3 G13

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org