<<< previous day Morning Wind index next day >>>

Sailing Report

Chris Lee said he did his share of tulie cutting, on an 8'4" Naish and a 4.5 sail. Tom Cavaiani sent the longer report:

Got to Indian Creek around 2 pm on Saturday and the wind was still blowing from the southeast. Rigged my kite and flew it on the beach for a while... not enough wind to kite. Around 3 pm the wind switched to the Northwest seemed like it happened in about 10 minutes. Wind continued to build. I started on a 6 meter on my 85 liter board and switched to a 4.7 after about an hour. Sailed until 6:30 pm. Rich Caldwell showed up around 4:30pm. Said that the wind had been light at RCR and eventually died. Rich sailed with me for about an hour, before we both called it a day. I was too tired to go on Sunday, which was epic according to all reports.

By the way once you get up wind of the tulies, it is pretty much clear sailing. The water is deep enough even on the freeway side. But if we are going to continue to sail at IC we are probably going to need to have a "tulie cutting" party :) since they are so thick on the south end of the lake.

NOAA observations for Apr 14, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  mstly clr             10.0 55  36  48  NNW  13G21   29.91
5:53pm  Clear                 10.0 57  36  45  NNW  20      29.89
4:53pm  Clear                 10.0 60  33  36  NNW  20G26   29.86
3:53pm  Clear                 10.0 63  31  30  NW   20G26   29.87
2:53pm  Clear                 10.0 64  28  26  WNW  17      29.86  +0.05
2:29pm  Clear                 10.0 63  27  25  WNW  16      29.86
1:53pm  Clear                 10.0 65  25  22  SSW  9       29.86  +0.09
12:53pm Clear                 10.0 65  26  23  SSE  14G23   29.86  +0.26
11:53am Clear                 10.0 66  25  21  SE   18G25   29.86
10:53am Clear                 10.0 61  27  27  ESE  15G25   29.88
9:53am  Clear                 10.0 55  28  35  SE   18      29.88
8:53am  Clear                 10.0 50  28  43  SSE  13      29.91
7:53am  Clear                 10.0 49  25  39  SE   9       29.90
6:53am  Clear                 10.0 47  25  42  SE   9       29.91  +0.14
5:53am  Clear                 10.0 48  24  39  SE   12      29.92  +0.14
4:53am  Clear                 10.0 50  25  37  ESE  15      29.93  +0.14
3:53am  Clear                 10.0 50  25  37  ESE  14      29.95  +0.12
2:53am  Clear                 10.0 50  25  37  ESE  15      29.98  +0.11
1:53am  Clear                 10.0 50  27  40  ESE  13      30.00  +0.11
12:53am Clear                 10.0 51  27  39  SE   10      30.03  +0.09

Mountain Home RAWS
06:52pm                            58  33  39  NNW 21 G38
05:52pm                            60  30  33  NNW 25 G35
04:52pm                            63  28  27  NNW 22 G32
03:52pm                            69  23  18  W    3 G10
02:52pm                            68  26  21  E    8 G16
01:52pm                            66  24  21  ESE 10 G21
12:52pm                            66  26  22  ESE 14 G24
11:52am                            61  25  26  ESE 18 G28
10:52am                            57  25  30  ESE 18 G31
09:52am                            51  26  38  ESE 18 G26
08:52am                            46  26  46  ESE 12 G19
07:52am                            39  24  56  ESE 11 G23
06:52am                            42  25  51  ESE 16 G22
05:52am                            39  23  53  ESE 12 G17
04:52am                            42  24  49  SE  10 G15
03:52am                            40  23  52  ESE  8 G16
02:52am                            41  25  53  E   11 G15
01:52am                            41  26  57  ENE 11 G15
00:52am                            39  25  58  ENE  7 G 9

Caldwell
6:55pm  prtly cldy            10.0 55  37  51  N    13      29.93
5:55pm  Clear                 10.0 55  37  51  N    14      29.92
4:55pm  prtly cldy            10.0 57  36  44  NW   18G22   29.89
3:55pm  ovrcst                10.0 63  34  34  NW   17G21   29.90
2:55pm  mstly cldy            10.0 63  34  34  WNW  12G16   29.89
1:55pm  prtly cldy            9.0  63  32  32  WNW  12      29.89
12:55pm Clear                 10.0 63  32  32  SW   12      29.90
11:55am Clear                 9.0  63  30  29  S    16      29.89
10:55am Clear                 10.0 61  30  31  SE   20G26   29.89
9:55am  Clear                 10.0 57  30  36  SSE  13G23   29.90
8:55am  Clear                 10.0 46  28  49  SSE  9       29.92
7:55am  Clear                 10.0 45  25  45  SSE  15      29.93
6:55am  Clear                 10.0 45  25  45  SSE  14      29.93
5:55am  Clear                 10.0 46  27  46  SSE  10      29.93
4:55am  Clear                 10.0 46  28  49  SE   14      29.95
3:55am  Clear                 10.0 46  27  46  SSE  10      29.96
2:55am  Clear                 10.0 46  28  49  SE   13      29.99
1:55am  Clear                 10.0 46  28  49  SE   9       30.02
12:55am Clear                 10.0 48  30  50  SE   13      30.03

Lucky Peak RAWS
06:31pm                            56  28  35  WNW 14 G36
05:31pm                            59  32  37  WNW 18 G34
04:31pm                            60  30  32  NW  18 G30
03:31pm                            62  28  28  WNW  8 G20
02:31pm                            64  23  21  SW   8 G27
01:31pm                            66  27  23  S   13 G24
12:31pm                            67  31  26  ENE  3 G 8
11:31am                            58  31  37  NW   4 G13
10:31am                            49  29  46  NW   9 G17
09:31am                            41  26  57  NNW 10 G24
08:31am                            37  27  69  NW  14 G20
07:31am                            34  25  70  NW  14 G20
06:31am                            37  26  65  NW  13 G22
05:31am                            38  27  65  NW  13 G22
04:31am                            37  25  63  NW  13 G20
03:31am                            38  25  61  NW  13 G21
02:31am                            39  25  58  NW  13 G20
01:31am                            41  25  54  NW  12 G19
00:31am                            44  28  55  NW  12 G17

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org