<<< previous day Morning Wind index next day >>>

Sailing Report

[an error occurred while processing this directive]

NOAA observations for Apr 12, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Clear                 10.0 56  24  29  WNW  20      29.95  -0.05
5:53pm  prtly cldy            10.0 57  25  29  NW   18G25   29.94
4:53pm  prtly cldy            10.0 58  25  28  WNW  18G24   29.93
3:53pm  prtly cldy            10.0 59  27  29  NW   18G26   29.92
2:53pm  ovrcst                10.0 57  27  31  WNW  20G25   29.93
1:53pm  Clear                 10.0 55  29  37  WNW  18G26   29.92  -0.07
12:53pm Clear                 10.0 52  31  44  NW   17      29.92  -0.16
11:53am Clear                 10.0 50  34  54  NW   18      29.92
10:53am mstly cldy            10.0 49  33  54  WNW  16      29.90
9:53am  ovrcst                10.0 46  34  63  NW   15      29.88
8:53am  ovrcst                10.0 43  36  76  WNW  15      29.86
7:53am  ovrcst                10.0 41  37  87  WNW  13      29.83
6:53am  ovrcst                10.0 42  35  76  NW   15      29.79
5:53am  ovrcst                10.0 42  35  76  WNW  10      29.77  -0.04
4:53am  ovrcst                10.0 43  32  65  WNW  8       29.75  -0.02
3:53am  ovrcst                10.0 45  28  51  NW   5       29.74  -0.01
2:53am  ovrcst                10.0 45  28  51  S    5       29.75  -0.01
1:53am  ovrcst                10.0 47  26  44  NW   3       29.76   0.00
12:53am ovrcst                10.0 48  25  40  S    9       29.76   0.00

Mountain Home RAWS
06:52pm                            57  24  28  NW  20 G33
05:52pm                            59  25  27  NW  23 G33
04:52pm                            58  26  30  NW  21 G33
03:52pm                            57  27  32  NW  21 G32
02:52pm                            55  27  34  NW  16 G29
01:52pm                            53  26  36  WNW 17 G31
12:52pm                            53  28  38  NW  19 G32
11:52am                            52  31  46  NW  18 G32
10:52am                            49  34  56  NW  22 G30
09:52am                            45  34  67  NW  19 G27
08:52am                            42  39  90  NW  15 G23
07:52am                            39  36  91  NW  10 G16
06:52am                            40  35  85  WNW  8 G12
05:52am                            39  33  81  NW   5 G 8
04:52am                            39  32  76  WNW  4 G 8
03:52am                            42  30  63  WSW  4 G13
02:52am                            44  25  48  E    5 G13
01:52am                            46  25  44  WSW  7 G12
00:52am                            44  13  28  SSW  4 G13

Caldwell
6:55pm  Clear                 10.0 57  27  31  NW   20G23   29.99
5:55pm  mstly clr             10.0 59  28  31  WNW  21G24   29.98
4:55pm  mstly clr             10.0 59  28  31  NW   16G25   29.97
3:55pm  mstly clr             10.0 59  28  31  WNW  18G24   29.97
2:55pm  Clear                 10.0 57  28  33  WNW  12      29.97
1:55pm  Clear                 10.0 55  32  41  W    18      29.97
12:55pm Clear                 10.0 52  34  50  NW   17G23   29.97
11:55am Clear                 10.0 50  36  58  NW   20G24   29.97
10:55am prtly cldy            10.0 46  36  66  NW   18      29.95
9:55am  ovrcst                10.0 45  36  70  NW   18G22   29.93
8:55am  ovrcst                10.0 43  36  76  WNW  13G16   29.91
7:55am  ovrcst                10.0 39  36  87  WNW  13      29.88
5:55am  mstly cldy            10.0 39  36  87  NW   10      29.82
4:55am  ovrcst                10.0 41  37  87  NNW  7       29.80
3:55am  ovrcst                5.0  41  37  87  NW   6       29.78
2:55am  ovrcst                10.0 43  36  76  WNW  3       29.79
1:55am  ovrcst                7.0  43  34  70  SW   7       29.79
12:55am ovrcst                10.0 48  28  46  SSE  8       29.78

Lucky Peak RAWS
06:31pm                            55  24  30  WNW 12 G29
05:31pm                            58  29  33  NW  11 G38
04:31pm                            57  29  35  WNW 15 G34
03:31pm                            56  31  39  WNW 19 G35
02:31pm                            54  32  44  W   15 G30
01:31pm                            52  32  47  W   18 G27
12:31pm                            51  31  46  WNW 13 G22
11:31am                            54  29  39  SE   3 G11
10:31am                            47  35  65  S    6 G11
09:31am                            48  31  53  SSE  0 G 6
08:31am                            42  28  59  NW   2 G 6
07:31am                            38  26  63  W    2 G 8
06:31am                            38  26  63  WNW  5 G14
05:31am                            40  27  60  NW   7 G13
04:31am                            41  27  58  NW   8 G13
03:31am                            40  25  56  WNW  8 G12
02:31am                            42  27  55  WNW  7 G10
01:31am                            42  27  55  NW   5 G 8
00:31am                            43  25  49  WNW  4 G10

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org